AustChoice Investment Service / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

AUSBIL Australian Active Equity Fund

Application Date Application Price Redemption Price
27/08/10 $2.592100 $2.576600
24/08/10 $2.600600 $2.585100
20/08/10 $2.625500 $2.609800
17/08/10 $2.654500 $2.638600
13/08/10 $2.641300 $2.625500
10/08/10 $2.684600 $2.668600
06/08/10 $2.702300 $2.686100
03/08/10 $2.715100 $2.698800
31/07/10 $2.665200 $2.649200
27/07/10 $2.672200 $2.656200
23/07/10 $2.645400 $2.629600
20/07/10 $2.602300 $2.586800
16/07/10 $2.609500 $2.593900
13/07/10 $2.577900 $2.562500
09/07/10 $2.600300 $2.584700
06/07/10 $2.521200 $2.506100
02/07/10 $2.498500 $2.483600
30/06/10 $2.599100 $2.583900
25/06/10 $2.670300 $2.654300
22/06/10 $2.758100 $2.741600
18/06/10 $2.757400 $2.740900
15/06/10 $2.728300 $2.712000
11/06/10 $2.728100 $2.711800
08/06/10 $2.648300 $2.632400
04/06/10 $2.702100 $2.686000
31/05/10 $2.698300 $2.682100
25/05/10 $2.587700 $2.572300
21/05/10 $2.610900 $2.595200
18/05/10 $2.708000 $2.691800
14/05/10 $2.798900 $2.782100
11/05/10 $2.757300 $2.740800
07/05/10 $2.708100 $2.691900
04/05/10 $2.869300 $2.852100
30/04/10 $2.918800 $2.901300
27/04/10 $2.974800 $2.957000
23/04/10 $2.976900 $2.959100
20/04/10 $3.003700 $2.985800
16/04/10 $3.045700 $3.027500
13/04/10 $3.024100 $3.006000
09/04/10 $3.022700 $3.004600
06/04/10 $3.042600 $3.024400
02/04/10 $2.996200 $2.978300
31/03/10 $2.996200 $2.978300
26/03/10 $3.007600 $2.989600
23/03/10 $2.987900 $2.970000
19/03/10 $2.982600 $2.964800
16/03/10 $2.941300 $2.923700
12/03/10 $2.957400 $2.939700
09/03/10 $2.960600 $2.942900
05/03/10 $2.925800 $2.908300
02/03/10 $2.873800 $2.856700
28/02/10 $2.828100 $2.811200
23/02/10 $2.888200 $2.870900
19/02/10 $2.819100 $2.802200
16/02/10 $2.774200 $2.757600
12/02/10 $2.770800 $2.754200
09/02/10 $2.722600 $2.706300
05/02/10 $2.730300 $2.714000
02/02/10 $2.783900 $2.767300
31/01/10 $2.758900 $2.742400
26/01/10 $2.841900 $2.824900
22/01/10 $2.866200 $2.849000
19/01/10 $2.945900 $2.928300
15/01/10 $2.967500 $2.949800
12/01/10 $2.973200 $2.955500
08/01/10 $2.977800 $2.960000
05/01/10 $2.984900 $2.967100
31/12/09 $3.008000 $2.990000
29/12/09 $2.990800 $2.972900
23/12/09 $2.921600 $2.904100
18/12/09 $2.864900 $2.847700
15/12/09 $2.886400 $2.869200
11/12/09 $2.859500 $2.842400
08/12/09 $2.882600 $2.865400
04/12/09 $2.896000 $2.878700
30/11/09 $2.885200 $2.868000
27/11/09 $2.794400 $2.777700
24/11/09 $2.878400 $2.861200
20/11/09 $2.874700 $2.857600
17/11/09 $2.904900 $2.887500
13/11/09 $2.886300 $2.869000
10/11/09 $2.906000 $2.888600
06/11/09 $2.795700 $2.779000
03/11/09 $2.748800 $2.732300
31/10/09 $2.827900 $2.811000
27/10/09 $2.910100 $2.892700
23/10/09 $2.972300 $2.954500
20/10/09 $2.966000 $2.948300
16/10/09 $2.964800 $2.947100
13/10/09 $2.940400 $2.922800
09/10/09 $2.922200 $2.904700
06/10/09 $2.788600 $2.771900
02/10/09 $2.805300 $2.788500
30/09/09 $2.898700 $2.881300
25/09/09 $2.876700 $2.859500
22/09/09 $2.841400 $2.824400
18/09/09 $2.867000 $2.849900
15/09/09 $2.766600 $2.750000
11/09/09 $2.800000 $2.783300
08/09/09 $2.748900 $2.732400
04/09/09 $2.689600 $2.673500
31/08/09 $2.723800 $2.707500
28/08/09 $2.722700 $2.706400
25/08/09 $2.660700 $2.644700
21/08/09 $2.573800 $2.558400
18/08/09 $2.640500 $2.624700
14/08/09 $2.692000 $2.675900
11/08/09 $2.596300 $2.580800
07/08/09 $2.578500 $2.563000
04/08/09 $2.603700 $2.588100
31/07/09 $2.556900 $2.541600
28/07/09 $2.511800 $2.496800
24/07/09 $2.446700 $2.432000
21/07/09 $2.394700 $2.380400
17/07/09 $2.366000 $2.351800
14/07/09 $2.275700 $2.262100
10/07/09 $2.230700 $2.217400
07/07/09 $2.212500 $2.199200
03/07/09 $2.259300 $2.245800
30/06/09 $2.336700 $2.322700
26/06/09 $2.346400 $2.332400
23/06/09 $2.267700 $2.254200
19/06/09 $2.344200 $2.330200
16/06/09 $2.387400 $2.373200
12/06/09 $2.456700 $2.442000
09/06/09 $2.375400 $2.361200
05/06/09 $2.391200 $2.376900
02/06/09 $2.379000 $2.364700
31/05/09 $2.294100 $2.280400
26/05/09 $2.268800 $2.255300
22/05/09 $2.257500 $2.244000
19/05/09 $2.310900 $2.297000
15/05/09 $2.274200 $2.260600
12/05/09 $2.347600 $2.333500
08/05/09 $2.389800 $2.375500
05/05/09 $2.332900 $2.319000
30/04/09 $2.255300 $2.241800
28/04/09 $2.210900 $2.197600
24/04/09 $2.223000 $2.209700
21/04/09 $2.193200 $2.180000
17/04/09 $2.250900 $2.237400
14/04/09 $2.243400 $2.230000
10/04/09 $2.199300 $2.186100
07/04/09 $2.221600 $2.208300
03/04/09 $2.225600 $2.212300
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
31/03/09 $2.156500 $2.143600
27/03/09 $2.197600 $2.184400
24/03/09 $2.150600 $2.137700
20/03/09 $2.088012 $2.075521
17/03/09 $2.063939 $2.051593
13/03/09 $2.021700 $2.009600
10/03/09 $1.941300 $1.929700
06/03/09 $1.914400 $1.902900
03/03/09 $1.943800 $1.932100
28/02/09 $2.000800 $1.988800
24/02/09 $1.977400 $1.965600
20/02/09 $2.006800 $1.994800
17/02/09 $2.040200 $2.028000
13/02/09 $2.081100 $2.068700
10/02/09 $2.031800 $2.019600
06/02/09 $2.020800 $2.008700
03/02/09 $2.033600 $2.021400
31/01/09 $2.055200 $2.042900
27/01/09 $2.011000 $1.999000
23/01/09 $1.950900 $1.939200
20/01/09 $2.015900 $2.003800
16/01/09 $2.062100 $2.049800
13/01/09 $2.124100 $2.111400
09/01/09 $2.170500 $2.157500
06/01/09 $2.164800 $2.151900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
31/12/08 $2.179900 $2.166900
29/12/08 $2.167800 $2.154800
24/12/08 $2.138400 $2.125600
22/12/08 $2.124500 $2.111800
19/12/08 $2.156000 $2.143100
16/12/08 $2.104000 $2.091400
12/12/08 $2.065904 $2.053546
09/12/08 $2.136300 $2.123500
05/12/08 $2.066800 $2.054400
02/12/08 $2.079400 $2.067000
30/11/08 $2.196100 $2.183000
25/11/08 $2.152500 $2.139600
21/11/08 $2.015900 $2.003800
18/11/08 $2.084800 $2.072300
14/11/08 $2.212500 $2.199300
11/11/08 $2.328353 $2.314425
07/11/08 $2.385900 $2.371600
04/11/08 $2.437800 $2.423200
31/10/08 $2.319100 $2.305300
28/10/08 $2.189000 $2.175900
24/10/08 $2.225343 $2.212031
21/10/08 $2.465358 $2.450610
17/10/08 $2.258300 $2.244800
14/10/08 $2.508500 $2.493500
10/10/08 $2.288400 $2.274700
07/10/08 $2.629900 $2.614200
03/10/08 $2.668900 $2.653000
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
30/09/08 $2.610000 $2.594400
26/09/08 $2.806000 $2.789200
23/09/08 $2.834000 $2.817100
19/09/08 $2.728000 $2.711700
16/09/08 $2.711400 $2.695200
12/09/08 $2.772500 $2.755900
09/09/08 $2.808785 $2.791983
05/09/08 $2.778700 $2.762100
02/09/08 $2.926600 $2.909100
31/08/08 $2.947500 $2.929800
26/08/08 $2.865200 $2.848000
22/08/08 $2.819200 $2.802400
19/08/08 $2.758800 $2.742300
15/08/08 $2.816300 $2.799400
12/08/08 $2.836400 $2.819500
08/08/08 $2.812700 $2.795900
05/08/08 $2.722000 $2.705800
31/07/08 $2.824400 $2.807500
29/07/08 $2.745800 $2.729300
25/07/08 $2.793800 $2.777100
22/07/08 $2.832000 $2.815100
18/07/08 $2.741400 $2.725000
15/07/08 $2.755400 $2.738900
11/07/08 $2.831700 $2.814700
08/07/08 $2.770700 $2.754100
04/07/08 $2.865500 $2.848400
01/07/08 $2.924000 $2.906500
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.924200 $2.906700
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
30/06/08 $2.956800 $2.939100
27/06/08 $2.983074 $2.965229
24/06/08 $3.024100 $3.006000
20/06/08 $2.982900 $2.965000
17/06/08 $3.051400 $3.033200
13/06/08 $3.033100 $3.015000
10/06/08 $3.051700 $3.033500
06/06/08 $3.124500 $3.105800
03/06/08 $3.148800 $3.129900
31/05/08 $3.167400 $3.148400
27/05/08 $3.225200 $3.205900
23/05/08 $3.261500 $3.242000
20/05/08 $3.336633 $3.316673
16/05/08 $3.331117 $3.311190
13/05/08 $3.244400 $3.225000
09/05/08 $3.221700 $3.202400
06/05/08 $3.174700 $3.155700
02/05/08 $3.141100 $3.122300
30/04/08 $3.083700 $3.065200
25/04/08 $3.132300 $3.113600
22/04/08 $3.105500 $3.086900
18/04/08 $3.042600 $3.024400
15/04/08 $3.032100 $3.014000
11/04/08 $3.055500 $3.037200
08/04/08 $3.112800 $3.094200
04/04/08 $3.127173 $3.108466
01/04/08 $2.985700 $2.967800
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
31/03/08 $2.983500 $2.965600
28/03/08 $2.989200 $2.971300
25/03/08 $2.959800 $2.942100
21/03/08 $2.871900 $2.854800
18/03/08 $2.885700 $2.868400
17/03/08 $2.913000 $2.895600
14/03/08 $2.969300 $2.951500
13/03/08 $2.918000 $2.900600
12/03/08 $2.983200 $2.965300
11/03/08 $2.915506 $2.898066
10/03/08 $2.961300 $2.943600
07/03/08 $3.007100 $2.989100
05/03/08 $3.048864 $3.030625
04/03/08 $3.048600 $3.030300
29/02/08 $3.161028 $3.142118
27/02/08 $3.255600 $3.236100
26/02/08 $3.199100 $3.180000
25/02/08 $3.184700 $3.165700
22/02/08 $3.134500 $3.115800
21/02/08 $3.124600 $3.105900
20/02/08 $3.061100 $3.042800
19/02/08 $3.123300 $3.104600
18/02/08 $3.099900 $3.081400
15/02/08 $3.124100 $3.105400
14/02/08 $3.159900 $3.141000
12/02/08 $3.102300 $3.083700
08/02/08 $3.128500 $3.109800
05/02/08 $3.202400 $3.183300
31/01/08 $3.125700 $3.107000
29/01/08 $3.141700 $3.122900
25/01/08 $3.226200 $3.206900
22/01/08 $2.834500 $2.817500
18/01/08 $3.171000 $3.152100
15/01/08 $3.313800 $3.294000
11/01/08 $3.312900 $3.293100
08/01/08 $3.372600 $3.352400
04/01/08 $3.471000 $3.450300
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
31/12/07 $3.530900 $3.509800
21/12/07 $3.465300 $3.444600
18/12/07 $3.469100 $3.448300
14/12/07 $3.603400 $3.581900
11/12/07 $3.705100 $3.683000
07/12/07 $3.696800 $3.674700
04/12/07 $3.632500 $3.610800
30/11/07 $3.652500 $3.630600
27/11/07 $3.594400 $3.572900
23/11/07 $3.521300 $3.500200
20/11/07 $3.563300 $3.541900
16/11/07 $3.598700 $3.577100
13/11/07 $3.636700 $3.614900
09/11/07 $3.659100 $3.637200
06/11/07 $3.649000 $3.627200
02/11/07 $3.690900 $3.668800
31/10/07 $3.705000 $3.682800
26/10/07 $3.679600 $3.657600
23/10/07 $3.648900 $3.627100
19/10/07 $3.707400 $3.685200
16/10/07 $3.704800 $3.682700
12/10/07 $3.732800 $3.710500
09/10/07 $3.685400 $3.663400
05/10/07 $3.651400 $3.629500
02/10/07 $3.695500 $3.673400
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
30/09/07 $3.630800 $3.609000
25/09/07 $3.594900 $3.573400
21/09/07 $3.522200 $3.501200
18/09/07 $3.413500 $3.393100
14/09/07 $3.459800 $3.439100
11/09/07 $3.423500 $3.403000
07/09/07 $3.437000 $3.416400
04/09/07 $3.415000 $3.394500
31/08/07 $3.389200 $3.368900
28/08/07 $3.334800 $3.314800
24/08/07 $3.281100 $3.261500
21/08/07 $3.235100 $3.215700
17/08/07 $3.046800 $3.028600
14/08/07 $3.226800 $3.207500
10/08/07 $3.209600 $3.190400
07/08/07 $3.234235 $3.214887
03/08/07 $3.265709 $3.246174
31/07/07 $3.327952 $3.308044
27/07/07 $3.290200 $3.270500
24/07/07 $3.482200 $3.461300
20/07/07 $3.476400 $3.455600
17/07/07 $3.454500 $3.433800
13/07/07 $3.471700 $3.450900
10/07/07 $3.458000 $3.437300
06/07/07 $3.449100 $3.428500
03/07/07 $3.399700 $3.379300
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.564500 $3.543100
30/06/07 $3.386100 $3.365800
30/06/07 $3.564500 $3.543100
26/06/07 $3.595600 $3.574100
22/06/07 $3.628100 $3.606400
19/06/07 $3.654100 $3.632200
15/06/07 $3.593700 $3.572200
12/06/07 $3.538900 $3.517700
08/06/07 $3.529700 $3.508500
05/06/07 $3.603900 $3.582300
31/05/07 $3.553700 $3.532400
29/05/07 $3.570800 $3.549400
25/05/07 $3.533000 $3.511900
22/05/07 $3.577400 $3.556000
18/05/07 $3.555400 $3.534100
15/05/07 $3.538400 $3.517200
11/05/07 $3.546700 $3.525500
08/05/07 $3.553400 $3.532200
04/05/07 $3.533900 $3.512800
30/04/07 $3.468300 $3.447500
24/04/07 $3.494800 $3.473900
20/04/07 $3.505000 $3.484000
17/04/07 $3.492300 $3.471500
13/04/07 $3.467000 $3.446200
10/04/07 $3.486000 $3.465200
06/04/07 $3.449400 $3.428700
03/04/07 $3.409776 $3.389379
31/03/07 $3.408200 $3.387800
27/03/07 $3.387400 $3.367100
23/03/07 $3.379400 $3.359200
20/03/07 $3.322491 $3.302616
16/03/07 $3.295300 $3.275500
13/03/07 $3.307100 $3.287300
09/03/07 $3.288700 $3.269000
06/03/07 $3.248500 $3.229100
02/03/07 $3.249600 $3.230100
28/02/07 $3.275500 $3.255900
Go to top