AustChoice Investment Service / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

AMP W'sale Listed Property - Class A

Application Date Application Price Redemption Price
27/08/10 $1.190100 $1.184200
24/08/10 $1.199200 $1.193300
20/08/10 $1.195300 $1.189500
17/08/10 $1.190300 $1.184500
13/08/10 $1.188600 $1.182600
10/08/10 $1.195900 $1.189900
06/08/10 $1.190900 $1.184900
03/08/10 $1.199600 $1.193600
31/07/10 $1.166200 $1.160400
27/07/10 $1.195500 $1.189700
23/07/10 $1.186000 $1.180200
20/07/10 $1.191800 $1.186000
16/07/10 $1.187800 $1.181800
13/07/10 $1.178900 $1.173000
09/07/10 $1.181300 $1.175200
06/07/10 $1.151500 $1.145600
02/07/10 $1.160700 $1.154800
30/06/10 $1.154800 $1.149200
25/06/10 $1.175600 $1.169800
22/06/10 $1.221800 $1.215800
18/06/10 $1.197100 $1.191100
15/06/10 $1.206400 $1.200400
11/06/10 $1.193600 $1.187600
08/06/10 $1.156600 $1.151000
04/06/10 $1.191700 $1.185700
31/05/10 $1.173800 $1.168000
25/05/10 $1.115400 $1.109800
21/05/10 $1.110600 $1.105000
18/05/10 $1.175200 $1.169400
14/05/10 $1.197200 $1.191200
11/05/10 $1.182700 $1.177000
07/05/10 $1.185200 $1.179300
04/05/10 $1.246400 $1.240200
30/04/10 $1.238300 $1.232200
27/04/10 $1.233400 $1.227200
23/04/10 $1.233700 $1.227500
20/04/10 $1.204300 $1.198300
16/04/10 $1.225600 $1.219300
13/04/10 $1.198700 $1.192600
09/04/10 $1.191300 $1.185500
06/04/10 $1.200200 $1.193500
02/04/10 $1.190400 $1.184700
31/03/10 $1.190400 $1.184700
26/03/10 $1.194300 $1.188500
23/03/10 $1.193700 $1.187700
19/03/10 $1.198300 $1.192200
16/03/10 $1.179500 $1.173600
12/03/10 $1.187700 $1.181900
09/03/10 $1.219400 $1.213400
05/03/10 $1.213800 $1.207700
02/03/10 $1.207900 $1.201800
28/02/10 $1.189500 $1.183400
23/02/10 $1.179900 $1.174000
19/02/10 $1.156300 $1.150600
16/02/10 $1.161200 $1.155300
12/02/10 $1.182200 $1.176300
09/02/10 $1.175500 $1.169600
05/02/10 $1.186900 $1.181000
02/02/10 $1.195800 $1.189800
31/01/10 $1.168300 $1.162400
26/01/10 $1.160100 $1.154200
22/01/10 $1.174600 $1.168800
19/01/10 $1.187300 $1.181400
15/01/10 $1.205900 $1.200000
12/01/10 $1.202600 $1.196600
08/01/10 $1.227300 $1.221000
05/01/10 $1.242600 $1.236300
31/12/09 $1.209800 $1.203900
29/12/09 $1.199500 $1.193400
23/12/09 $1.181900 $1.176000
18/12/09 $1.141600 $1.136000
15/12/09 $1.147700 $1.141700
11/12/09 $1.130300 $1.124600
08/12/09 $1.126100 $1.120500
04/12/09 $1.124500 $1.118700
30/11/09 $1.172200 $1.166500
27/11/09 $1.140900 $1.135200
24/11/09 $1.169300 $1.163300
20/11/09 $1.187500 $1.181500
17/11/09 $1.193200 $1.187100
13/11/09 $1.193900 $1.187900
10/11/09 $1.155100 $1.149200
06/11/09 $1.143800 $1.138100
03/11/09 $1.153600 $1.147900
31/10/09 $1.157800 $1.152100
27/10/09 $1.180400 $1.174500
23/10/09 $1.241300 $1.235100
20/10/09 $1.278000 $1.271700
16/10/09 $1.255800 $1.249600
13/10/09 $1.243700 $1.237500
09/10/09 $1.247800 $1.241500
06/10/09 $1.218300 $1.212200
02/10/09 $1.224700 $1.218600
30/09/09 $1.269700 $1.263300
25/09/09 $1.224500 $1.218400
22/09/09 $1.231000 $1.224800
18/09/09 $1.256400 $1.250100
15/09/09 $1.211000 $1.204900
11/09/09 $1.195000 $1.189100
08/09/09 $1.165100 $1.159300
04/09/09 $1.135200 $1.129500
31/08/09 $1.166400 $1.160600
28/08/09 $1.156000 $1.150200
25/08/09 $1.101500 $1.095100
21/08/09 $1.035400 $1.029400
18/08/09 $1.087300 $1.081000
14/08/09 $1.091900 $1.085600
11/08/09 $1.090700 $1.085300
07/08/09 $1.042300 $1.037100
04/08/09 $1.023800 $1.018700
31/07/09 $1.003700 $0.998600
28/07/09 $0.990500 $0.985500
24/07/09 $0.995800 $0.990800
21/07/09 $0.996700 $0.991700
17/07/09 $1.008300 $1.003200
14/07/09 $0.981100 $0.976200
10/07/09 $0.960400 $0.955600
07/07/09 $0.950900 $0.946200
03/07/09 $0.970300 $0.965500
30/06/09 $0.984700 $0.979900
26/06/09 $0.976400 $0.971300
23/06/09 $0.921400 $0.916600
19/06/09 $0.942900 $0.938100
16/06/09 $0.975500 $0.970500
12/06/09 $0.999200 $0.994100
09/06/09 $0.977300 $0.972400
05/06/09 $0.976200 $0.971300
02/06/09 $0.984600 $0.979700
31/05/09 $0.943500 $0.938900
26/05/09 $0.885200 $0.880700
22/05/09 $0.861700 $0.857400
19/05/09 $0.848500 $0.844300
15/05/09 $0.821000 $0.816900
12/05/09 $0.882800 $0.878300
08/05/09 $0.875400 $0.871100
05/05/09 $0.923400 $0.918800
30/04/09 $0.911100 $0.906600
28/04/09 $0.887900 $0.883500
24/04/09 $0.863200 $0.858700
21/04/09 $0.917400 $0.913000
17/04/09 $0.967600 $0.962800
14/04/09 $0.945000 $0.940200
10/04/09 $0.914700 $0.910100
07/04/09 $0.880300 $0.875900
03/04/09 $0.919100 $0.914500
31/03/09 $0.862500 $0.858300
27/03/09 $0.897600 $0.893300
24/03/09 $0.874000 $0.869700
20/03/09 $0.838300 $0.834000
17/03/09 $0.905900 $0.901500
13/03/09 $0.852800 $0.848600
10/03/09 $0.750300 $0.746400
06/03/09 $0.739800 $0.736100
03/03/09 $0.847700 $0.843500
28/02/09 $0.864900 $0.860500
24/02/09 $0.807500 $0.803500
20/02/09 $0.849900 $0.845700
17/02/09 $0.879900 $0.875200
13/02/09 $0.920300 $0.915600
10/02/09 $0.937200 $0.932500
06/02/09 $0.904800 $0.900500
03/02/09 $0.982400 $0.977700
31/01/09 $1.008100 $1.003100
27/01/09 $1.009000 $1.004000
23/01/09 $0.992900 $0.988000
20/01/09 $1.031800 $1.026700
16/01/09 $1.033500 $1.028300
13/01/09 $1.113700 $1.108100
09/01/09 $1.170000 $1.164200
06/01/09 $1.116000 $1.110400
31/12/08 $1.118200 $1.112600
29/12/08 $1.139800 $1.134200
24/12/08 $1.146100 $1.140400
22/12/08 $1.084900 $1.079500
19/12/08 $1.085700 $1.080300
16/12/08 $1.072000 $1.066600
12/12/08 $1.097400 $1.091800
09/12/08 $1.108700 $1.102800
05/12/08 $1.127000 $1.121300
02/12/08 $1.197300 $1.191300
30/11/08 $1.267100 $1.260700
25/11/08 $1.202700 $1.196500
21/11/08 $1.102800 $1.097300
18/11/08 $1.191400 $1.185500
14/11/08 $1.246000 $1.239600
11/11/08 $1.275600 $1.269100
07/11/08 $1.201400 $1.195500
04/11/08 $1.283100 $1.276800
31/10/08 $1.294100 $1.287900
28/10/08 $1.226500 $1.220400
24/10/08 $1.196600 $1.190700
21/10/08 $1.581400 $1.573600
17/10/08 $1.510500 $1.503100
14/10/08 $1.453200 $1.445900
10/10/08 $1.396400 $1.389400
07/10/08 $1.703700 $1.695400
03/10/08 $1.744700 $1.736200
30/09/08 $1.679200 $1.671000
26/09/08 $1.776900 $1.768200
23/09/08 $1.781900 $1.773200
19/09/08 $1.817100 $1.808200
16/09/08 $1.712500 $1.704100
12/09/08 $1.787100 $1.778400
09/09/08 $1.831800 $1.822700
05/09/08 $1.784600 $1.775900
02/09/08 $1.842900 $1.833800
31/08/08 $1.785000 $1.776300
26/08/08 $1.718300 $1.709900
22/08/08 $1.658400 $1.650200
19/08/08 $1.650500 $1.642300
15/08/08 $1.710100 $1.701500
12/08/08 $1.814600 $1.805500
08/08/08 $1.696400 $1.687900
05/08/08 $1.636600 $1.628500
31/07/08 $1.633900 $1.625800
29/07/08 $1.593500 $1.585500
25/07/08 $1.644800 $1.636500
22/07/08 $1.604100 $1.596100
18/07/08 $1.538100 $1.530300
15/07/08 $1.435000 $1.427700
11/07/08 $1.537800 $1.530200
08/07/08 $1.619600 $1.611400
04/07/08 $1.741100 $1.732400
01/07/08 $1.684900 $1.676500
30/06/08 $1.727800 $1.719200
27/06/08 $1.792000 $1.783100
24/06/08 $1.863100 $1.854000
20/06/08 $1.857000 $1.847700
17/06/08 $1.868100 $1.858800
13/06/08 $1.833300 $1.824200
10/06/08 $1.895100 $1.885600
06/06/08 $1.975300 $1.965500
03/06/08 $1.933300 $1.923600
31/05/08 $1.960700 $1.950900
27/05/08 $1.972500 $1.962700
23/05/08 $1.989800 $1.979800
20/05/08 $2.030600 $2.020400
16/05/08 $2.060300 $2.050100
13/05/08 $2.056000 $2.045800
09/05/08 $2.069400 $2.059100
06/05/08 $2.099500 $2.089000
02/05/08 $2.153600 $2.142900
30/04/08 $2.145100 $2.134400
25/04/08 $2.051700 $2.041500
22/04/08 $2.074200 $2.063900
18/04/08 $2.027400 $2.017200
15/04/08 $2.041500 $2.031300
11/04/08 $2.038400 $2.028200
08/04/08 $2.174300 $2.163400
04/04/08 $2.136800 $2.126100
01/04/08 $2.088300 $2.077900
31/03/08 $2.097700 $2.087200
28/03/08 $2.052400 $2.042200
25/03/08 $2.037300 $2.027100
21/03/08 $1.976000 $1.966100
18/03/08 $1.900000 $1.890500
14/03/08 $1.947700 $1.938000
11/03/08 $1.914100 $1.904500
07/03/08 $1.929400 $1.919700
04/03/08 $1.979900 $1.970000
29/02/08 $2.090000 $2.079600
26/02/08 $2.115500 $2.104900
22/02/08 $2.102900 $2.092500
19/02/08 $2.252200 $2.241000
15/02/08 $2.188000 $2.177100
12/02/08 $2.242600 $2.231400
08/02/08 $2.202200 $2.191300
05/02/08 $2.250400 $2.239200
31/01/08 $2.207600 $2.196700
29/01/08 $2.225600 $2.214500
25/01/08 $2.314800 $2.303200
22/01/08 $2.043400 $2.033300
18/01/08 $2.217500 $2.206400
15/01/08 $2.202800 $2.191900
11/01/08 $2.278900 $2.267700
08/01/08 $2.365900 $2.354200
04/01/08 $2.479102 $2.466700
31/12/07 $2.563800 $2.551100
21/12/07 $2.583000 $2.570200
18/12/07 $2.497900 $2.485400
14/12/07 $2.722100 $2.708400
11/12/07 $2.876000 $2.861700
07/12/07 $2.860800 $2.846600
04/12/07 $2.808900 $2.794900
30/11/07 $2.740300 $2.726600
27/11/07 $2.749500 $2.735800
23/11/07 $2.797200 $2.783200
20/11/07 $2.794000 $2.780100
16/11/07 $2.778300 $2.764400
13/11/07 $2.755600 $2.741700
09/11/07 $2.789600 $2.775600
06/11/07 $2.868400 $2.854000
02/11/07 $2.891000 $2.876600
31/10/07 $2.931700 $2.917000
26/10/07 $2.943700 $2.929000
23/10/07 $2.919100 $2.904600
19/10/07 $2.912400 $2.897900
16/10/07 $2.918000 $2.903500
12/10/07 $2.968700 $2.953800
09/10/07 $2.916600 $2.902000
05/10/07 $2.900800 $2.886400
02/10/07 $2.934600 $2.919900
30/09/07 $2.937700 $2.922900
25/09/07 $2.937400 $2.922800
21/09/07 $2.895600 $2.881100
18/09/07 $2.849400 $2.835300
14/09/07 $2.913900 $2.899400
11/09/07 $2.878000 $2.863700
07/09/07 $2.918600 $2.904000
04/09/07 $2.923200 $2.908600
31/08/07 $2.877200 $2.862900
28/08/07 $2.876200 $2.861900
24/08/07 $2.776622 $2.762800
21/08/07 $2.701297 $2.687800
17/08/07 $2.603500 $2.590500
14/08/07 $2.733600 $2.719900
10/08/07 $2.719902 $2.706400
07/08/07 $2.654700 $2.641500
03/08/07 $2.651300 $2.638100
31/07/07 $2.676900 $2.663500
27/07/07 $2.695500 $2.682100
24/07/07 $2.802200 $2.788300
20/07/07 $2.819800 $2.805800
17/07/07 $2.780159 $2.766300
13/07/07 $2.789864 $2.776000
10/07/07 $2.797035 $2.783000
06/07/07 $2.850817 $2.836600
03/07/07 $2.840700 $2.826500
30/06/07 $2.827000 $2.812900
26/06/07 $2.858253 $2.844000
22/06/07 $2.912907 $2.898500
19/06/07 $2.858100 $2.844000
15/06/07 $2.858900 $2.844600
12/06/07 $2.905300 $2.890900
08/06/07 $2.911316 $2.896900
05/06/07 $3.009900 $2.994900
31/05/07 $2.977048 $2.962200
29/05/07 $2.855600 $2.841300
25/05/07 $2.840200 $2.826100
22/05/07 $2.893600 $2.879200
18/05/07 $2.915188 $2.900600
15/05/07 $2.934888 $2.920300
11/05/07 $2.948600 $2.933900
08/05/07 $2.954449 $2.939700
04/05/07 $2.957452 $2.942700
30/04/07 $2.872800 $2.858500
24/04/07 $2.872400 $2.858100
20/04/07 $2.895000 $2.880500
17/04/07 $2.908753 $2.894300
13/04/07 $2.867800 $2.853500
10/04/07 $2.903800 $2.889200
06/04/07 $2.868700 $2.854400
03/04/07 $2.850700 $2.836500
31/03/07 $2.782900 $2.768900
27/03/07 $2.771700 $2.757900
23/03/07 $2.852800 $2.838700
20/03/07 $2.831600 $2.817500
16/03/07 $2.809000 $2.794900
13/03/07 $2.897000 $2.882400
09/03/07 $2.886000 $2.871700
06/03/07 $2.846800 $2.832700
02/03/07 $2.840085 $2.825800
28/02/07 $2.895134 $2.880700
23/02/07 $3.007033 $2.992000
20/02/07 $2.970636 $2.955900
16/02/07 $2.946039 $2.931300
13/02/07 $2.991900 $2.977000
09/02/07 $3.001300 $2.986300
06/02/07 $2.936800 $2.922200
02/02/07 $2.925800 $2.911200
31/01/07 $2.901400 $2.887000
26/01/07 $2.858200 $2.844000
23/01/07 $2.799200 $2.785200
19/01/07 $2.748800 $2.735100
16/01/07 $2.759800 $2.746000
12/01/07 $2.768400 $2.754600
09/01/07 $2.758900 $2.745100
05/01/07 $2.763700 $2.749900
31/12/06 $2.835100 $2.820900
22/12/06 $2.714400 $2.700900
19/12/06 $2.642500 $2.629300
15/12/06 $2.627400 $2.614400
12/12/06 $2.592300 $2.579300
08/12/06 $2.550300 $2.537600
05/12/06 $2.590400 $2.577400
30/11/06 $2.645400 $2.632200
28/11/06 $2.667800 $2.654600
24/11/06 $2.678700 $2.665200
21/11/06 $2.608500 $2.595500
17/11/06 $2.573200 $2.560300
14/11/06 $2.528200 $2.515600
10/11/06 $2.530700 $2.518100
07/11/06 $2.557700 $2.544900
03/11/06 $2.540100 $2.527500
31/10/06 $2.515700 $2.503200
27/10/06 $2.513400 $2.500800
24/10/06 $2.553900 $2.541100
20/10/06 $2.539700 $2.527100
17/10/06 $2.506400 $2.493800
13/10/06 $2.538900 $2.526300
10/10/06 $2.594100 $2.581200
06/10/06 $2.575000 $2.562200
03/10/06 $2.530200 $2.517600
30/09/06 $2.495800 $2.483300
26/09/06 $2.419700 $2.407700
22/09/06 $2.437100 $2.424900
19/09/06 $2.471500 $2.459200
15/09/06 $2.445600 $2.433400
12/09/06 $2.408900 $2.396900
08/09/06 $2.418100 $2.406000
05/09/06 $2.413600 $2.401600
31/08/06 $2.404500 $2.392500
29/08/06 $2.379800 $2.367900
25/08/06 $2.356300 $2.344500
22/08/06 $2.420400 $2.408300
18/08/06 $2.398900 $2.386900
15/08/06 $2.387000 $2.375100
11/08/06 $2.363400 $2.351600
08/08/06 $2.347500 $2.335800
04/08/06 $2.316000 $2.304400
31/07/06 $2.310000 $2.298500
25/07/06 $2.236400 $2.225300
21/07/06 $2.255800 $2.245500
18/07/06 $2.238700 $2.228400
14/07/06 $2.243300 $2.233000
11/07/06 $2.277900 $2.267400
07/07/06 $2.270000 $2.259300
04/07/06 $2.228700 $2.218300
30/06/06 $2.256100 $2.245000
27/06/06 $2.267600 $2.256400
23/06/06 $2.224500 $2.213500
20/06/06 $2.197100 $2.186200
16/06/06 $2.224200 $2.213200
13/06/06 $2.207800 $2.196800
09/06/06 $2.239000 $2.227900
06/06/06 $2.204700 $2.193900
02/06/06 $2.181800 $2.171100
31/05/06 $2.135300 $2.124700
26/05/06 $2.109900 $2.099500
23/05/06 $2.148300 $2.137600
19/05/06 $2.165800 $2.155100
16/05/06 $2.206300 $2.195300
12/05/06 $2.205900 $2.194800
09/05/06 $2.222500 $2.211500
05/05/06 $2.188500 $2.177700
02/05/06 $2.163800 $2.153100
30/04/06 $2.159500 $2.148900
25/04/06 $2.150100 $2.139500
21/04/06 $2.150000 $2.139400
18/04/06 $2.164000 $2.153500
14/04/06 $2.154600 $2.144100
11/04/06 $2.181100 $2.170400
07/04/06 $2.206500 $2.195800
04/04/06 $2.183300 $2.172800
31/03/06 $2.164800 $2.154200
28/03/06 $2.192200 $2.181100
24/03/06 $2.173500 $2.162700
21/03/06 $2.163600 $2.152900
17/03/06 $2.180000 $2.169200
14/03/06 $2.167800 $2.157400
10/03/06 $2.171400 $2.160700
07/03/06 $2.193800 $2.183000
03/03/06 $2.172300 $2.161600
28/02/06 $2.180800 $2.170100
24/02/06 $2.168000 $2.157300
21/02/06 $2.121900 $2.111400
17/02/06 $2.106000 $2.095600
14/02/06 $2.149100 $2.138500
10/02/06 $2.129400 $2.118900
07/02/06 $2.127300 $2.116800
03/02/06 $2.099900 $2.089500
31/01/06 $2.108800 $2.098500
27/01/06 $2.098100 $2.088100
24/01/06 $2.072900 $2.062800
20/01/06 $2.105300 $2.095000
17/01/06 $2.096900 $2.086700
13/01/06 $2.110500 $2.100100
10/01/06 $2.120200 $2.109800
06/01/06 $2.132200 $2.121700
31/12/05 $2.142000 $2.131500
21/12/05 $2.106500 $2.096100
16/12/05 $2.104400 $2.093900
13/12/05 $2.048700 $2.037600
09/12/05 $2.036700 $2.026500
06/12/05 $2.023500 $2.013500
02/12/05 $2.023300 $2.013300
30/11/05 $2.032600 $2.022600
25/11/05 $2.033900 $2.023800
22/11/05 $2.040500 $2.030400
18/11/05 $2.051200 $2.041000
15/11/05 $2.023200 $2.013100
11/11/05 $2.011300 $2.001300
08/11/05 $2.005300 $1.995200
04/11/05 $1.999600 $1.989700
31/10/05 $1.968000 $1.958200
25/10/05 $1.958200 $1.948400
21/10/05 $1.955800 $1.946100
18/10/05 $1.970100 $1.960300
14/10/05 $1.996100 $1.986200
11/10/05 $1.971500 $1.961900
06/10/05 $1.960400 $1.950900
30/09/05 $2.007200 $1.997300
27/09/05 $2.042000 $2.032000
23/09/05 $2.021900 $2.012000
20/09/05 $2.048400 $2.038100
16/09/05 $2.044600 $2.034400
13/09/05 $2.039500 $2.029300
09/09/05 $2.018600 $2.008500
06/09/05 $2.027200 $2.017100
02/09/05 $2.004300 $1.994400
31/08/05 $2.005700 $1.995800
26/08/05 $1.980800 $1.971100
23/08/05 $2.007400 $1.997600
19/08/05 $2.007600 $1.997800
16/08/05 $1.999900 $1.990100
12/08/05 $2.005600 $1.995700
09/08/05 $1.984900 $1.975100
05/08/05 $2.006800 $1.997000
02/08/05 $2.013500 $2.003600
31/07/05 $1.977300 $1.967500
26/07/05 $1.937100 $1.927600
22/07/05 $1.935100 $1.925600
19/07/05 $1.922700 $1.913200
15/07/05 $1.948400 $1.938700
12/07/05 $1.959800 $1.950100
08/07/05 $1.948200 $1.938600
05/07/05 $1.993900 $1.984000
30/06/05 $1.938600 $1.929100
28/06/05 $1.932200 $1.922600
24/06/05 $1.930300 $1.920700
21/06/05 $1.950800 $1.941200
17/06/05 $1.945700 $1.936000
14/06/05 $1.936800 $1.927200
10/06/05 $1.925600 $1.916000
07/06/05 $1.914600 $1.905000
03/06/05 $1.896600 $1.887200
31/05/05 $1.856500 $1.847300
27/05/05 $1.851800 $1.842500
24/05/05 $1.862900 $1.853600
20/05/05 $1.848600 $1.839400
17/05/05 $1.817400 $1.808400
13/05/05 $1.842700 $1.833600
10/05/05 $1.833500 $1.824400
06/05/05 $1.822700 $1.813700
03/05/05 $1.826400 $1.817400
30/04/05 $1.858700 $1.849500
26/04/05 $1.862200 $1.853000
22/04/05 $1.851300 $1.842200
19/04/05 $1.842600 $1.833500
15/04/05 $1.838900 $1.830100
12/04/05 $1.841000 $1.832100
08/04/05 $1.850900 $1.842000
05/04/05 $1.849400 $1.840700
31/03/05 $1.855700 $1.846900
25/03/05 $1.855400 $1.846200
22/03/05 $1.872300 $1.863000
18/03/05 $1.898000 $1.888600
15/03/05 $1.884000 $1.874700
11/03/05 $1.881000 $1.871600
08/03/05 $1.905600 $1.896200
04/03/05 $1.888900 $1.879600
28/02/05 $1.884800 $1.875400
22/02/05 $1.895900 $1.886600
18/02/05 $1.923500 $1.913900
15/02/05 $1.893500 $1.884000
11/02/05 $1.940900 $1.931200
08/02/05 $1.951800 $1.942100
04/02/05 $1.922400 $1.913000
31/01/05 $1.933100 $1.923500
25/01/05 $1.940400 $1.930900
21/01/05 $1.935700 $1.926100
18/01/05 $1.944300 $1.934700
14/01/05 $1.953000 $1.943500
11/01/05 $1.951100 $1.941600
07/01/05 $1.957300 $1.947800
31/12/04 $1.926400 $1.917000
24/12/04 $1.907100 $1.897700
21/12/04 $1.870300 $1.861100
17/12/04 $1.857400 $1.848300
14/12/04 $1.845900 $1.836800
10/12/04 $1.850400 $1.841200
07/12/04 $1.858200 $1.849100
03/12/04 $1.848900 $1.839800
30/11/04 $1.832700 $1.823700
26/11/04 $1.821800 $1.812800
23/11/04 $1.796700 $1.787800
19/11/04 $1.806300 $1.797300
16/11/04 $1.818600 $1.809500
12/11/04 $1.827900 $1.818800
09/11/04 $1.820600 $1.811500
05/11/04 $1.825600 $1.816600
02/11/04 $1.778200 $1.769400
31/10/04 $1.783000 $1.774200
26/10/04 $1.744200 $1.735700
22/10/04 $1.764200 $1.755600
19/10/04 $1.770600 $1.761900
15/10/04 $1.778900 $1.770300
12/10/04 $1.782200 $1.773500
08/10/04 $1.766200 $1.757600
05/10/04 $1.780000 $1.771400
30/09/04 $1.757300 $1.748700
28/09/04 $1.752000 $1.743400
24/09/04 $1.753100 $1.744400
21/09/04 $1.762500 $1.753800
17/09/04 $1.764500 $1.755800
14/09/04 $1.784500 $1.775700
10/09/04 $1.764000 $1.755100
07/09/04 $1.757700 $1.748900
03/09/04 $1.745700 $1.737000
31/08/04 $1.735800 $1.727200
24/08/04 $1.705500 $1.697000
20/08/04 $1.717100 $1.708600
17/08/04 $1.691500 $1.683100
13/08/04 $1.690800 $1.682800
10/08/04 $1.720000 $1.711500
06/08/04 $1.724400 $1.715800
03/08/04 $1.730100 $1.721500
31/07/04 $1.711100 $1.702700
27/07/04 $1.700900 $1.692500
23/07/04 $1.681300 $1.673000
20/07/04 $1.697100 $1.689000
16/07/04 $1.702600 $1.694400
13/07/04 $1.702100 $1.693900
09/07/04 $1.701900 $1.693800
06/07/04 $1.685900 $1.677900
30/06/04 $1.665600 $1.657700
25/06/04 $1.656100 $1.647800
22/06/04 $1.667600 $1.659300
18/06/04 $1.682000 $1.673700
15/06/04 $1.637000 $1.628900
11/06/04 $1.645400 $1.637200
08/06/04 $1.648000 $1.639800
04/06/04 $1.647200 $1.639000
31/05/04 $1.646700 $1.638600
25/05/04 $1.617200 $1.609300
21/05/04 $1.599800 $1.592000
18/05/04 $1.599300 $1.591400
14/05/04 $1.580500 $1.572700
11/05/04 $1.585900 $1.578000
07/05/04 $1.588500 $1.580700
04/05/04 $1.559800 $1.552000
30/04/04 $1.560900 $1.553200
27/04/04 $1.587300 $1.579400
23/04/04 $1.581000 $1.573200
20/04/04 $1.548800 $1.541300
16/04/04 $1.552000 $1.544500
09/04/04 $1.548100 $1.540600
06/04/04 $1.561500 $1.554000
02/04/04 $1.579100 $1.571400
31/03/04 $1.573100 $1.565500
26/03/04 $1.582000 $1.574100
23/03/04 $1.588200 $1.580400
19/03/04 $1.568800 $1.561000
16/03/04 $1.568100 $1.560300
12/03/04 $1.558400 $1.550700
09/03/04 $1.590900 $1.582900
05/03/04 $1.568700 $1.560900
02/03/04 $1.534700 $1.527100
29/02/04 $1.520900 $1.513400
24/02/04 $1.509600 $1.502200
20/02/04 $1.510100 $1.502600
17/02/04 $1.498900 $1.491500
13/02/04 $1.514500 $1.507000
10/02/04 $1.495200 $1.487800
06/02/04 $1.506300 $1.498800
03/02/04 $1.497600 $1.490200
31/01/04 $1.481800 $1.474500
27/01/04 $1.505300 $1.497700
23/01/04 $1.512000 $1.504400
20/01/04 $1.497900 $1.490300
16/01/04 $1.496000 $1.488900
13/01/04 $1.505400 $1.498100
09/01/04 $1.488500 $1.481300
06/01/04 $1.476500 $1.469400
31/12/03 $1.451400 $1.444200
19/12/03 $1.471700 $1.464400
16/12/03 $1.440700 $1.433600
12/12/03 $1.429200 $1.422000
09/12/03 $1.455200 $1.448000
05/12/03 $1.447700 $1.440500
02/12/03 $1.432400 $1.425300
30/11/03 $1.437400 $1.430400
25/11/03 $1.433700 $1.426600
21/11/03 $1.411400 $1.404500
18/11/03 $1.392700 $1.385900
14/11/03 $1.388600 $1.381800
11/11/03 $1.381100 $1.374300
07/11/03 $1.413000 $1.406000
04/11/03 $1.403200 $1.396300
31/10/03 $1.405900 $1.399000
28/10/03 $1.420400 $1.413400
24/10/03 $1.433700 $1.426600
21/10/03 $1.438400 $1.431300
17/10/03 $1.430800 $1.423700
14/10/03 $1.419100 $1.412100
10/10/03 $1.436500 $1.429400
07/10/03 $1.397400 $1.390500
03/10/03 $1.397300 $1.390500
30/09/03 $1.383300 $1.376400
26/09/03 $1.388600 $1.381700
23/09/03 $1.391400 $1.384500
19/09/03 $1.405700 $1.398700
16/09/03 $1.412000 $1.405000
12/09/03 $1.412100 $1.405100
09/09/03 $1.422600 $1.415600
05/09/03 $1.408000 $1.401100
02/09/03 $1.395000 $1.388100
31/08/03 $1.423700 $1.416700
26/08/03 $1.431300 $1.424200
22/08/03 $1.444600 $1.437500
19/08/03 $1.451600 $1.444400
15/08/03 $1.448100 $1.440900
12/08/03 $1.435900 $1.428800
08/08/03 $1.432000 $1.424900
05/08/03 $1.431900 $1.424800
31/07/03 $1.450400 $1.443200
29/07/03 $1.446500 $1.439300
25/07/03 $1.447300 $1.440100
22/07/03 $1.454000 $1.446800
18/07/03 $1.466600 $1.459400
15/07/03 $1.479800 $1.472500
11/07/03 $1.462200 $1.455200
04/07/03 $1.463400 $1.456600
30/06/03 $1.452200 $1.445000
24/06/03 $1.503300 $1.495900
20/06/03 $1.519100 $1.511600
17/06/03 $1.511800 $1.504300
13/06/03 $1.489600 $1.482300
10/06/03 $1.470000 $1.462700
06/06/03 $1.477100 $1.469800
03/06/03 $1.505700 $1.498300
31/05/03 $1.500800 $1.490900
27/05/03 $1.494700 $1.487300
23/05/03 $1.500300 $1.492900
20/05/03 $1.457900 $1.450700
16/05/03 $1.447600 $1.440500
13/05/03 $1.459000 $1.451800
09/05/03 $1.445300 $1.438100
06/05/03 $1.435400 $1.428300
02/05/03 $1.432600 $1.425500
30/04/03 $1.429800 $1.422700
25/04/03 $1.428100 $1.421100
22/04/03 $1.431800 $1.424700
18/04/03 $1.420700 $1.413400
15/04/03 $1.428100 $1.420800
11/04/03 $1.431200 $1.424100
08/04/03 $1.411600 $1.404700
04/04/03 $1.396500 $1.389700
31/03/03 $1.415500 $1.408500
25/03/03 $1.423000 $1.416000
21/03/03 $1.387300 $1.380400
18/03/03 $1.362200 $1.355400
