AustChoice Investment Service / Unit prices / Managed funds
Disclaimer
AustChoice managed fund unit prices
Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.
AustChoice direct share unit prices
Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated
Delays to unit pricing
As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.
We always recommence unit pricing as soon as possible once the required information has been received.
Aberdeen Multi-Asset Income Fund
| Application Date | Application Price | Redemption Price |
|---|---|---|
| 27/08/10 | $1.392100 | $1.386000 |
| 24/08/10 | $1.383300 | $1.377000 |
| 20/08/10 | $1.381300 | $1.375000 |
| 17/08/10 | $1.382000 | $1.375900 |
| 13/08/10 | $1.377300 | $1.371200 |
| 10/08/10 | $1.381500 | $1.375400 |
| 06/08/10 | $1.380600 | $1.374400 |
| 03/08/10 | $1.381200 | $1.375000 |
| 31/07/10 | $1.373200 | $1.367100 |
| 27/07/10 | $1.372300 | $1.366200 |
| 23/07/10 | $1.372700 | $1.366600 |
| 20/07/10 | $1.371700 | $1.365600 |
| 16/07/10 | $1.375200 | $1.368400 |
| 13/07/10 | $1.371500 | $1.364700 |
| 09/07/10 | $1.369600 | $1.363200 |
| 06/07/10 | $1.361800 | $1.355500 |
| 02/07/10 | $1.360400 | $1.354100 |
| 30/06/10 | $1.364900 | $1.358600 |
| 25/06/10 | $1.370400 | $1.364100 |
| 22/06/10 | $1.379100 | $1.372800 |
| 18/06/10 | $1.379700 | $1.373400 |
| 15/06/10 | $1.378400 | $1.372100 |
| 11/06/10 | $1.376100 | $1.369800 |
| 08/06/10 | $1.365300 | $1.359100 |
| 04/06/10 | $1.369700 | $1.363600 |
| 31/05/10 | $1.360600 | $1.354600 |
| 25/05/10 | $1.357000 | $1.350900 |
| 21/05/10 | $1.360400 | $1.354300 |
| 18/05/10 | $1.373600 | $1.367500 |
| 14/05/10 | $1.382100 | $1.376000 |
| 11/05/10 | $1.376200 | $1.370000 |
| 07/05/10 | $1.373900 | $1.367700 |
| 04/05/10 | $1.391300 | $1.385200 |
| 30/04/10 | $1.384100 | $1.378000 |
| 27/04/10 | $1.385300 | $1.378900 |
| 23/04/10 | $1.383800 | $1.377400 |
| 20/04/10 | $1.381700 | $1.375600 |
| 16/04/10 | $1.387300 | $1.380900 |
| 13/04/10 | $1.384600 | $1.378200 |
| 09/04/10 | $1.379700 | $1.373600 |
| 06/04/10 | $1.379400 | $1.373300 |
| 02/04/10 | $1.370000 | $1.364000 |
| 31/03/10 | $1.370000 | $1.364000 |
| 26/03/10 | $1.379800 | $1.373600 |
| 23/03/10 | $1.379900 | $1.373700 |
| 19/03/10 | $1.379000 | $1.372800 |
| 16/03/10 | $1.372600 | $1.366400 |
| 12/03/10 | $1.373700 | $1.367500 |
| 09/03/10 | $1.373700 | $1.367500 |
| 05/03/10 | $1.372200 | $1.366100 |
| 02/03/10 | $1.369400 | $1.363200 |
| 28/02/10 | $1.365300 | $1.359200 |
| 23/02/10 | $1.367700 | $1.361500 |
| 19/02/10 | $1.361400 | $1.355200 |
| 16/02/10 | $1.356600 | $1.349300 |
| 12/02/10 | $1.357500 | $1.350300 |
| 09/02/10 | $1.356200 | $1.348700 |
| 05/02/10 | $1.359100 | $1.351700 |
| 02/02/10 | $1.363900 | $1.356500 |
| 31/01/10 | $1.358700 | $1.351300 |
| 26/01/10 | $1.364800 | $1.357300 |
| 22/01/10 | $1.367200 | $1.359800 |
| 19/01/10 | $1.367900 | $1.360600 |
| 15/01/10 | $1.375000 | $1.367500 |
| 12/01/10 | $1.370800 | $1.363500 |
| 08/01/10 | $1.375300 | $1.367900 |
| 05/01/10 | $1.378400 | $1.370900 |
| 31/12/09 | $1.373200 | $1.365900 |
| 29/12/09 | $1.369700 | $1.362300 |
| 23/12/09 | $1.362000 | $1.354700 |
| 18/12/09 | $1.355100 | $1.347800 |
| 15/12/09 | $1.346600 | $1.339400 |
| 11/12/09 | $1.342900 | $1.335800 |
| 08/12/09 | $1.343900 | $1.336700 |
| 04/12/09 | $1.343100 | $1.335900 |
| 30/11/09 | $1.341600 | $1.334500 |
| 27/11/09 | $1.338500 | $1.331300 |
| 24/11/09 | $1.347000 | $1.339800 |
| 20/11/09 | $1.345900 | $1.338700 |
| 17/11/09 | $1.349700 | $1.342500 |
| 13/11/09 | $1.350000 | $1.342800 |
| 10/11/09 | $1.349000 | $1.341800 |
| 06/11/09 | $1.332900 | $1.325800 |
| 03/11/09 | $1.331700 | $1.324600 |
| 31/10/09 | $1.335500 | $1.328500 |
| 27/10/09 | $1.346100 | $1.339000 |
| 23/10/09 | $1.355600 | $1.348600 |
| 20/10/09 | $1.355400 | $1.348400 |
| 16/10/09 | $1.353300 | $1.346100 |
| 13/10/09 | $1.351300 | $1.344000 |
| 09/10/09 | $1.352400 | $1.345100 |
| 06/10/09 | $1.344500 | $1.337200 |
| 02/10/09 | $1.346800 | $1.339700 |
| 30/09/09 | $1.358300 | $1.351100 |
| 25/09/09 | $1.350600 | $1.343400 |
| 22/09/09 | $1.341400 | $1.334000 |
| 18/09/09 | $1.343700 | $1.336300 |
| 15/09/09 | $1.327800 | $1.320500 |
| 11/09/09 | $1.328700 | $1.321300 |
| 08/09/09 | $1.319100 | $1.312000 |
| 04/09/09 | $1.311200 | $1.304100 |
| 31/08/09 | $1.317100 | $1.310000 |
| 28/08/09 | $1.317300 | $1.310200 |
| 25/08/09 | $1.304900 | $1.297800 |
| 21/08/09 | $1.304500 | $1.297500 |
| 18/08/09 | $1.304300 | $1.297000 |
| 14/08/09 | $1.305300 | $1.298000 |
| 11/08/09 | $1.294600 | $1.287600 |
| 07/08/09 | $1.288500 | $1.281600 |
| 04/08/09 | $1.283400 | $1.276500 |
| 31/07/09 | $1.280900 | $1.274100 |
| 28/07/09 | $1.272000 | $1.265200 |
| 24/07/09 | $1.263500 | $1.256600 |
| 21/07/09 | $1.263500 | $1.256600 |
| 17/07/09 | $1.262300 | $1.255500 |
| 14/07/09 | $1.253300 | $1.246600 |
| 10/07/09 | $1.248300 | $1.241800 |
| 07/07/09 | $1.244600 | $1.238000 |
| 03/07/09 | $1.249000 | $1.242500 |
| 30/06/09 | $1.251600 | $1.244500 |
| 26/06/09 | $1.242900 | $1.236000 |
| 23/06/09 | $1.232900 | $1.226200 |
| 19/06/09 | $1.238600 | $1.231900 |
| 16/06/09 | $1.244300 | $1.237500 |
| 12/06/09 | $1.244900 | $1.238100 |
| 09/06/09 | $1.233900 | $1.227300 |
| 05/06/09 | $1.235200 | $1.228600 |
| 02/06/09 | $1.216300 | $1.209800 |
| 31/05/09 | $1.216000 | $1.209500 |
| 26/05/09 | $1.213200 | $1.206800 |
| 22/05/09 | $1.209700 | $1.203300 |
| 19/05/09 | $1.217500 | $1.211000 |
| 15/05/09 | $1.214700 | $1.208200 |
| 12/05/09 | $1.222700 | $1.216200 |
| 08/05/09 | $1.225900 | $1.219500 |
| 05/05/09 | $1.221600 | $1.215100 |
| 30/04/09 | $1.210600 | $1.204100 |
| 28/04/09 | $1.203100 | $1.196600 |
| 24/04/09 | $1.202300 | $1.195900 |
| 21/04/09 | $1.200900 | $1.194400 |
| 17/04/09 | $1.212900 | $1.206300 |
| 14/04/09 | $1.205500 | $1.199000 |
| 10/04/09 | $1.193300 | $1.186900 |
| 07/04/09 | $1.197800 | $1.191300 |
| 03/04/09 | $1.195800 | $1.189300 |
| 31/03/09 | $1.179600 | $1.173200 |
| 27/03/09 | $1.183800 | $1.177300 |
| 24/03/09 | $1.174200 | $1.167800 |
| 20/03/09 | $1.161000 | $1.154700 |
| 17/03/09 | $1.153100 | $1.146900 |
| 13/03/09 | $1.136000 | $1.130000 |
| 10/03/09 | $1.114400 | $1.108300 |
| 06/03/09 | $1.112000 | $1.106100 |
| 03/03/09 | $1.120000 | $1.114000 |
| 28/02/09 | $1.133400 | $1.127300 |
| 24/02/09 | $1.133000 | $1.127000 |
| 20/02/09 | $1.143200 | $1.137200 |
| 17/02/09 | $1.153300 | $1.146500 |
| 13/02/09 | $1.163100 | $1.156800 |
| 10/02/09 | $1.152700 | $1.146500 |
| 06/02/09 | $1.141000 | $1.134900 |
| 03/02/09 | $1.156000 | $1.149800 |
| 31/01/09 | $1.170300 | $1.164100 |
| 27/01/09 | $1.160900 | $1.154700 |
| 23/01/09 | $1.156400 | $1.150300 |
| 20/01/09 | $1.174900 | $1.168500 |
| 16/01/09 | $1.180600 | $1.174400 |
| 13/01/09 | $1.193400 | $1.187000 |
| 09/01/09 | $1.200600 | $1.194200 |
| 06/01/09 | $1.198000 | $1.191400 |
| 31/12/08 | $1.194500 | $1.188000 |
| 29/12/08 | $1.184200 | $1.177900 |
| 24/12/08 | $1.177500 | $1.171300 |
| 22/12/08 | $1.170700 | $1.164500 |
| 19/12/08 | $1.177800 | $1.171600 |
| 16/12/08 | $1.168600 | $1.162400 |
| 12/12/08 | $1.151100 | $1.144800 |
| 09/12/08 | $1.163100 | $1.156800 |
| 05/12/08 | $1.154700 | $1.148200 |
| 02/12/08 | $1.154900 | $1.148600 |
| 30/11/08 | $1.180700 | $1.174200 |
| 25/11/08 | $1.173700 | $1.167200 |
| 21/11/08 | $1.161800 | $1.155500 |
| 18/11/08 | $1.179100 | $1.172800 |
| 14/11/08 | $1.201900 | $1.195500 |
| 11/11/08 | $1.229400 | $1.222900 |
| 07/11/08 | $1.248500 | $1.242900 |
| 04/11/08 | $1.248300 | $1.242700 |
| 31/10/08 | $1.236100 | $1.230600 |
| 28/10/08 | $1.221000 | $1.215500 |
| 24/10/08 | $1.246200 | $1.240700 |
| 21/10/08 | $1.298000 | $1.292200 |
| 17/10/08 | $1.268200 | $1.262600 |
| 14/10/08 | $1.304000 | $1.298100 |
| 10/10/08 | $1.275800 | $1.273300 |
| 07/10/08 | $1.345400 | $1.342700 |
| 03/10/08 | $1.349000 | $1.346300 |
| 30/09/08 | $1.341900 | $1.339300 |
| 26/09/08 | $1.370500 | $1.367700 |
| 23/09/08 | $1.373800 | $1.371000 |
| 19/09/08 | $1.375100 | $1.372300 |
| 16/09/08 | $1.367400 | $1.364600 |
| 12/09/08 | $1.381500 | $1.378700 |
| 09/09/08 | $1.386100 | $1.383300 |
| 05/09/08 | $1.376300 | $1.373600 |
| 02/09/08 | $1.386800 | $1.384000 |
| 31/08/08 | $1.385200 | $1.382400 |
| 26/08/08 | $1.373800 | $1.371100 |
| 22/08/08 | $1.366100 | $1.363300 |
| 19/08/08 | $1.364100 | $1.361400 |
| 15/08/08 | $1.375300 | $1.372600 |
| 12/08/08 | $1.384600 | $1.381900 |
| 08/08/08 | $1.372800 | $1.370000 |
| 05/08/08 | $1.355900 | $1.353200 |
| 31/07/08 | $1.357400 | $1.354700 |
| 29/07/08 | $1.346500 | $1.343800 |
| 25/07/08 | $1.358200 | $1.355500 |
| 22/07/08 | $1.351200 | $1.348500 |
| 18/07/08 | $1.335800 | $1.333100 |
| 15/07/08 | $1.325100 | $1.322400 |
| 11/07/08 | $1.347400 | $1.344700 |
| 08/07/08 | $1.347300 | $1.344600 |
| 04/07/08 | $1.358400 | $1.355700 |
| 01/07/08 | $1.355700 | $1.353000 |
| 30/06/08 | $1.364700 | $1.361900 |
| 27/06/08 | $1.366800 | $1.364000 |
| 24/06/08 | $1.374600 | $1.371800 |
| 20/06/08 | $1.374700 | $1.371900 |
| 17/06/08 | $1.389800 | $1.387000 |
| 13/06/08 | $1.381400 | $1.378600 |
| 10/06/08 | $1.387000 | $1.384200 |
| 06/06/08 | $1.405200 | $1.402400 |
| 03/06/08 | $1.404000 | $1.401200 |
| 31/05/08 | $1.409400 | $1.406600 |
| 27/05/08 | $1.412600 | $1.409800 |
| 23/05/08 | $1.416700 | $1.413800 |
| 20/05/08 | $1.431600 | $1.428700 |
| 16/05/08 | $1.435100 | $1.432200 |
| 13/05/08 | $1.426400 | $1.423500 |
| 09/05/08 | $1.424300 | $1.421400 |
| 06/05/08 | $1.424900 | $1.422000 |
| 02/05/08 | $1.426800 | $1.424000 |
| 30/04/08 | $1.415000 | $1.412200 |
| 25/04/08 | $1.406800 | $1.403900 |
| 22/04/08 | $1.409800 | $1.407000 |
| 18/04/08 | $1.400200 | $1.397400 |
| 15/04/08 | $1.394100 | $1.391300 |
| 11/04/08 | $1.395900 | $1.393100 |
| 08/04/08 | $1.409600 | $1.406800 |
| 04/04/08 | $1.409300 | $1.406500 |
| 01/04/08 | $1.389500 | $1.386700 |
| 31/03/08 | $1.385900 | $1.383100 |
| 28/03/08 | $1.379700 | $1.377100 |
| 25/03/08 | $1.380200 | $1.377400 |
| 21/03/08 | $1.362000 | $1.359200 |
| 18/03/08 | $1.352700 | $1.350100 |
| 14/03/08 | $1.359000 | $1.356400 |
| 11/03/08 | $1.357700 | $1.355100 |
| 07/03/08 | $1.366900 | $1.364100 |
| 04/03/08 | $1.381700 | $1.379100 |
| 29/02/08 | $1.397200 | $1.394300 |
| 26/02/08 | $1.411300 | $1.408500 |
| 22/02/08 | $1.403200 | $1.400400 |
| 19/02/08 | $1.413900 | $1.411000 |
| 15/02/08 | $1.407900 | $1.405100 |
| 12/02/08 | $1.412000 | $1.409100 |
| 08/02/08 | $1.412100 | $1.409300 |
| 05/02/08 | $1.427800 | $1.425000 |
| 31/01/08 | $1.426800 | $1.423900 |
| 29/01/08 | $1.429200 | $1.426300 |
| 25/01/08 | $1.434800 | $1.432000 |
| 22/01/08 | $1.397000 | $1.394200 |
| 18/01/08 | $1.427500 | $1.424700 |
| 15/01/08 | $1.439600 | $1.436700 |
| 11/01/08 | $1.444800 | $1.441900 |
| 08/01/08 | $1.453400 | $1.450500 |
| 04/01/08 | $1.463700 | $1.460800 |
| 31/12/07 | $1.472400 | $1.469500 |
| 21/12/07 | $1.466700 | $1.463700 |
| 18/12/07 | $1.460500 | $1.457500 |
| 14/12/07 | $1.471400 | $1.468500 |
| 11/12/07 | $1.481800 | $1.478900 |
| 07/12/07 | $1.484200 | $1.481200 |
| 04/12/07 | $1.473500 | $1.470600 |
| 30/11/07 | $1.473300 | $1.470400 |
| 27/11/07 | $1.464700 | $1.461700 |
| 23/11/07 | $1.462200 | $1.459300 |
| 20/11/07 | $1.465100 | $1.462200 |
| 16/11/07 | $1.469200 | $1.466300 |
| 13/11/07 | $1.473900 | $1.470900 |
| 09/11/07 | $1.473800 | $1.470900 |
| 06/11/07 | $1.486700 | $1.483700 |
| 02/11/07 | $1.489900 | $1.486900 |
| 31/10/07 | $1.496600 | $1.493600 |
| 26/10/07 | $1.493300 | $1.490300 |
| 23/10/07 | $1.488200 | $1.485200 |
| 19/10/07 | $1.490500 | $1.487500 |
| 16/10/07 | $1.492400 | $1.489400 |
| 12/10/07 | $1.496900 | $1.493900 |
| 09/10/07 | $1.491300 | $1.488300 |
| 05/10/07 | $1.487000 | $1.484100 |
| 02/10/07 | $1.489900 | $1.487000 |
| 30/09/07 | $1.484400 | $1.481500 |
| 25/09/07 | $1.479000 | $1.476000 |
| 21/09/07 | $1.476100 | $1.473200 |
| 18/09/07 | $1.468500 | $1.465500 |
| 14/09/07 | $1.470300 | $1.467300 |
| 11/09/07 | $1.467800 | $1.464800 |
| 07/09/07 | $1.468000 | $1.465000 |
| 04/09/07 | $1.471300 | $1.468400 |
| 31/08/07 | $1.470400 | $1.467500 |
| 28/08/07 | $1.459900 | $1.457000 |
| 24/08/07 | $1.460083 | $1.457100 |
| 21/08/07 | $1.454083 | $1.451100 |
| 17/08/07 | $1.441200 | $1.438300 |
| 14/08/07 | $1.444200 | $1.441300 |
| 10/08/07 | $1.443860 | $1.441000 |
| 07/08/07 | $1.442600 | $1.439700 |
| 03/08/07 | $1.441000 | $1.438000 |
| 31/07/07 | $1.445900 | $1.443000 |
| 27/07/07 | $1.445300 | $1.442400 |
| 24/07/07 | $1.461900 | $1.459000 |
| 20/07/07 | $1.465700 | $1.462700 |
| 17/07/07 | $1.465663 | $1.462800 |
| 13/07/07 | $1.467864 | $1.465000 |
| 10/07/07 | $1.464289 | $1.461300 |
| 06/07/07 | $1.466165 | $1.463300 |
| 03/07/07 | $1.464100 | $1.461100 |
| 30/06/07 | $1.461100 | $1.458100 |
| 26/06/07 | $1.459866 | $1.457000 |
| 22/06/07 | $1.463766 | $1.460900 |
| 19/06/07 | $1.467900 | $1.464900 |
| 15/06/07 | $1.464867 | $1.462000 |
| 12/06/07 | $1.456600 | $1.453600 |
| 08/06/07 | $1.458768 | $1.455900 |
| 05/06/07 | $1.473300 | $1.470400 |
| 31/05/07 | $1.472084 | $1.469100 |
| 29/05/07 | $1.470900 | $1.467900 |
| 25/05/07 | $1.468100 | $1.465200 |
| 22/05/07 | $1.471400 | $1.468400 |
| 18/05/07 | $1.469985 | $1.467000 |
| 15/05/07 | $1.465686 | $1.462700 |
| 11/05/07 | $1.469100 | $1.466100 |
| 08/05/07 | $1.471487 | $1.468500 |
| 04/05/07 | $1.471272 | $1.468400 |
| 30/04/07 | $1.459400 | $1.456400 |
| 24/04/07 | $1.461000 | $1.458000 |
| 20/04/07 | $1.459300 | $1.456400 |
| 17/04/07 | $1.456275 | $1.453400 |
| 13/04/07 | $1.450000 | $1.447100 |
| 10/04/07 | $1.452700 | $1.449800 |
| 06/04/07 | $1.449100 | $1.446200 |
| 03/04/07 | $1.446400 | $1.443400 |
| 31/03/07 | $1.443800 | $1.440900 |
| 27/03/07 | $1.443800 | $1.440900 |
| 23/03/07 | $1.446100 | $1.443200 |
| 20/03/07 | $1.438500 | $1.435600 |
| 16/03/07 | $1.433700 | $1.430800 |
| 13/03/07 | $1.438300 | $1.435400 |
| 09/03/07 | $1.440600 | $1.437700 |
| 06/03/07 | $1.435400 | $1.432500 |
| 02/03/07 | $1.434568 | $1.431700 |
| 28/02/07 | $1.439868 | $1.437000 |
| 23/02/07 | $1.453884 | $1.450900 |
| 20/02/07 | $1.452869 | $1.450000 |
| 16/02/07 | $1.450200 | $1.447300 |
| 13/02/07 | $1.447400 | $1.444500 |
| 09/02/07 | $1.446800 | $1.443900 |
| 06/02/07 | $1.444200 | $1.441300 |
| 02/02/07 | $1.440600 | $1.437700 |
| 31/01/07 | $1.435400 | $1.432500 |
| 26/01/07 | $1.434200 | $1.431400 |
| 23/01/07 | $1.428100 | $1.425200 |
| 19/01/07 | $1.425400 | $1.422500 |
| 16/01/07 | $1.424400 | $1.421600 |
| 12/01/07 | $1.423600 | $1.420700 |
| 09/01/07 | $1.420700 | $1.417900 |
| 05/01/07 | $1.419000 | $1.416200 |
| 31/12/06 | $1.421800 | $1.419100 |
| 22/12/06 | $1.417900 | $1.415100 |
| 19/12/06 | $1.417200 | $1.414400 |
| 15/12/06 | $1.417700 | $1.414900 |
| 12/12/06 | $1.411600 | $1.408800 |
| 08/12/06 | $1.408600 | $1.405900 |
| 05/12/06 | $1.410600 | $1.407800 |
| 30/11/06 | $1.409800 | $1.407000 |
| 28/11/06 | $1.404400 | $1.401600 |
| 24/11/06 | $1.408600 | $1.405900 |
| 21/11/06 | $1.403800 | $1.400900 |
| 17/11/06 | $1.404400 | $1.401700 |
| 14/11/06 | $1.404300 | $1.401400 |
| 10/11/06 | $1.401000 | $1.398300 |
| 07/11/06 | $1.402400 | $1.399500 |
| 03/11/06 | $1.397900 | $1.395200 |
| 31/10/06 | $1.396500 | $1.393600 |
| 27/10/06 | $1.394500 | $1.391600 |
| 24/10/06 | $1.393500 | $1.390800 |
| 20/10/06 | $1.392700 | $1.390000 |
| 17/10/06 | $1.390100 | $1.387200 |
| 13/10/06 | $1.390400 | $1.387700 |
| 10/10/06 | $1.390100 | $1.387200 |
| 06/10/06 | $1.387400 | $1.384700 |
| 03/10/06 | $1.381500 | $1.378800 |
| 30/09/06 | $1.380200 | $1.377500 |
| 26/09/06 | $1.369800 | $1.367100 |
| 22/09/06 | $1.367100 | $1.364400 |
| 19/09/06 | $1.368700 | $1.366000 |
| 15/09/06 | $1.368500 | $1.365700 |
| 12/09/06 | $1.360700 | $1.358000 |
| 08/09/06 | $1.365200 | $1.362500 |
| 05/09/06 | $1.369000 | $1.366300 |
| 31/08/06 | $1.365300 | $1.362600 |
| 29/08/06 | $1.361500 | $1.358800 |
| 25/08/06 | $1.358500 | $1.355800 |
| 22/08/06 | $1.362500 | $1.359900 |
| 18/08/06 | $1.361500 | $1.358800 |
| 15/08/06 | $1.350500 | $1.347800 |
| 11/08/06 | $1.346300 | $1.343700 |
| 08/08/06 | $1.349300 | $1.346600 |
| 04/08/06 | $1.346500 | $1.343800 |
| 31/07/06 | $1.346000 | $1.343400 |
| 25/07/06 | $1.342000 | $1.339400 |
| 21/07/06 | $1.337300 | $1.334700 |
| 18/07/06 | $1.332500 | $1.330000 |
| 14/07/06 | $1.337400 | $1.334800 |
| 11/07/06 | $1.351100 | $1.348500 |
| 07/07/06 | $1.351400 | $1.348800 |
| 04/07/06 | $1.354200 | $1.351600 |
| 30/06/06 | $1.351600 | $1.349000 |
| 27/06/06 | $1.341000 | $1.338300 |
| 23/06/06 | $1.339500 | $1.336800 |
| 20/06/06 | $1.333400 | $1.330700 |
| 16/06/06 | $1.339000 | $1.336300 |
| 13/06/06 | $1.328600 | $1.325800 |
| 09/06/06 | $1.338700 | $1.336100 |
| 06/06/06 | $1.345300 | $1.342700 |
| 02/06/06 | $1.349600 | $1.347000 |
| 31/05/06 | $1.342200 | $1.339500 |
| 26/05/06 | $1.345900 | $1.343200 |
| 23/05/06 | $1.343100 | $1.340700 |
| 19/05/06 | $1.346800 | $1.344100 |
| 16/05/06 | $1.355900 | $1.353200 |
| 12/05/06 | $1.360500 | $1.357700 |
| 09/05/06 | $1.369000 | $1.366400 |
| 05/05/06 | $1.363000 | $1.360300 |
| 02/05/06 | $1.361300 | $1.358500 |
| 30/04/06 | $1.359400 | $1.356700 |
| 25/04/06 | $1.360800 | $1.358100 |
| 21/04/06 | $1.361000 | $1.358200 |
| 18/04/06 | $1.358000 | $1.355400 |
| 14/04/06 | $1.355300 | $1.352700 |
| 11/04/06 | $1.358100 | $1.355500 |
| 07/04/06 | $1.362000 | $1.359300 |
| 04/04/06 | $1.360500 | $1.357900 |
| 31/03/06 | $1.356300 | $1.353600 |
| 28/03/06 | $1.353900 | $1.351200 |
| 24/03/06 | $1.351900 | $1.349200 |
| 21/03/06 | $1.349700 | $1.347100 |
| 17/03/06 | $1.349400 | $1.346700 |
| 14/03/06 | $1.342800 | $1.340100 |
| 10/03/06 | $1.338600 | $1.336000 |
| 07/03/06 | $1.337500 | $1.334600 |
| 03/03/06 | $1.338800 | $1.336200 |
| 28/02/06 | $1.339700 | $1.337300 |
| 24/02/06 | $1.339000 | $1.336400 |
| 21/02/06 | $1.333200 | $1.330500 |
| 17/02/06 | $1.328500 | $1.325900 |
| 14/02/06 | $1.333200 | $1.330400 |
| 10/02/06 | $1.332400 | $1.329600 |
| 07/02/06 | $1.333000 | $1.330200 |
| 03/02/06 | $1.330300 | $1.327700 |
| 31/01/06 | $1.332400 | $1.329800 |
| 27/01/06 | $1.330800 | $1.328100 |
| 24/01/06 | $1.322500 | $1.319900 |
| 20/01/06 | $1.324200 | $1.321500 |
| 17/01/06 | $1.325500 | $1.322800 |
| 13/01/06 | $1.329000 | $1.325700 |
| 10/01/06 | $1.327200 | $1.324000 |
| 06/01/06 | $1.327000 | $1.323800 |
| 31/12/05 | $1.320600 | $1.317400 |
| 21/12/05 | $1.315400 | $1.312200 |
| 16/12/05 | $1.308900 | $1.305600 |
| 13/12/05 | $1.301700 | $1.298500 |
| 09/12/05 | $1.299600 | $1.296700 |
| 06/12/05 | $1.299200 | $1.296300 |
| 02/12/05 | $1.300100 | $1.297000 |
| 30/11/05 | $1.297000 | $1.294000 |
| 25/11/05 | $1.298100 | $1.295100 |
| 22/11/05 | $1.296200 | $1.293200 |
| 18/11/05 | $1.297600 | $1.294700 |
| 15/11/05 | $1.289800 | $1.286900 |
| 11/11/05 | $1.289400 | $1.286400 |
| 08/11/05 | $1.285500 | $1.282700 |
| 04/11/05 | $1.282400 | $1.279600 |
| 31/10/05 | $1.277100 | $1.274300 |
| 25/10/05 | $1.270600 | $1.267900 |
| 21/10/05 | $1.268600 | $1.265900 |
| 18/10/05 | $1.272400 | $1.269700 |
| 14/10/05 | $1.272400 | $1.269700 |
| 11/10/05 | $1.273600 | $1.271300 |
| 06/10/05 | $1.274500 | $1.272000 |
| 30/09/05 | $1.284300 | $1.281700 |
| 27/09/05 | $1.283900 | $1.281000 |
| 23/09/05 | $1.279300 | $1.276600 |
| 20/09/05 | $1.281100 | $1.278400 |
| 16/09/05 | $1.281400 | $1.278700 |
| 13/09/05 | $1.278200 | $1.275500 |
| 09/09/05 | $1.276500 | $1.273800 |
| 06/09/05 | $1.271600 | $1.268900 |
| 02/09/05 | $1.269700 | $1.267000 |
| 31/08/05 | $1.268600 | $1.266000 |
| 26/08/05 | $1.265000 | $1.262400 |
| 23/08/05 | $1.269900 | $1.267200 |
| 19/08/05 | $1.269200 | $1.266300 |
| 16/08/05 | $1.266400 | $1.263800 |
| 12/08/05 | $1.266000 | $1.263300 |
| 09/08/05 | $1.261200 | $1.258500 |
| 05/08/05 | $1.258600 | $1.255900 |
| 02/08/05 | $1.260900 | $1.258200 |
| 31/07/05 | $1.258500 | $1.255800 |
| 26/07/05 | $1.254500 | $1.252000 |
| 22/07/05 | $1.252900 | $1.250400 |
| 19/07/05 | $1.248800 | $1.246300 |
| 15/07/05 | $1.250300 | $1.247700 |
| 12/07/05 | $1.247600 | $1.245100 |
| 08/07/05 | $1.244700 | $1.242200 |
| 05/07/05 | $1.248200 | $1.245700 |
| 30/06/05 | $1.242600 | $1.240100 |
| 28/06/05 | $1.241700 | $1.238800 |
| 24/06/05 | $1.239000 | $1.236700 |
| 21/06/05 | $1.242300 | $1.240100 |
| 17/06/05 | $1.242800 | $1.240600 |
| 14/06/05 | $1.237100 | $1.234800 |
| 10/06/05 | $1.235400 | $1.233100 |
| 07/06/05 | $1.234800 | $1.232600 |
| 03/06/05 | $1.234000 | $1.231800 |
| 31/05/05 | $1.227200 | $1.224800 |
| 27/05/05 | $1.226800 | $1.224500 |
| 24/05/05 | $1.226000 | $1.223700 |
| 20/05/05 | $1.221600 | $1.219300 |
| 17/05/05 | $1.215300 | $1.213100 |
| 13/05/05 | $1.217200 | $1.214900 |
| 10/05/05 | $1.216200 | $1.214000 |
| 06/05/05 | $1.217300 | $1.215000 |
| 03/05/05 | $1.214100 | $1.211900 |
| 30/04/05 | $1.213100 | $1.210700 |
| 26/04/05 | $1.215300 | $1.212800 |
| 22/04/05 | $1.213600 | $1.211300 |
| 19/04/05 | $1.213800 | $1.211500 |
| 15/04/05 | $1.212600 | $1.210400 |
| 12/04/05 | $1.220200 | $1.218000 |
| 08/04/05 | $1.221300 | $1.219100 |
| 05/04/05 | $1.219000 | $1.216800 |
| 31/03/05 | $1.216400 | $1.213900 |
| 25/03/05 | $1.216600 | $1.214500 |
| 22/03/05 | $1.220400 | $1.218100 |
| 18/03/05 | $1.223400 | $1.221200 |
| 15/03/05 | $1.222900 | $1.221000 |
| 11/03/05 | $1.222100 | $1.220100 |
| 08/03/05 | $1.225900 | $1.223900 |
| 04/03/05 | $1.225900 | $1.223900 |
| 28/02/05 | $1.221500 | $1.219600 |
| 22/02/05 | $1.218100 | $1.216100 |
