AustChoice Investment Service / Unit prices / Managed funds
Disclaimer
AustChoice managed fund unit prices
Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.
AustChoice direct share unit prices
Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated
Delays to unit pricing
As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.
We always recommence unit pricing as soon as possible once the required information has been received.
Aberdeen Aust Equities Fund
| Application Date | Application Price | Redemption Price |
|---|---|---|
| 27/08/10 | $2.555400 | $2.542700 |
| 24/08/10 | $2.516200 | $2.503500 |
| 20/08/10 | $2.520100 | $2.507400 |
| 17/08/10 | $2.541600 | $2.528600 |
| 13/08/10 | $2.525900 | $2.513200 |
| 10/08/10 | $2.555100 | $2.542100 |
| 06/08/10 | $2.565100 | $2.552400 |
| 03/08/10 | $2.568300 | $2.555600 |
| 31/07/10 | $2.532300 | $2.519600 |
| 27/07/10 | $2.524100 | $2.511400 |
| 23/07/10 | $2.526300 | $2.513600 |
| 20/07/10 | $2.499300 | $2.486600 |
| 16/07/10 | $2.508400 | $2.496000 |
| 13/07/10 | $2.485700 | $2.473300 |
| 09/07/10 | $2.497900 | $2.485500 |
| 06/07/10 | $2.442300 | $2.429900 |
| 02/07/10 | $2.429200 | $2.417100 |
| 30/06/10 | $2.457700 | $2.445500 |
| 25/06/10 | $2.508400 | $2.496000 |
| 22/06/10 | $2.582300 | $2.569200 |
| 18/06/10 | $2.583000 | $2.569900 |
| 15/06/10 | $2.566300 | $2.553500 |
| 11/06/10 | $2.567600 | $2.554800 |
| 08/06/10 | $2.498500 | $2.483200 |
| 04/06/10 | $2.538700 | $2.523400 |
| 31/05/10 | $2.526700 | $2.514300 |
| 25/05/10 | $2.454200 | $2.442200 |
| 21/05/10 | $2.476900 | $2.464900 |
| 18/05/10 | $2.558700 | $2.546100 |
| 14/05/10 | $2.625800 | $2.613000 |
| 11/05/10 | $2.589500 | $2.576700 |
| 07/05/10 | $2.559600 | $2.547100 |
| 04/05/10 | $2.673900 | $2.660600 |
| 30/04/10 | $2.702700 | $2.689400 |
| 27/04/10 | $2.662700 | $2.649400 |
| 23/04/10 | $2.660400 | $2.646800 |
| 20/04/10 | $2.683000 | $2.669400 |
| 16/04/10 | $2.718400 | $2.704800 |
| 13/04/10 | $2.709900 | $2.696300 |
| 09/04/10 | $2.703500 | $2.690000 |
| 06/04/10 | $2.719500 | $2.706100 |
| 02/04/10 | $2.689300 | $2.675900 |
| 31/03/10 | $2.689300 | $2.675900 |
| 26/03/10 | $2.707200 | $2.693800 |
| 23/03/10 | $2.686500 | $2.673000 |
| 19/03/10 | $2.681500 | $2.668000 |
| 16/03/10 | $2.647000 | $2.633800 |
| 12/03/10 | $2.658700 | $2.645600 |
| 09/03/10 | $2.655500 | $2.642300 |
| 05/03/10 | $2.632600 | $2.619400 |
| 02/03/10 | $2.600800 | $2.587900 |
| 28/02/10 | $2.562900 | $2.550000 |
| 23/02/10 | $2.609500 | $2.596700 |
| 19/02/10 | $2.564400 | $2.551600 |
| 16/02/10 | $2.538300 | $2.525700 |
| 12/02/10 | $2.535800 | $2.522800 |
| 09/02/10 | $2.496800 | $2.480300 |
| 05/02/10 | $2.495600 | $2.479100 |
| 02/02/10 | $2.559900 | $2.547100 |
| 31/01/10 | $2.535600 | $2.522800 |
| 26/01/10 | $2.605600 | $2.592500 |
| 22/01/10 | $2.620600 | $2.607500 |
| 19/01/10 | $2.672300 | $2.658900 |
| 15/01/10 | $2.696000 | $2.682600 |
| 12/01/10 | $2.686800 | $2.673200 |
| 08/01/10 | $2.699500 | $2.685900 |
| 05/01/10 | $2.701500 | $2.688200 |
| 31/12/09 | $2.682600 | $2.669300 |
| 29/12/09 | $2.674700 | $2.661400 |
| 23/12/09 | $2.629300 | $2.615800 |
| 18/12/09 | $2.578900 | $2.565400 |
| 15/12/09 | $2.562600 | $2.549100 |
| 11/12/09 | $2.541400 | $2.528100 |
| 08/12/09 | $2.566100 | $2.553300 |
| 04/12/09 | $2.569000 | $2.555900 |
| 30/11/09 | $2.566700 | $2.553700 |
| 27/11/09 | $2.504300 | $2.491700 |
| 24/11/09 | $2.559600 | $2.546800 |
| 20/11/09 | $2.552700 | $2.539400 |
| 17/11/09 | $2.579100 | $2.565800 |
| 13/11/09 | $2.561400 | $2.548100 |
| 10/11/09 | $2.565800 | $2.552500 |
| 06/11/09 | $2.492700 | $2.480200 |
| 03/11/09 | $2.462200 | $2.450000 |
| 31/10/09 | $2.516500 | $2.504000 |
| 27/10/09 | $2.568200 | $2.555400 |
| 23/10/09 | $2.622800 | $2.609700 |
| 20/10/09 | $2.617500 | $2.604400 |
| 16/10/09 | $2.607300 | $2.594200 |
| 13/10/09 | $2.571700 | $2.558900 |
| 09/10/09 | $2.559400 | $2.546400 |
| 06/10/09 | $2.506900 | $2.494500 |
| 02/10/09 | $2.504700 | $2.492300 |
| 30/09/09 | $2.569000 | $2.556300 |
| 25/09/09 | $2.555800 | $2.542600 |
| 22/09/09 | $2.537600 | $2.524300 |
| 18/09/09 | $2.546800 | $2.533500 |
| 15/09/09 | $2.481900 | $2.469300 |
| 11/09/09 | $2.495400 | $2.482700 |
| 08/09/09 | $2.464300 | $2.452000 |
| 04/09/09 | $2.416900 | $2.404900 |
| 31/08/09 | $2.430500 | $2.418200 |
| 28/08/09 | $2.437900 | $2.425600 |
| 25/08/09 | $2.406100 | $2.394000 |
| 21/08/09 | $2.353600 | $2.341800 |
| 18/08/09 | $2.377700 | $2.364800 |
| 14/08/09 | $2.417500 | $2.404700 |
| 11/08/09 | $2.362400 | $2.349800 |
| 07/08/09 | $2.359600 | $2.347100 |
| 04/08/09 | $2.355000 | $2.342500 |
| 31/07/09 | $2.332400 | $2.319900 |
| 28/07/09 | $2.293700 | $2.281500 |
| 24/07/09 | $2.251300 | $2.239400 |
| 21/07/09 | $2.237400 | $2.225400 |
| 17/07/09 | $2.213300 | $2.201300 |
| 14/07/09 | $2.149200 | $2.137500 |
| 10/07/09 | $2.115500 | $2.104100 |
| 07/07/09 | $2.098300 | $2.086900 |
| 03/07/09 | $2.131700 | $2.120600 |
| 30/06/09 | $2.197500 | $2.186500 |
| 26/06/09 | $2.169900 | $2.158000 |
| 23/06/09 | $2.115300 | $2.104200 |
| 19/06/09 | $2.165000 | $2.153600 |
| 16/06/09 | $2.217800 | $2.205900 |
| 12/06/09 | $2.259600 | $2.247300 |
| 09/06/09 | $2.204900 | $2.192900 |
| 05/06/09 | $2.225600 | $2.214100 |
| 02/06/09 | $2.206300 | $2.194800 |
| 31/05/09 | $2.147600 | $2.136400 |
| 26/05/09 | $2.144600 | $2.133700 |
| 22/05/09 | $2.133200 | $2.122200 |
| 19/05/09 | $2.175200 | $2.164000 |
| 15/05/09 | $2.141000 | $2.130100 |
| 12/05/09 | $2.187000 | $2.175800 |
| 08/05/09 | $2.227100 | $2.215600 |
| 05/05/09 | $2.191800 | $2.180600 |
| 30/04/09 | $2.145700 | $2.134900 |
| 28/04/09 | $2.089400 | $2.078800 |
| 24/04/09 | $2.060800 | $2.050100 |
| 21/04/09 | $2.041700 | $2.031100 |
| 17/04/09 | $2.088300 | $2.077700 |
| 14/04/09 | $2.080800 | $2.070000 |
| 10/04/09 | $2.040900 | $2.030300 |
| 07/04/09 | $2.054900 | $2.044200 |
| 03/04/09 | $2.065400 | $2.055000 |
| 31/03/09 | $2.008500 | $1.998400 |
| 27/03/09 | $2.048500 | $2.038100 |
| 24/03/09 | $2.016200 | $2.005400 |
| 20/03/09 | $1.941600 | $1.931800 |
| 17/03/09 | $1.938200 | $1.929100 |
| 13/03/09 | $1.903800 | $1.894300 |
| 10/03/09 | $1.825500 | $1.816400 |
| 06/03/09 | $1.793500 | $1.784500 |
| 03/03/09 | $1.817100 | $1.808100 |
| 28/02/09 | $1.877700 | $1.868500 |
| 24/02/09 | $1.876500 | $1.867300 |
| 20/02/09 | $1.901700 | $1.892200 |
| 17/02/09 | $1.931500 | $1.922000 |
| 13/02/09 | $1.984400 | $1.974500 |
| 10/02/09 | $1.941700 | $1.931800 |
| 06/02/09 | $1.916300 | $1.906700 |
| 03/02/09 | $1.944200 | $1.934400 |
| 31/01/09 | $1.950600 | $1.940800 |
| 27/01/09 | $1.908700 | $1.899100 |
| 23/01/09 | $1.849000 | $1.839700 |
| 20/01/09 | $1.915000 | $1.905400 |
| 16/01/09 | $1.949800 | $1.940000 |
| 13/01/09 | $1.992300 | $1.982500 |
| 09/01/09 | $2.038000 | $2.027900 |
| 06/01/09 | $2.043400 | $2.033700 |
| 31/12/08 | $2.033300 | $2.023600 |
| 29/12/08 | $1.983400 | $1.973900 |
| 24/12/08 | $1.970200 | $1.960700 |
| 22/12/08 | $1.960600 | $1.951100 |
| 19/12/08 | $1.983600 | $1.973700 |
| 16/12/08 | $1.979500 | $1.969600 |
| 12/12/08 | $1.927000 | $1.917400 |
| 09/12/08 | $1.969600 | $1.959600 |
| 05/12/08 | $1.917000 | $1.907400 |
| 02/12/08 | $1.945200 | $1.935400 |
| 30/11/08 | $2.053000 | $2.042600 |
| 25/11/08 | $2.020200 | $2.010100 |
| 21/11/08 | $1.937300 | $1.927700 |
| 18/11/08 | $1.977400 | $1.967600 |
| 14/11/08 | $2.094600 | $2.084200 |
| 11/11/08 | $2.207200 | $2.196000 |
| 07/11/08 | $2.248000 | $2.236800 |
| 04/11/08 | $2.304600 | $2.293200 |
| 31/10/08 | $2.219900 | $2.208700 |
| 28/10/08 | $2.100000 | $2.089600 |
| 24/10/08 | $2.118800 | $2.108200 |
| 21/10/08 | $2.321800 | $2.310100 |
| 17/10/08 | $2.145100 | $2.134500 |
| 14/10/08 | $2.323300 | $2.311600 |
| 10/10/08 | $2.132500 | $2.121800 |
| 07/10/08 | $2.450500 | $2.438300 |
| 03/10/08 | $2.455100 | $2.442900 |
| 30/09/08 | $2.404000 | $2.389900 |
| 26/09/08 | $2.578100 | $2.563100 |
| 23/09/08 | $2.619400 | $2.604100 |
| 19/09/08 | $2.551800 | $2.536800 |
| 16/09/08 | $2.456600 | $2.444400 |
| 12/09/08 | $2.507900 | $2.495400 |
| 09/09/08 | $2.519700 | $2.507000 |
| 05/09/08 | $2.490900 | $2.478400 |
| 02/09/08 | $2.588900 | $2.575900 |
| 31/08/08 | $2.602400 | $2.589400 |
| 26/08/08 | $2.525900 | $2.513200 |
| 22/08/08 | $2.478500 | $2.466000 |
| 19/08/08 | $2.434500 | $2.422200 |
| 15/08/08 | $2.476700 | $2.464300 |
| 12/08/08 | $2.506600 | $2.494000 |
| 08/08/08 | $2.458700 | $2.446400 |
| 05/08/08 | $2.372200 | $2.360100 |
| 31/07/08 | $2.460300 | $2.447900 |
| 29/07/08 | $2.387200 | $2.375100 |
| 25/07/08 | $2.450600 | $2.438200 |
| 22/07/08 | $2.474000 | $2.461600 |
| 18/07/08 | $2.388700 | $2.376600 |
| 15/07/08 | $2.379900 | $2.368000 |
| 11/07/08 | $2.452700 | $2.440300 |
| 08/07/08 | $2.446800 | $2.434400 |
| 04/07/08 | $2.497500 | $2.484800 |
| 01/07/08 | $2.548900 | $2.536000 |
| 30/06/08 | $2.585600 | $2.572600 |
| 27/06/08 | $2.584500 | $2.571500 |
| 24/06/08 | $2.611200 | $2.598100 |
| 20/06/08 | $2.620800 | $2.607700 |
| 17/06/08 | $2.673600 | $2.660100 |
| 13/06/08 | $2.652200 | $2.638900 |
| 10/06/08 | $2.680000 | $2.666500 |
| 06/06/08 | $2.747800 | $2.733900 |
| 03/06/08 | $2.733800 | $2.720100 |
| 31/05/08 | $2.770400 | $2.756500 |
| 27/05/08 | $2.796000 | $2.782000 |
| 23/05/08 | $2.826000 | $2.811800 |
| 20/05/08 | $2.887400 | $2.872800 |
| 16/05/08 | $2.890500 | $2.875900 |
| 13/05/08 | $2.817500 | $2.803300 |
| 09/05/08 | $2.817400 | $2.803200 |
| 06/05/08 | $2.785900 | $2.771900 |
| 02/05/08 | $2.781100 | $2.767200 |
| 30/04/08 | $2.736100 | $2.722400 |
| 25/04/08 | $2.760900 | $2.747000 |
| 22/04/08 | $2.737600 | $2.723900 |
| 18/04/08 | $2.671800 | $2.658400 |
| 15/04/08 | $2.657000 | $2.643600 |
| 11/04/08 | $2.691700 | $2.678200 |
| 08/04/08 | $2.779000 | $2.765100 |
| 04/04/08 | $2.806600 | $2.792500 |
| 01/04/08 | $2.668500 | $2.655100 |
| 31/03/08 | $2.661600 | $2.648200 |
| 28/03/08 | $2.666200 | $2.652800 |
| 25/03/08 | $2.677800 | $2.664400 |
| 21/03/08 | $2.579900 | $2.566900 |
| 18/03/08 | $2.540300 | $2.527500 |
| 14/03/08 | $2.597500 | $2.584500 |
| 11/03/08 | $2.560800 | $2.548000 |
| 07/03/08 | $2.604300 | $2.591300 |
| 04/03/08 | $2.662400 | $2.649000 |
| 29/02/08 | $2.739800 | $2.726100 |
| 26/02/08 | $2.796700 | $2.782600 |
| 22/02/08 | $2.750800 | $2.737100 |
| 19/02/08 | $2.758800 | $2.744900 |
| 15/02/08 | $2.762100 | $2.748200 |
| 12/02/08 | $2.739900 | $2.726100 |
| 08/02/08 | $2.757400 | $2.743500 |
| 05/02/08 | $2.833300 | $2.819000 |
| 31/01/08 | $2.752200 | $2.738400 |
| 29/01/08 | $2.769600 | $2.755700 |
| 25/01/08 | $2.841700 | $2.827400 |
| 22/01/08 | $2.703200 | $2.689600 |
| 18/01/08 | $2.789100 | $2.775200 |
| 15/01/08 | $2.868900 | $2.854400 |
| 11/01/08 | $2.879000 | $2.864500 |
| 08/01/08 | $2.953500 | $2.938700 |
| 04/01/08 | $3.039000 | $3.023800 |
| 31/12/07 | $3.067300 | $3.052000 |
| 21/12/07 | $3.022200 | $3.007000 |
| 18/12/07 | $3.033800 | $3.018600 |
| 14/12/07 | $3.115900 | $3.100200 |
| 11/12/07 | $3.215400 | $3.199300 |
| 07/12/07 | $3.201800 | $3.185700 |
| 04/12/07 | $3.143300 | $3.127600 |
| 30/11/07 | $3.150300 | $3.134600 |
| 27/11/07 | $3.073800 | $3.058400 |
| 23/11/07 | $3.010700 | $2.995700 |
| 20/11/07 | $3.041600 | $3.026400 |
| 16/11/07 | $3.045100 | $3.029900 |
| 13/11/07 | $3.091700 | $3.076100 |
| 09/11/07 | $3.085300 | $3.069700 |
| 06/11/07 | $3.084200 | $3.068600 |
| 02/11/07 | $3.111100 | $3.095500 |
| 31/10/07 | $3.126800 | $3.111100 |
| 26/10/07 | $3.091100 | $3.075500 |
| 23/10/07 | $3.088100 | $3.072500 |
| 19/10/07 | $3.110800 | $3.095200 |
| 16/10/07 | $3.119600 | $3.104000 |
| 12/10/07 | $3.144400 | $3.128700 |
| 09/10/07 | $3.106900 | $3.091300 |
| 05/10/07 | $3.077300 | $3.061900 |
| 02/10/07 | $3.104900 | $3.089300 |
| 30/09/07 | $3.053300 | $3.037900 |
| 25/09/07 | $2.987200 | $2.972300 |
| 21/09/07 | $2.934700 | $2.920000 |
| 18/09/07 | $2.847900 | $2.833700 |
| 14/09/07 | $2.900400 | $2.885800 |
| 11/09/07 | $2.875500 | $2.861100 |
| 07/09/07 | $2.875500 | $2.861100 |
| 04/09/07 | $2.878300 | $2.863900 |
| 31/08/07 | $2.847700 | $2.833500 |
| 28/08/07 | $2.820100 | $2.805900 |
| 24/08/07 | $2.782452 | $2.768400 |
| 21/08/07 | $2.739202 | $2.725500 |
| 17/08/07 | $2.579600 | $2.566600 |
| 14/08/07 | $2.711300 | $2.697600 |
| 10/08/07 | $2.697196 | $2.683700 |
| 07/08/07 | $2.716000 | $2.702300 |
| 03/08/07 | $2.725100 | $2.711400 |
| 31/07/07 | $2.776900 | $2.762900 |
| 27/07/07 | $2.751400 | $2.737600 |
| 24/07/07 | $2.891600 | $2.877100 |
| 20/07/07 | $2.895800 | $2.881300 |
| 17/07/07 | $2.882686 | $2.868200 |
| 13/07/07 | $2.892387 | $2.877900 |
| 10/07/07 | $2.893689 | $2.879200 |
| 06/07/07 | $2.868418 | $2.854100 |
| 03/07/07 | $2.849900 | $2.835600 |
| 30/06/07 | $2.828400 | $2.814100 |
| 26/06/07 | $2.836363 | $2.822100 |
| 22/06/07 | $2.857464 | $2.843200 |
| 19/06/07 | $2.862300 | $2.847900 |
| 15/06/07 | $2.824900 | $2.810800 |
| 12/06/07 | $2.800100 | $2.786000 |
| 08/06/07 | $2.796052 | $2.782100 |
| 05/06/07 | $2.861700 | $2.847400 |
| 31/05/07 | $2.857279 | $2.843000 |
| 29/05/07 | $2.872500 | $2.858100 |
| 25/05/07 | $2.837600 | $2.823300 |
| 22/05/07 | $2.865400 | $2.851000 |
| 18/05/07 | $2.847577 | $2.833300 |
| 15/05/07 | $2.838778 | $2.824500 |
| 11/05/07 | $2.832500 | $2.818200 |
| 08/05/07 | $2.853980 | $2.839700 |
| 04/05/07 | $2.840483 | $2.826200 |
| 30/04/07 | $2.791500 | $2.777500 |
| 24/04/07 | $2.802900 | $2.788800 |
| 20/04/07 | $2.816400 | $2.802300 |
| 17/04/07 | $2.802932 | $2.788800 |
| 13/04/07 | $2.769400 | $2.755600 |
| 10/04/07 | $2.786500 | $2.772500 |
| 06/04/07 | $2.769400 | $2.755600 |
| 03/04/07 | $2.740300 | $2.726500 |
| 31/03/07 | $2.731400 | $2.717700 |
| 27/03/07 | $2.717000 | $2.703300 |
| 23/03/07 | $2.706500 | $2.693000 |
| 20/03/07 | $2.676800 | $2.663400 |
| 16/03/07 | $2.658300 | $2.644900 |
| 13/03/07 | $2.670500 | $2.657100 |
| 09/03/07 | $2.658900 | $2.645500 |
| 06/03/07 | $2.625000 | $2.611800 |
| 02/03/07 | $2.641308 | $2.628100 |
| 28/02/07 | $2.656370 | $2.643000 |
| 23/02/07 | $2.747951 | $2.734100 |
| 20/02/07 | $2.738592 | $2.724900 |
| 16/02/07 | $2.725395 | $2.711700 |
| 13/02/07 | $2.703600 | $2.690100 |
| 09/02/07 | $2.697900 | $2.671000 |
| 06/02/07 | $2.667800 | $2.654400 |
| 02/02/07 | $2.656000 | $2.642700 |
| 31/01/07 | $2.628800 | $2.615700 |
| 26/01/07 | $2.635500 | $2.622200 |
| 23/01/07 | $2.606500 | $2.593400 |
| 19/01/07 | $2.579400 | $2.566400 |
| 16/01/07 | $2.585700 | $2.572700 |
| 12/01/07 | $2.570000 | $2.557200 |
| 09/01/07 | $2.545900 | $2.533100 |
| 05/01/07 | $2.529100 | $2.516400 |
| 31/12/06 | $2.583500 | $2.570500 |
| 22/12/06 | $2.562400 | $2.549600 |
| 19/12/06 | $2.552000 | $2.539200 |
| 15/12/06 | $2.564500 | $2.551700 |
| 12/12/06 | $2.510100 | $2.497500 |
| 08/12/06 | $2.500700 | $2.488100 |
| 05/12/06 | $2.499300 | $2.486700 |
| 30/11/06 | $2.520600 | $2.507900 |
| 28/11/06 | $2.469300 | $2.456900 |
| 24/11/06 | $2.502000 | $2.489400 |
| 21/11/06 | $2.445700 | $2.433400 |
| 17/11/06 | $2.480900 | $2.468500 |
| 14/11/06 | $2.475000 | $2.462600 |
| 10/11/06 | $2.475500 | $2.463100 |
| 07/11/06 | $2.493700 | $2.481100 |
| 03/11/06 | $2.468900 | $2.456500 |
| 31/10/06 | $2.445600 | $2.433300 |
| 27/10/06 | $2.451400 | $2.439100 |
| 24/10/06 | $2.436500 | $2.424300 |
| 20/10/06 | $2.448300 | $2.436000 |
| 17/10/06 | $2.422100 | $2.409900 |
| 13/10/06 | $2.417200 | $2.405000 |
| 10/10/06 | $2.397200 | $2.385200 |
| 06/10/06 | $2.385900 | $2.373900 |
| 03/10/06 | $2.359400 | $2.347500 |
| 30/09/06 | $2.350300 | $2.338600 |
| 26/09/06 | $2.283800 | $2.272300 |
| 22/09/06 | $2.279500 | $2.268000 |
| 19/09/06 | $2.310100 | $2.298500 |
| 15/09/06 | $2.302800 | $2.291200 |
| 12/09/06 | $2.255100 | $2.243800 |
| 08/09/06 | $2.307700 | $2.296100 |
| 05/09/06 | $2.334600 | $2.322800 |
| 31/08/06 | $2.312200 | $2.300600 |
| 29/08/06 | $2.285000 | $2.273500 |
| 25/08/06 | $2.262200 | $2.250900 |
| 22/08/06 | $2.281000 | $2.269500 |
| 18/08/06 | $2.265900 | $2.254500 |
| 15/08/06 | $2.219200 | $2.208000 |
| 11/08/06 | $2.221500 | $2.210300 |
| 08/08/06 | $2.264800 | $2.253400 |
| 04/08/06 | $2.236200 | $2.225000 |
| 31/07/06 | $2.256700 | $2.245300 |
| 25/07/06 | $2.259000 | $2.247900 |
| 21/07/06 | $2.245700 | $2.234800 |
| 18/07/06 | $2.235400 | $2.225800 |
| 14/07/06 | $2.250900 | $2.241100 |
| 11/07/06 | $2.300900 | $2.290600 |
| 07/07/06 | $2.315000 | $2.304800 |
| 04/07/06 | $2.306900 | $2.296700 |
| 30/06/06 | $2.289600 | $2.278200 |
| 27/06/06 | $2.242500 | $2.231300 |
| 23/06/06 | $2.227900 | $2.216800 |
| 20/06/06 | $2.192200 | $2.182300 |
| 16/06/06 | $2.232100 | $2.221600 |
| 13/06/06 | $2.182300 | $2.172100 |
| 09/06/06 | $2.233900 | $2.222800 |
| 06/06/06 | $2.265300 | $2.254000 |
| 02/06/06 | $2.284400 | $2.273300 |
| 31/05/06 | $2.256000 | $2.244400 |
| 26/05/06 | $2.281500 | $2.270300 |
| 23/05/06 | $2.262300 | $2.251000 |
| 19/05/06 | $2.299100 | $2.287500 |
| 16/05/06 | $2.344800 | $2.333000 |
| 12/05/06 | $2.384200 | $2.372300 |
| 09/05/06 | $2.382300 | $2.370300 |
| 05/05/06 | $2.352300 | $2.340500 |
| 02/05/06 | $2.355400 | $2.343600 |
| 30/04/06 | $2.350100 | $2.338200 |
| 25/04/06 | $2.354700 | $2.342800 |
| 21/04/06 | $2.348100 | $2.336200 |
| 18/04/06 | $2.351000 | $2.338700 |
| 14/04/06 | $2.322300 | $2.310100 |
| 11/04/06 | $2.348500 | $2.336300 |
| 07/04/06 | $2.350300 | $2.338600 |
| 04/04/06 | $2.318300 | $2.306800 |
| 31/03/06 | $2.301900 | $2.290400 |
| 28/03/06 | $2.290600 | $2.279100 |
| 24/03/06 | $2.271400 | $2.259900 |
| 21/03/06 | $2.252400 | $2.241200 |
| 17/03/06 | $2.245300 | $2.234200 |
| 14/03/06 | $2.223000 | $2.211800 |
| 10/03/06 | $2.205500 | $2.194500 |
| 07/03/06 | $2.197300 | $2.186400 |
| 03/03/06 | $2.203500 | $2.192500 |
| 28/02/06 | $2.200300 | $2.189300 |
| 24/02/06 | $2.185700 | $2.174900 |
| 21/02/06 | $2.175300 | $2.164500 |
| 17/02/06 | $2.131400 | $2.120800 |
| 14/02/06 | $2.162400 | $2.151700 |
| 10/02/06 | $2.151600 | $2.140800 |
| 07/02/06 | $2.171300 | $2.160600 |
| 03/02/06 | $2.161200 | $2.150500 |
| 31/01/06 | $2.173500 | $2.162800 |
| 27/01/06 | $2.170900 | $2.160200 |
| 24/01/06 | $2.140600 | $2.130100 |
| 20/01/06 | $2.149600 | $2.139000 |
| 17/01/06 | $2.150200 | $2.139500 |
| 13/01/06 | $2.145200 | $2.134500 |
| 10/01/06 | $2.134100 | $2.123400 |
| 06/01/06 | $2.123500 | $2.113200 |
| 31/12/05 | $2.112000 | $2.101500 |
| 21/12/05 | $2.089700 | $2.079300 |
| 16/12/05 | $2.057700 | $2.047400 |
| 13/12/05 | $2.043200 | $2.032900 |
| 09/12/05 | $2.037700 | $2.027400 |
| 06/12/05 | $2.057500 | $2.047200 |
| 02/12/05 | $2.059100 | $2.048300 |
| 30/11/05 | $2.064000 | $2.053700 |
| 25/11/05 | $2.067500 | $2.057300 |
| 22/11/05 | $2.050900 | $2.040800 |
| 18/11/05 | $2.069400 | $2.059100 |
| 15/11/05 | $2.042800 | $2.033000 |
| 11/11/05 | $2.033200 | $2.023000 |
| 08/11/05 | $2.025700 | $2.015600 |
| 04/11/05 | $2.002600 | $1.992800 |
| 31/10/05 | $1.989500 | $1.979700 |
| 25/10/05 | $1.961400 | $1.952100 |
| 21/10/05 | $1.954800 | $1.945500 |
| 18/10/05 | $1.993000 | $1.983500 |
| 14/10/05 | $1.964500 | $1.955200 |
| 11/10/05 | $1.981100 | $1.971700 |
| 06/10/05 | $1.989100 | $1.979800 |
| 30/09/05 | $2.063700 | $2.053200 |
| 27/09/05 | $2.050300 | $2.040000 |
| 23/09/05 | $2.018000 | $2.008000 |
| 20/09/05 | $2.026400 | $2.016300 |
| 16/09/05 | $2.015100 | $2.005100 |
| 13/09/05 | $1.993900 | $1.984100 |
| 09/09/05 | $1.986700 | $1.976900 |
| 06/09/05 | $1.956400 | $1.947100 |
| 02/09/05 | $1.955500 | $1.946400 |
| 31/08/05 | $1.945200 | $1.936800 |
| 26/08/05 | $1.946100 | $1.937700 |
| 23/08/05 | $1.963000 | $1.954500 |
| 19/08/05 | $1.959000 | $1.951600 |
| 16/08/05 | $1.966700 | $1.959300 |
| 12/08/05 | $1.961800 | $1.951900 |
| 09/08/05 | $1.944300 | $1.931700 |
| 05/08/05 | $1.914100 | $1.904600 |
| 02/08/05 | $1.915500 | $1.906000 |
| 31/07/05 | $1.919800 | $1.910300 |
| 26/07/05 | $1.918300 | $1.908800 |
| 22/07/05 | $1.916400 | $1.906900 |
| 19/07/05 | $1.876500 | $1.867900 |
| 15/07/05 | $1.878500 | $1.869800 |
| 12/07/05 | $1.860800 | $1.852200 |
| 08/07/05 | $1.847500 | $1.839100 |
| 05/07/05 | $1.872000 | $1.863500 |
| 30/06/05 | $1.868700 | $1.859400 |
| 28/06/05 | $1.866200 | $1.857000 |
| 24/06/05 | $1.853800 | $1.844600 |
| 21/06/05 | $1.872800 | $1.863500 |
| 17/06/05 | $1.886500 | $1.876000 |
| 14/06/05 | $1.842500 | $1.832200 |
| 10/06/05 | $1.837400 | $1.827200 |
| 07/06/05 | $1.821200 | $1.812100 |
| 03/06/05 | $1.818400 | $1.809400 |
| 31/05/05 | $1.782100 | $1.773100 |
| 27/05/05 | $1.782800 | $1.773900 |
| 24/05/05 | $1.776100 | $1.767300 |
| 20/05/05 | $1.746700 | $1.738100 |
| 17/05/05 | $1.709700 | $1.701200 |
| 13/05/05 | $1.731600 | $1.723000 |
| 10/05/05 | $1.719700 | $1.711100 |
| 06/05/05 | $1.718000 | $1.710100 |
| 03/05/05 | $1.721300 | $1.713400 |
| 30/04/05 | $1.717700 | $1.709200 |
| 26/04/05 | $1.738400 | $1.729800 |
| 22/04/05 | $1.743900 | $1.735200 |
| 19/04/05 | $1.745800 | $1.736900 |
| 15/04/05 | $1.745500 | $1.736700 |
| 12/04/05 | $1.809000 | $1.799800 |
| 08/04/05 | $1.817400 | $1.808300 |
| 05/04/05 | $1.806800 | $1.797800 |
| 31/03/05 | $1.801200 | $1.792200 |
| 25/03/05 | $1.812300 | $1.803300 |
| 22/03/05 | $1.846600 | $1.837400 |
| 18/03/05 | $1.856500 | $1.847200 |
| 15/03/05 | $1.844400 | $1.835200 |
| 11/03/05 | $1.840000 | $1.830800 |
| 08/03/05 | $1.852200 | $1.843000 |
| 04/03/05 | $1.842300 | $1.833100 |
| 28/02/05 | $1.818300 | $1.809200 |
| 22/02/05 | $1.806500 | $1.797600 |
