AustChoice Investment Service / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

Aberdeen Asian Opportunities Fund

Application Date Application Price Redemption Price
27/08/10 $1.262600 $1.249100
24/08/10 $1.271300 $1.257500
20/08/10 $1.277800 $1.264000
17/08/10 $1.245300 $1.231900
13/08/10 $1.251800 $1.238300
10/08/10 $1.256900 $1.243400
06/08/10 $1.259300 $1.245400
03/08/10 $1.263100 $1.249400
31/07/10 $1.252500 $1.238900
27/07/10 $1.248000 $1.233900
23/07/10 $1.245100 $1.231700
20/07/10 $1.252100 $1.238400
16/07/10 $1.257600 $1.244300
13/07/10 $1.247100 $1.234000
09/07/10 $1.250000 $1.236800
06/07/10 $1.260600 $1.247300
02/07/10 $1.262200 $1.248800
30/06/10 $1.267400 $1.253900
25/06/10 $1.250900 $1.237700
22/06/10 $1.242000 $1.228900
18/06/10 $1.232200 $1.219200
15/06/10 $1.229800 $1.216800
11/06/10 $1.234900 $1.221700
08/06/10 $1.248600 $1.235300
04/06/10 $1.257700 $1.244000
31/05/10 $1.226100 $1.212800
25/05/10 $1.203700 $1.190700
21/05/10 $1.222300 $1.209000
18/05/10 $1.208500 $1.197400
14/05/10 $1.199000 $1.188000
11/05/10 $1.190900 $1.179500
07/05/10 $1.188300 $1.176900
04/05/10 $1.200000 $1.188500
30/04/10 $1.187600 $1.175700
27/04/10 $1.199300 $1.187300
23/04/10 $1.201000 $1.188600
20/04/10 $1.194000 $1.181700
16/04/10 $1.200800 $1.188400
13/04/10 $1.197500 $1.184900
09/04/10 $1.197700 $1.185100
06/04/10 $1.197100 $1.184500
02/04/10 $1.174900 $1.162600
31/03/10 $1.174900 $1.162600
26/03/10 $1.189300 $1.176700
23/03/10 $1.163200 $1.151000
19/03/10 $1.171900 $1.159600
16/03/10 $1.156500 $1.144300
12/03/10 $1.157400 $1.145200
09/03/10 $1.148600 $1.136400
05/03/10 $1.137600 $1.125200
02/03/10 $1.128900 $1.116600
28/02/10 $1.126800 $1.114500
23/02/10 $1.129600 $1.117300
19/02/10 $1.109600 $1.093600
16/02/10 $1.107500 $1.091500
12/02/10 $1.125900 $1.109900
09/02/10 $1.123900 $1.104000
05/02/10 $1.119300 $1.099400
02/02/10 $1.114400 $1.099700
31/01/10 $1.108200 $1.093400
26/01/10 $1.114700 $1.100000
22/01/10 $1.117700 $1.102800
19/01/10 $1.133600 $1.118600
15/01/10 $1.134500 $1.119500
12/01/10 $1.140300 $1.125300
08/01/10 $1.148600 $1.133300
05/01/10 $1.157600 $1.142200
31/12/09 $1.158800 $1.143300
29/12/09 $1.147900 $1.135600
23/12/09 $1.155600 $1.143200
18/12/09 $1.138800 $1.126600
15/12/09 $1.124800 $1.112700
11/12/09 $1.122700 $1.110600
08/12/09 $1.124200 $1.112100
04/12/09 $1.120800 $1.108700
30/11/09 $1.097800 $1.086000
27/11/09 $1.095300 $1.083500
24/11/09 $1.113800 $1.101700
20/11/09 $1.117900 $1.105900
17/11/09 $1.113600 $1.101600
13/11/09 $1.091800 $1.080000
10/11/09 $1.085000 $1.073300
06/11/09 $1.084000 $1.072400
03/11/09 $1.074800 $1.063200
31/10/09 $1.089100 $1.077400
27/10/09 $1.093800 $1.082000
23/10/09 $1.097200 $1.085400
20/10/09 $1.101700 $1.089900
16/10/09 $1.102400 $1.090500
13/10/09 $1.105000 $1.093100
09/10/09 $1.103400 $1.090000
06/10/09 $1.105000 $1.091400
02/10/09 $1.122000 $1.109000
30/09/09 $1.118000 $1.105800
25/09/09 $1.122500 $1.110300
22/09/09 $1.121900 $1.109800
18/09/09 $1.120300 $1.108100
15/09/09 $1.112500 $1.100400
11/09/09 $1.115500 $1.103400
08/09/09 $1.100100 $1.088200
04/09/09 $1.097600 $1.085600
31/08/09 $1.088800 $1.077000
28/08/09 $1.101200 $1.089300
25/08/09 $1.102300 $1.090400
21/08/09 $1.098600 $1.086700
18/08/09 $1.104500 $1.092600
14/08/09 $1.113400 $1.101400
11/08/09 $1.115700 $1.103800
07/08/09 $1.099400 $1.087500
04/08/09 $1.117400 $1.105400
31/07/09 $1.126400 $1.114300
28/07/09 $1.112400 $1.100400
24/07/09 $1.111300 $1.099300
21/07/09 $1.093400 $1.081600
17/07/09 $1.086700 $1.075000
14/07/09 $1.056300 $1.045000
10/07/09 $1.057300 $1.046000
07/07/09 $1.037200 $1.026100
03/07/09 $1.049700 $1.038500
30/06/09 $1.039900 $1.028500
26/06/09 $1.042400 $1.028700
23/06/09 $1.022700 $1.009200
19/06/09 $1.024000 $1.010500
16/06/09 $1.036100 $1.023700
12/06/09 $1.050400 $1.038200
09/06/09 $1.053700 $1.041500
05/06/09 $1.066000 $1.054200
02/06/09 $1.037200 $1.025700
31/05/09 $1.041300 $1.029800
26/05/09 $1.022500 $1.011100
22/05/09 $1.024600 $1.013100
19/05/09 $1.039800 $1.028300
15/05/09 $1.008700 $0.997700
12/05/09 $0.998500 $0.987600
08/05/09 $1.012200 $1.001200
05/05/09 $0.998300 $0.987400
30/04/09 $0.958900 $0.948200
28/04/09 $0.926400 $0.916000
24/04/09 $0.934800 $0.924300
21/04/09 $0.941500 $0.931100
17/04/09 $0.942700 $0.932200
14/04/09 $0.929600 $0.919200
10/04/09 $0.918700 $0.908400
07/04/09 $0.918400 $0.908100
03/04/09 $0.926800 $0.916400
31/03/09 $0.891800 $0.881800
27/03/09 $0.911300 $0.901400
24/03/09 $0.892700 $0.883000
20/03/09 $0.870300 $0.860800
17/03/09 $0.885600 $0.875900
13/03/09 $0.880000 $0.870400
10/03/09 $0.859400 $0.850000
06/03/09 $0.868700 $0.859200
03/03/09 $0.868800 $0.859300
28/02/09 $0.895600 $0.885800
24/02/09 $0.896900 $0.887100
20/02/09 $0.897400 $0.887600
17/02/09 $0.921000 $0.911100
13/02/09 $0.928500 $0.918400
10/02/09 $0.931400 $0.921300
06/02/09 $0.930700 $0.920600
03/02/09 $0.943700 $0.933500
31/01/09 $0.969300 $0.958800
27/01/09 $0.917500 $0.907600
23/01/09 $0.924000 $0.914000
20/01/09 $0.929800 $0.919800
16/01/09 $0.929600 $0.919600
13/01/09 $0.952900 $0.942700
09/01/09 $0.932500 $0.922500
06/01/09 $0.955900 $0.945500
31/12/08 $0.935400 $0.925300
29/12/08 $0.930900 $0.920900
24/12/08 $0.934600 $0.924600
22/12/08 $0.949500 $0.939300
19/12/08 $0.965300 $0.954900
16/12/08 $0.953400 $0.943100
12/12/08 $0.943200 $0.933100
09/12/08 $0.943000 $0.934400
05/12/08 $0.926600 $0.916600
02/12/08 $0.919000 $0.909200
30/11/08 $0.946000 $0.935800
25/11/08 $0.906700 $0.896900
21/11/08 $0.931500 $0.921400
18/11/08 $0.910100 $0.900300
14/11/08 $0.936600 $0.926500
11/11/08 $0.974600 $0.964000
07/11/08 $0.973600 $0.963000
04/11/08 $0.973400 $0.962800
31/10/08 $0.974300 $0.963700
28/10/08 $0.929800 $0.918500
24/10/08 $0.956100 $0.944600
21/10/08 $0.990700 $0.980100
17/10/08 $0.978400 $0.967900
14/10/08 $1.064800 $1.053300
10/10/08 $1.028400 $1.017300
07/10/08 $1.046300 $1.035000
03/10/08 $1.032300 $1.021200
30/09/08 $1.041700 $1.030500
26/09/08 $1.022400 $1.011100
23/09/08 $1.030500 $1.019100
19/09/08 $1.065900 $1.054000
16/09/08 $1.075400 $1.063500
12/09/08 $1.083600 $1.071700
09/09/08 $1.122800 $1.110400
05/09/08 $1.099000 $1.086800
02/09/08 $1.108600 $1.096300
31/08/08 $1.093000 $1.081100
26/08/08 $1.088700 $1.076900
22/08/08 $1.075500 $1.063800
19/08/08 $1.082700 $1.070900
15/08/08 $1.105300 $1.093200
12/08/08 $1.110900 $1.098700
08/08/08 $1.095800 $1.083800
05/08/08 $1.073000 $1.061300
31/07/08 $1.053900 $1.042400
29/07/08 $1.029300 $1.018000
25/07/08 $1.038300 $1.026900
22/07/08 $1.011000 $0.999900
18/07/08 $0.996500 $0.985600
15/07/08 $0.972900 $0.962300
11/07/08 $1.012100 $1.001000
08/07/08 $1.014700 $1.003600
04/07/08 $1.006800 $0.995800
01/07/08 $1.034300 $1.023000
30/06/08 $1.036100 $1.024800
27/06/08 $1.036000 $1.024700
24/06/08 $1.043800 $1.032400
20/06/08 $1.059700 $1.048100
17/06/08 $1.091500 $1.079500
13/06/08 $1.076100 $1.064300
10/06/08 $1.082700 $1.070900
06/06/08 $1.105400 $1.093300
03/06/08 $1.119200 $1.107000
31/05/08 $1.130800 $1.118400
27/05/08 $1.106200 $1.094100
23/05/08 $1.111300 $1.099100
20/05/08 $1.130400 $1.118100
16/05/08 $1.152500 $1.139900
13/05/08 $1.152700 $1.140100
09/05/08 $1.145300 $1.132700
06/05/08 $1.170700 $1.157900
02/05/08 $1.182700 $1.169800
30/04/08 $1.163500 $1.150800
25/04/08 $1.155400 $1.142800
22/04/08 $1.148200 $1.135600
18/04/08 $1.155600 $1.143000
15/04/08 $1.142200 $1.129700
11/04/08 $1.147800 $1.135200
08/04/08 $1.136700 $1.124300
04/04/08 $1.143700 $1.131200
01/04/08 $1.144000 $1.131500
31/03/08 $1.125900 $1.113600
28/03/08 $1.129100 $1.116800
25/03/08 $1.125600 $1.113300
21/03/08 $1.092700 $1.080800
18/03/08 $1.059000 $1.047400
14/03/08 $1.064800 $1.053200
11/03/08 $1.088500 $1.076600
07/03/08 $1.086100 $1.074200
04/03/08 $1.097400 $1.085400
29/02/08 $1.118800 $1.106600
26/02/08 $1.123700 $1.111400
22/02/08 $1.120900 $1.108600
19/02/08 $1.137500 $1.125100
15/02/08 $1.148800 $1.136200
12/02/08 $1.117000 $1.104800
08/02/08 $1.142400 $1.129900
05/02/08 $1.173000 $1.160100
31/01/08 $1.147100 $1.134500
29/01/08 $1.151300 $1.138700
25/01/08 $1.174300 $1.161500
22/01/08 $1.117200 $1.105000
18/01/08 $1.188900 $1.175900
15/01/08 $1.199500 $1.186400
11/01/08 $1.209700 $1.196400
08/01/08 $1.230300 $1.216900
04/01/08 $1.252002 $1.238300
31/12/07 $1.260200 $1.246400
21/12/07 $1.236400 $1.222900
18/12/07 $1.233700 $1.220200
14/12/07 $1.261400 $1.247600
11/12/07 $1.265100 $1.251200
07/12/07 $1.258200 $1.244400
04/12/07 $1.245400 $1.231700
30/11/07 $1.228700 $1.215300
27/11/07 $1.206700 $1.193500
23/11/07 $1.205300 $1.192200
20/11/07 $1.199600 $1.186500
16/11/07 $1.211000 $1.197800
13/11/07 $1.209900 $1.196600
09/11/07 $1.211200 $1.197900
06/11/07 $1.205000 $1.191800
02/11/07 $1.222700 $1.209300
31/10/07 $1.236500 $1.223000
26/10/07 $1.243900 $1.230300
23/10/07 $1.238500 $1.225000
19/10/07 $1.242600 $1.229000
16/10/07 $1.264400 $1.250500
12/10/07 $1.239000 $1.225400
09/10/07 $1.232100 $1.218600
05/10/07 $1.221300 $1.207900
02/10/07 $1.243500 $1.229900
30/09/07 $1.221000 $1.207600
25/09/07 $1.208800 $1.195600
21/09/07 $1.197200 $1.184100
18/09/07 $1.198800 $1.185700
14/09/07 $1.209200 $1.196000
11/09/07 $1.201500 $1.188300
07/09/07 $1.206900 $1.193700
04/09/07 $1.199900 $1.186700
31/08/07 $1.216306 $1.203000
28/08/07 $1.175900 $1.163100
24/08/07 $1.174333 $1.161500
21/08/07 $1.168073 $1.155300
17/08/07 $1.152900 $1.140300
14/08/07 $1.162900 $1.150100
10/08/07 $1.144900 $1.132300
07/08/07 $1.139800 $1.127300
03/08/07 $1.159000 $1.146300
31/07/07 $1.191200 $1.178200
27/07/07 $1.178100 $1.165200
24/07/07 $1.195600 $1.182600
20/07/07 $1.187900 $1.174900
17/07/07 $1.192400 $1.179300
13/07/07 $1.203700 $1.190500
10/07/07 $1.201500 $1.188300
06/07/07 $1.190200 $1.177100
03/07/07 $1.184100 $1.171100
30/06/07 $1.173100 $1.160300
26/06/07 $1.169975 $1.157200
22/06/07 $1.184900 $1.171900
19/06/07 $1.180900 $1.168000
15/06/07 $1.176470 $1.163600
12/06/07 $1.163800 $1.151100
08/06/07 $1.146582 $1.134000
05/06/07 $1.182400 $1.169500
31/05/07 $1.182536 $1.169600
29/05/07 $1.189478 $1.176500
25/05/07 $1.181900 $1.168900
22/05/07 $1.192600 $1.179500
18/05/07 $1.180315 $1.167400
15/05/07 $1.159549 $1.146900
11/05/07 $1.152800 $1.140200
08/05/07 $1.161550 $1.148900
04/05/07 $1.180063 $1.167200
30/04/07 $1.137800 $1.125300
24/04/07 $1.147400 $1.134900
20/04/07 $1.135400 $1.123000
17/04/07 $1.139317 $1.126800
13/04/07 $1.134800 $1.122400
10/04/07 $1.144300 $1.131800
06/04/07 $1.142600 $1.130100
03/04/07 $1.135100 $1.122700
31/03/07 $1.127900 $1.115600
27/03/07 $1.129600 $1.117200
23/03/07 $1.126900 $1.114600
20/03/07 $1.119900 $1.107600
16/03/07 $1.111900 $1.099700
13/03/07 $1.137200 $1.124800
09/03/07 $1.137500 $1.125000
06/03/07 $1.126700 $1.114400
28/02/07 $1.135014 $1.122600
23/02/07 $1.168984 $1.156200
20/02/07 $1.175484 $1.162600
16/02/07 $1.177886 $1.165000
13/02/07 $1.161500 $1.148800
09/02/07 $1.187600 $1.174700
06/02/07 $1.189500 $1.176500
02/02/07 $1.185000 $1.172000
31/01/07 $1.152800 $1.140200
26/01/07 $1.156700 $1.144000
23/01/07 $1.140100 $1.127600
19/01/07 $1.136500 $1.124100
16/01/07 $1.139700 $1.127200
12/01/07 $1.128000 $1.115700
09/01/07 $1.122500 $1.110200
05/01/07 $1.132200 $1.119800
31/12/06 $1.127600 $1.115300
22/12/06 $1.115800 $1.103600
19/12/06 $1.104600 $1.092500
15/12/06 $1.117100 $1.104900
12/12/06 $1.093000 $1.081000
08/12/06 $1.092800 $1.080800
05/12/06 $1.109100 $1.097000
30/11/06 $1.095700 $1.083700
28/11/06 $1.088800 $1.076900
24/11/06 $1.098600 $1.086600
21/11/06 $1.100400 $1.088400
17/11/06 $1.104700 $1.092600
14/11/06 $1.098700 $1.086700
10/11/06 $1.091600 $1.079600
07/11/06 $1.076400 $1.064600
03/11/06 $1.078300 $1.066500
31/10/06 $1.067100 $1.055500
27/10/06 $1.074600 $1.062900
24/10/06 $1.076700 $1.065000
20/10/06 $1.074000 $1.062300
17/10/06 $1.074800 $1.063000
13/10/06 $1.080000 $1.068200
10/10/06 $1.077500 $1.065700
06/10/06 $1.081400 $1.069600
03/10/06 $1.071500 $1.059800
30/09/06 $1.065600 $1.054000
26/09/06 $1.053100 $1.041500
22/09/06 $1.052000 $1.040400
19/09/06 $1.051000 $1.039400
15/09/06 $1.049000 $1.037500
12/09/06 $1.032200 $1.020900
08/09/06 $1.034600 $1.022200
05/09/06 $1.028500 $1.017200
31/08/06 $1.024400 $1.013200
29/08/06 $1.023800 $1.012600
25/08/06 $1.026200 $1.015000
22/08/06 $1.022500 $1.011300
18/08/06 $1.022600 $1.011400
15/08/06 $1.018000 $1.006900
11/08/06 $1.017300 $1.006100
08/08/06 $1.018700 $1.007500
04/08/06 $1.008900 $0.997900
31/07/06 $1.007400 $0.996400
25/07/06 $1.002600 $0.991700
21/07/06 $0.996500 $0.985600
18/07/06 $0.988800 $0.978000
14/07/06 $0.990500 $0.979700
11/07/06 $1.005400 $0.994400
07/07/06 $1.005800 $0.994800
04/07/06 $1.033200 $1.021900
30/06/06 $1.000000 $1.000000
02/06/06 $1.000000 $1.000000
Go to top