AustChoice Super / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

APN A-REIT Fund

Application Date Application Price Redemption Price
27/08/10 $1.188200 $1.182200
24/08/10 $1.184600 $1.178600
20/08/10 $1.179800 $1.173800
17/08/10 $1.172800 $1.166900
13/08/10 $1.173100 $1.167100
10/08/10 $1.184800 $1.178900
06/08/10 $1.180600 $1.174600
03/08/10 $1.186400 $1.180400
31/07/10 $1.167100 $1.161300
27/07/10 $1.185900 $1.179800
23/07/10 $1.182300 $1.176400
20/07/10 $1.178800 $1.172900
16/07/10 $1.176200 $1.170200
13/07/10 $1.170400 $1.164500
09/07/10 $1.165300 $1.159400
06/07/10 $1.142400 $1.136600
02/07/10 $1.146300 $1.140500
30/06/10 $1.156500 $1.150700
25/06/10 $1.170300 $1.164400
22/06/10 $1.198500 $1.192500
18/06/10 $1.180700 $1.174800
15/06/10 $1.176800 $1.170900
11/06/10 $1.167400 $1.161600
08/06/10 $1.138000 $1.132200
04/06/10 $1.159500 $1.153600
31/05/10 $1.150600 $1.144800
25/05/10 $1.121600 $1.116000
21/05/10 $1.117100 $1.111500
18/05/10 $1.155500 $1.149800
14/05/10 $1.169700 $1.163900
11/05/10 $1.158200 $1.152400
07/05/10 $1.155800 $1.150100
04/05/10 $1.195300 $1.189300
30/04/10 $1.191400 $1.185400
27/04/10 $1.181800 $1.175800
23/04/10 $1.180200 $1.174300
20/04/10 $1.168000 $1.162100
16/04/10 $1.180800 $1.174800
13/04/10 $1.168500 $1.162600
09/04/10 $1.163300 $1.157500
06/04/10 $1.164300 $1.158500
02/04/10 $1.160600 $1.154900
31/03/10 $1.160600 $1.154900
26/03/10 $1.160400 $1.154700
23/03/10 $1.164400 $1.158500
19/03/10 $1.169000 $1.163200
16/03/10 $1.155500 $1.149700
12/03/10 $1.163300 $1.157600
09/03/10 $1.182500 $1.176600
05/03/10 $1.181100 $1.175200
02/03/10 $1.172400 $1.166600
28/02/10 $1.156400 $1.150700
23/02/10 $1.152600 $1.146900
19/02/10 $1.139700 $1.134100
16/02/10 $1.137400 $1.131900
12/02/10 $1.150900 $1.145200
09/02/10 $1.145700 $1.140000
05/02/10 $1.156000 $1.150300
02/02/10 $1.156100 $1.150400
31/01/10 $1.145300 $1.139700
26/01/10 $1.143400 $1.137800
22/01/10 $1.149900 $1.144300
19/01/10 $1.157800 $1.152100
15/01/10 $1.171800 $1.166000
12/01/10 $1.167400 $1.161600
08/01/10 $1.180300 $1.174500
05/01/10 $1.191600 $1.185600
31/12/09 $1.170800 $1.165200
29/12/09 $1.164600 $1.158900
23/12/09 $1.156700 $1.151000
18/12/09 $1.124600 $1.119000
15/12/09 $1.125400 $1.120000
11/12/09 $1.118400 $1.112800
08/12/09 $1.113200 $1.107700
04/12/09 $1.115900 $1.110400
30/11/09 $1.127500 $1.122600
27/11/09 $1.121800 $1.116300
24/11/09 $1.143200 $1.137500
20/11/09 $1.157000 $1.151300
17/11/09 $1.151300 $1.145600
13/11/09 $1.151300 $1.145600
10/11/09 $1.129200 $1.123500
06/11/09 $1.119000 $1.113400
03/11/09 $1.115800 $1.110400
31/10/09 $1.124400 $1.118800
27/10/09 $1.140300 $1.134700
23/10/09 $1.179600 $1.173600
20/10/09 $1.203100 $1.196900
16/10/09 $1.184900 $1.178900
13/10/09 $1.170000 $1.164000
09/10/09 $1.165600 $1.160000
06/10/09 $1.164000 $1.158400
02/10/09 $1.164800 $1.159400
30/09/09 $1.191900 $1.186400
25/09/09 $1.164200 $1.158300
22/09/09 $1.158500 $1.152700
18/09/09 $1.167300 $1.161400
15/09/09 $1.143300 $1.137500
11/09/09 $1.132900 $1.127200
08/09/09 $1.125200 $1.119400
04/09/09 $1.109200 $1.103500
31/08/09 $1.126600 $1.120900
28/08/09 $1.128600 $1.122900
25/08/09 $1.083500 $1.078000
21/08/09 $1.049800 $1.044400
18/08/09 $1.077000 $1.071600
14/08/09 $1.090100 $1.084500
11/08/09 $1.092800 $1.087300
07/08/09 $1.063000 $1.057600
04/08/09 $1.049800 $1.044500
31/07/09 $1.039300 $1.034000
28/07/09 $1.034900 $1.029600
24/07/09 $1.038100 $1.032800
21/07/09 $1.035800 $1.030500
17/07/09 $1.040800 $1.035400
14/07/09 $1.020600 $1.015400
10/07/09 $1.000000 $1.000000
07/07/09 $1.000000 $1.000000
03/07/09 $1.000000 $1.000000
30/06/09 $1.000000 $1.000000
26/06/09 $1.000000 $1.000000
01/06/09 $1.000000 $1.000000
Go to top