AustChoice Super / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

APN A-REIT Fund

Application Date Application Price Redemption Price
27/08/10 $1.201300 $1.195300
24/08/10 $1.203800 $1.197800
20/08/10 $1.198400 $1.192400
17/08/10 $1.190600 $1.184700
13/08/10 $1.191000 $1.185000
10/08/10 $1.204200 $1.198200
06/08/10 $1.198300 $1.192300
03/08/10 $1.204800 $1.198800
31/07/10 $1.182700 $1.176800
27/07/10 $1.203700 $1.197600
23/07/10 $1.199200 $1.193200
20/07/10 $1.195400 $1.189400
16/07/10 $1.192200 $1.186300
13/07/10 $1.186000 $1.180100
09/07/10 $1.180900 $1.175000
06/07/10 $1.155700 $1.149900
02/07/10 $1.159900 $1.154100
30/06/10 $1.166800 $1.160900
25/06/10 $1.182500 $1.176500
22/06/10 $1.214600 $1.208500
18/06/10 $1.194300 $1.188300
15/06/10 $1.189900 $1.183900
11/06/10 $1.179300 $1.173400
08/06/10 $1.146300 $1.140600
04/06/10 $1.170200 $1.164400
31/05/10 $1.160000 $1.154200
25/05/10 $1.127500 $1.121800
21/05/10 $1.122400 $1.116700
18/05/10 $1.165300 $1.159500
14/05/10 $1.181600 $1.175600
11/05/10 $1.168400 $1.162500
07/05/10 $1.165700 $1.159900
04/05/10 $1.210400 $1.204400
30/04/10 $1.205900 $1.199800
27/04/10 $1.194500 $1.188500
23/04/10 $1.192800 $1.186800
20/04/10 $1.179100 $1.173100
16/04/10 $1.193400 $1.187400
13/04/10 $1.179700 $1.173800
09/04/10 $1.173800 $1.167900
06/04/10 $1.174900 $1.169200
02/04/10 $1.170400 $1.164700
31/03/10 $1.170400 $1.164700
26/03/10 $1.170200 $1.164400
23/03/10 $1.174300 $1.168700
19/03/10 $1.179400 $1.173800
16/03/10 $1.165000 $1.159200
12/03/10 $1.173700 $1.168000
09/03/10 $1.195500 $1.189500
05/03/10 $1.193800 $1.187800
02/03/10 $1.183800 $1.178000
28/02/10 $1.165500 $1.159800
23/02/10 $1.161300 $1.155600
19/02/10 $1.146900 $1.141200
16/02/10 $1.144300 $1.138800
12/02/10 $1.159500 $1.153800
09/02/10 $1.153700 $1.147900
05/02/10 $1.166800 $1.161300
02/02/10 $1.166700 $1.161200
31/01/10 $1.154500 $1.149000
26/01/10 $1.152500 $1.147000
22/01/10 $1.159600 $1.154100
19/01/10 $1.168200 $1.162600
15/01/10 $1.183800 $1.178100
12/01/10 $1.178700 $1.173000
08/01/10 $1.193300 $1.187800
05/01/10 $1.205800 $1.200000
31/12/09 $1.181200 $1.175400
29/12/09 $1.173200 $1.167500
23/12/09 $1.164200 $1.158600
18/12/09 $1.128800 $1.123200
15/12/09 $1.130100 $1.124500
11/12/09 $1.121900 $1.116300
08/12/09 $1.116100 $1.110600
04/12/09 $1.118900 $1.113500
30/11/09 $1.131700 $1.126700
27/11/09 $1.125300 $1.119900
24/11/09 $1.148500 $1.142900
20/11/09 $1.164000 $1.158300
17/11/09 $1.157300 $1.151700
13/11/09 $1.157500 $1.151800
10/11/09 $1.131900 $1.126700
06/11/09 $1.121200 $1.116100
03/11/09 $1.118000 $1.112900
31/10/09 $1.126800 $1.121200
27/10/09 $1.144600 $1.138900
23/10/09 $1.189900 $1.183900
20/10/09 $1.217900 $1.211700
16/10/09 $1.196400 $1.190200
13/10/09 $1.178500 $1.172600
09/10/09 $1.174900 $1.169300
06/10/09 $1.171300 $1.166800
02/10/09 $1.173300 $1.168500
30/09/09 $1.200900 $1.195900
25/09/09 $1.173300 $1.167400
22/09/09 $1.166600 $1.160700
18/09/09 $1.177000 $1.171000
15/09/09 $1.148600 $1.142800
11/09/09 $1.136900 $1.131100
08/09/09 $1.126700 $1.120900
04/09/09 $1.107900 $1.102200
31/08/09 $1.128400 $1.122700
28/08/09 $1.130800 $1.125100
25/08/09 $1.078000 $1.072500
21/08/09 $1.038700 $1.033400
18/08/09 $1.070600 $1.065200
14/08/09 $1.085900 $1.080400
11/08/09 $1.089100 $1.083600
07/08/09 $1.054300 $1.049000
04/08/09 $1.038900 $1.033700
31/07/09 $1.026700 $1.021500
28/07/09 $1.021600 $1.016400
24/07/09 $1.025400 $1.020100
21/07/09 $1.022600 $1.017400
17/07/09 $1.028400 $1.023200
14/07/09 $1.000000 $1.000000
10/07/09 $1.000000 $1.000000
07/07/09 $1.000000 $1.000000
03/07/09 $1.000000 $1.000000
30/06/09 $1.000000 $1.000000
26/06/09 $1.000000 $1.000000
01/06/09 $1.000000 $1.000000
Go to top