AustChoice Super / Unit prices / Managed funds
Disclaimer
AustChoice managed fund unit prices
Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.
AustChoice direct share unit prices
Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated
Delays to unit pricing
As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.
We always recommence unit pricing as soon as possible once the required information has been received.
APN Property for Income Fund
| Application Date | Application Price | Redemption Price |
|---|---|---|
| 27/08/10 | $1.506500 | $1.500400 |
| 24/08/10 | $1.510100 | $1.504000 |
| 20/08/10 | $1.508200 | $1.502200 |
| 17/08/10 | $1.501800 | $1.495700 |
| 13/08/10 | $1.502300 | $1.496300 |
| 10/08/10 | $1.513700 | $1.507500 |
| 06/08/10 | $1.510000 | $1.504000 |
| 03/08/10 | $1.515100 | $1.509000 |
| 31/07/10 | $1.496700 | $1.490600 |
| 27/07/10 | $1.512800 | $1.506600 |
| 23/07/10 | $1.509600 | $1.503500 |
| 20/07/10 | $1.506900 | $1.500800 |
| 16/07/10 | $1.506000 | $1.499900 |
| 13/07/10 | $1.500600 | $1.494500 |
| 09/07/10 | $1.495500 | $1.489500 |
| 06/07/10 | $1.475200 | $1.469300 |
| 02/07/10 | $1.479700 | $1.473800 |
| 30/06/10 | $1.483600 | $1.477600 |
| 25/06/10 | $1.495900 | $1.489800 |
| 22/06/10 | $1.523000 | $1.516900 |
| 18/06/10 | $1.507300 | $1.501200 |
| 15/06/10 | $1.504800 | $1.498700 |
| 11/06/10 | $1.495300 | $1.489200 |
| 08/06/10 | $1.469600 | $1.463700 |
| 04/06/10 | $1.491200 | $1.485200 |
| 31/05/10 | $1.480100 | $1.474100 |
| 25/05/10 | $1.453700 | $1.447900 |
| 21/05/10 | $1.451900 | $1.446100 |
| 18/05/10 | $1.485200 | $1.479200 |
| 14/05/10 | $1.499500 | $1.493500 |
| 11/05/10 | $1.489400 | $1.483300 |
| 07/05/10 | $1.486400 | $1.480400 |
| 04/05/10 | $1.521300 | $1.515200 |
| 30/04/10 | $1.517500 | $1.511400 |
| 27/04/10 | $1.509200 | $1.503100 |
| 23/04/10 | $1.506000 | $1.499900 |
| 20/04/10 | $1.493800 | $1.487700 |
| 16/04/10 | $1.505800 | $1.499700 |
| 13/04/10 | $1.497500 | $1.491500 |
| 09/04/10 | $1.490800 | $1.484800 |
| 06/04/10 | $1.493100 | $1.487100 |
| 02/04/10 | $1.487800 | $1.481700 |
| 31/03/10 | $1.487800 | $1.481700 |
| 26/03/10 | $1.488800 | $1.482700 |
| 23/03/10 | $1.492700 | $1.486600 |
| 19/03/10 | $1.495900 | $1.489800 |
| 16/03/10 | $1.483700 | $1.477600 |
| 12/03/10 | $1.491600 | $1.485500 |
| 09/03/10 | $1.511000 | $1.504800 |
| 05/03/10 | $1.508500 | $1.502300 |
| 02/03/10 | $1.501900 | $1.495700 |
| 28/02/10 | $1.487200 | $1.481100 |
| 23/02/10 | $1.482900 | $1.476700 |
| 19/02/10 | $1.472600 | $1.466600 |
| 16/02/10 | $1.468400 | $1.462400 |
| 12/02/10 | $1.482400 | $1.476200 |
| 09/02/10 | $1.477800 | $1.471700 |
| 05/02/10 | $1.488000 | $1.481800 |
| 02/02/10 | $1.486400 | $1.480200 |
| 31/01/10 | $1.476500 | $1.470200 |
| 26/01/10 | $1.477300 | $1.471100 |
| 22/01/10 | $1.483800 | $1.477500 |
| 19/01/10 | $1.492700 | $1.486400 |
| 15/01/10 | $1.505400 | $1.499100 |
| 12/01/10 | $1.502400 | $1.496100 |
| 08/01/10 | $1.515700 | $1.509300 |
| 05/01/10 | $1.527400 | $1.521000 |
| 31/12/09 | $1.504500 | $1.498100 |
| 29/12/09 | $1.497700 | $1.491300 |
| 23/12/09 | $1.488000 | $1.481600 |
| 18/12/09 | $1.456900 | $1.450700 |
| 15/12/09 | $1.457900 | $1.451700 |
| 11/12/09 | $1.451400 | $1.445200 |
| 08/12/09 | $1.445300 | $1.439000 |
| 04/12/09 | $1.449500 | $1.443200 |
| 30/11/09 | $1.466500 | $1.460100 |
| 27/11/09 | $1.453600 | $1.447400 |
| 24/11/09 | $1.474400 | $1.468000 |
| 20/11/09 | $1.487500 | $1.481100 |
| 17/11/09 | $1.484500 | $1.478100 |
| 13/11/09 | $1.483000 | $1.476700 |
| 10/11/09 | $1.463200 | $1.457000 |
| 06/11/09 | $1.449900 | $1.443700 |
| 03/11/09 | $1.451000 | $1.444800 |
| 31/10/09 | $1.458800 | $1.452400 |
| 27/10/09 | $1.476100 | $1.469800 |
| 23/10/09 | $1.511900 | $1.505400 |
| 20/10/09 | $1.537100 | $1.530500 |
| 16/10/09 | $1.521400 | $1.514800 |
| 13/10/09 | $1.508700 | $1.502200 |
| 09/10/09 | $1.505400 | $1.498900 |
| 06/10/09 | $1.488900 | $1.482400 |
| 02/10/09 | $1.489100 | $1.482700 |
| 30/09/09 | $1.515300 | $1.508700 |
| 25/09/09 | $1.486900 | $1.480500 |
| 22/09/09 | $1.478700 | $1.472300 |
| 18/09/09 | $1.483700 | $1.477200 |
| 15/09/09 | $1.465600 | $1.459400 |
| 11/09/09 | $1.462500 | $1.456200 |
| 08/09/09 | $1.449200 | $1.442900 |
| 04/09/09 | $1.433100 | $1.426900 |
| 31/08/09 | $1.441600 | $1.435400 |
| 28/08/09 | $1.447400 | $1.441100 |
| 25/08/09 | $1.402300 | $1.396300 |
| 21/08/09 | $1.364600 | $1.358800 |
| 18/08/09 | $1.394000 | $1.388000 |
| 14/08/09 | $1.413300 | $1.407100 |
| 11/08/09 | $1.413300 | $1.407200 |
| 07/08/09 | $1.397000 | $1.390800 |
| 04/08/09 | $1.386200 | $1.380300 |
| 31/07/09 | $1.377700 | $1.371700 |
| 28/07/09 | $1.367800 | $1.361900 |
| 24/07/09 | $1.376500 | $1.370600 |
| 21/07/09 | $1.381200 | $1.375200 |
| 17/07/09 | $1.387500 | $1.381500 |
| 14/07/09 | $1.371600 | $1.365600 |
| 10/07/09 | $1.356200 | $1.350400 |
| 07/07/09 | $1.360600 | $1.354700 |
| 03/07/09 | $1.366400 | $1.360500 |
| 30/06/09 | $1.368500 | $1.362600 |
| 26/06/09 | $1.364100 | $1.358200 |
| 23/06/09 | $1.330900 | $1.325200 |
| 19/06/09 | $1.348700 | $1.342800 |
| 16/06/09 | $1.366200 | $1.360300 |
| 12/06/09 | $1.378700 | $1.371700 |
| 09/06/09 | $1.344400 | $1.337600 |
| 05/06/09 | $1.340700 | $1.333900 |
| 02/06/09 | $1.349100 | $1.342300 |
| 31/05/09 | $1.309200 | $1.302600 |
| 26/05/09 | $1.273600 | $1.267100 |
| 22/05/09 | $1.256300 | $1.250000 |
| 19/05/09 | $1.251400 | $1.245000 |
| 15/05/09 | $1.230500 | $1.224300 |
| 12/05/09 | $1.296300 | $1.289800 |
| 08/05/09 | $1.292800 | $1.286300 |
| 05/05/09 | $1.327800 | $1.321100 |
| 30/04/09 | $1.316500 | $1.310700 |
| 28/04/09 | $1.304500 | $1.298700 |
| 24/04/09 | $1.287300 | $1.281600 |
| 21/04/09 | $1.322800 | $1.316900 |
| 17/04/09 | $1.358600 | $1.352500 |
| 14/04/09 | $1.338900 | $1.332900 |
| 10/04/09 | $1.326200 | $1.320300 |
| 07/04/09 | $1.314900 | $1.309100 |
| 03/04/09 | $1.335900 | $1.329900 |
| 31/03/09 | $1.284000 | $1.278200 |
| 27/03/09 | $1.314900 | $1.308700 |
| 24/03/09 | $1.298300 | $1.292200 |
| 20/03/09 | $1.260400 | $1.254500 |
| 17/03/09 | $1.302300 | $1.296100 |
| 13/03/09 | $1.262800 | $1.256800 |
| 10/03/09 | $1.180900 | $1.175400 |
| 06/03/09 | $1.162400 | $1.156900 |
| 03/03/09 | $1.234300 | $1.228500 |
| 28/02/09 | $1.256500 | $1.250400 |
| 24/02/09 | $1.215300 | $1.209500 |
| 20/02/09 | $1.253900 | $1.247900 |
| 17/02/09 | $1.284900 | $1.278700 |
| 13/02/09 | $1.316100 | $1.309800 |
| 10/02/09 | $1.313000 | $1.306700 |
| 06/02/09 | $1.289000 | $1.282900 |
| 03/02/09 | $1.354000 | $1.347500 |
| 31/01/09 | $1.385600 | $1.378900 |
| 27/01/09 | $1.380500 | $1.373800 |
| 23/01/09 | $1.372800 | $1.366200 |
| 20/01/09 | $1.418200 | $1.411300 |
| 16/01/09 | $1.421200 | $1.414300 |
| 13/01/09 | $1.498400 | $1.491200 |
| 09/01/09 | $1.540600 | $1.533200 |
| 06/01/09 | $1.505500 | $1.498200 |
| 31/12/08 | $1.508000 | $1.500700 |
| 29/12/08 | $1.521300 | $1.513800 |
| 24/12/08 | $1.529100 | $1.521600 |
| 22/12/08 | $1.472500 | $1.465300 |
| 19/12/08 | $1.487600 | $1.480300 |
| 16/12/08 | $1.450600 | $1.443500 |
| 12/12/08 | $1.463600 | $1.456400 |
| 09/12/08 | $1.485400 | $1.478200 |
| 05/12/08 | $1.494100 | $1.486900 |
| 02/12/08 | $1.554000 | $1.546400 |
| 30/11/08 | $1.606000 | $1.598000 |
| 25/11/08 | $1.547500 | $1.539900 |
| 21/11/08 | $1.487900 | $1.480600 |
| 18/11/08 | $1.557900 | $1.550300 |
| 14/11/08 | $1.609400 | $1.601500 |
| 11/11/08 | $1.630200 | $1.622200 |
| 07/11/08 | $1.580200 | $1.572400 |
| 04/11/08 | $1.623500 | $1.615500 |
| 31/10/08 | $1.614700 | $1.606800 |
| 28/10/08 | $1.572500 | $1.564700 |
| 24/10/08 | $1.559200 | $1.551500 |
| 21/10/08 | $1.906900 | $1.897400 |
| 17/10/08 | $1.878900 | $1.869600 |
| 14/10/08 | $1.860800 | $1.851600 |
| 10/10/08 | $1.800000 | $1.791000 |
| 07/10/08 | $2.056900 | $2.046600 |
| 03/10/08 | $2.090000 | $2.079500 |
| 30/09/08 | $2.064800 | $2.054500 |
| 26/09/08 | $2.132600 | $2.122000 |
| 23/09/08 | $2.120400 | $2.109700 |
| 19/09/08 | $2.137700 | $2.126900 |
| 16/09/08 | $2.070500 | $2.060200 |
| 12/09/08 | $2.145800 | $2.135100 |
| 09/09/08 | $2.188400 | $2.177400 |
| 05/09/08 | $2.144200 | $2.133500 |
| 02/09/08 | $2.190500 | $2.179500 |
| 31/08/08 | $2.150100 | $2.139400 |
| 26/08/08 | $2.097700 | $2.087200 |
| 22/08/08 | $2.052100 | $2.041900 |
| 19/08/08 | $2.048400 | $2.038100 |
| 15/08/08 | $2.093100 | $2.082600 |
| 12/08/08 | $2.191200 | $2.180200 |
| 08/08/08 | $2.094400 | $2.083900 |
| 05/08/08 | $2.058000 | $2.047700 |
| 31/07/08 | $2.032300 | $2.022100 |
| 29/07/08 | $1.994700 | $1.984700 |
| 25/07/08 | $2.035800 | $2.025500 |
| 22/07/08 | $1.993800 | $1.983800 |
| 18/07/08 | $1.937900 | $1.928200 |
| 15/07/08 | $1.856300 | $1.847000 |
| 11/07/08 | $1.932100 | $1.922400 |
| 08/07/08 | $1.981100 | $1.971100 |
| 04/07/08 | $2.048300 | $2.038000 |
| 01/07/08 | $2.013400 | $2.003300 |
| 30/06/08 | $2.052500 | $2.042200 |
| 27/06/08 | $2.100800 | $2.090300 |
| 24/06/08 | $2.147100 | $2.136300 |
| 20/06/08 | $2.152800 | $2.142000 |
| 17/06/08 | $2.149700 | $2.138900 |
| 13/06/08 | $2.125600 | $2.114900 |
| 10/06/08 | $2.174300 | $2.163400 |
| 06/06/08 | $2.237400 | $2.226200 |
| 03/06/08 | $2.209600 | $2.198500 |
| 31/05/08 | $2.234800 | $2.223600 |
| 27/05/08 | $2.234800 | $2.223600 |
| 23/05/08 | $2.262700 | $2.251300 |
| 20/05/08 | $2.290300 | $2.278800 |
| 16/05/08 | $2.323100 | $2.311400 |
| 13/05/08 | $2.325800 | $2.314100 |
| 09/05/08 | $2.336700 | $2.324900 |
| 06/05/08 | $2.363400 | $2.351500 |
| 02/05/08 | $2.400300 | $2.388200 |
| 30/04/08 | $2.369200 | $2.357300 |
| 25/04/08 | $2.299700 | $2.288100 |
| 22/04/08 | $2.304100 | $2.292500 |
| 18/04/08 | $2.273400 | $2.262000 |
| 15/04/08 | $2.275000 | $2.263600 |
| 11/04/08 | $2.268300 | $2.256900 |
| 08/04/08 | $2.365800 | $2.357500 |
| 04/04/08 | $2.335900 | $2.327700 |
| 01/04/08 | $2.285500 | $2.277400 |
| 31/03/08 | $2.290800 | $2.282800 |
| 28/03/08 | $2.262200 | $2.254200 |
| 25/03/08 | $2.239300 | $2.231400 |
| 21/03/08 | $2.188300 | $2.180600 |
| 18/03/08 | $2.124700 | $2.117200 |
| 14/03/08 | $2.179000 | $2.171300 |
| 11/03/08 | $2.164800 | $2.157100 |
| 07/03/08 | $2.170000 | $2.162300 |
| 04/03/08 | $2.218000 | $2.210100 |
| 29/02/08 | $2.311300 | $2.303100 |
| 26/02/08 | $2.317200 | $2.309000 |
| 22/02/08 | $2.293000 | $2.284900 |
| 19/02/08 | $2.390800 | $2.382300 |
| 15/02/08 | $2.358700 | $2.350300 |
| 12/02/08 | $2.375400 | $2.367000 |
| 08/02/08 | $2.313700 | $2.305500 |
| 05/02/08 | $2.339100 | $2.330900 |
| 31/01/08 | $2.325500 | $2.317300 |
| 29/01/08 | $2.365700 | $2.357400 |
| 25/01/08 | $2.419000 | $2.410400 |
| 22/01/08 | $2.224100 | $2.216200 |
| 18/01/08 | $2.341800 | $2.333500 |
| 15/01/08 | $2.335400 | $2.327100 |
| 11/01/08 | $2.403100 | $2.394600 |
| 08/01/08 | $2.484000 | $2.475300 |
| 04/01/08 | $2.577099 | $2.568000 |
| 31/12/07 | $2.618900 | $2.609600 |
| 21/12/07 | $2.629200 | $2.619900 |
| 18/12/07 | $2.570400 | $2.561300 |
| 14/12/07 | $2.825800 | $2.815800 |
| 11/12/07 | $2.921900 | $2.911600 |
| 07/12/07 | $2.917500 | $2.907200 |
| 04/12/07 | $2.875400 | $2.865200 |
| 30/11/07 | $2.823600 | $2.813600 |
| 27/11/07 | $2.837300 | $2.827300 |
| 23/11/07 | $2.864700 | $2.854600 |
| 20/11/07 | $2.859300 | $2.849200 |
| 16/11/07 | $2.838000 | $2.827900 |
| 13/11/07 | $2.826200 | $2.816200 |
| 09/11/07 | $2.856300 | $2.846200 |
| 06/11/07 | $2.895000 | $2.884800 |
| 02/11/07 | $2.924800 | $2.914500 |
| 31/10/07 | $2.978100 | $2.967600 |
| 26/10/07 | $2.977000 | $2.966500 |
| 23/10/07 | $2.972600 | $2.962100 |
| 19/10/07 | $2.961500 | $2.951000 |
| 16/10/07 | $2.974300 | $2.963800 |
| 12/10/07 | $3.005900 | $2.995300 |
| 09/10/07 | $2.980800 | $2.970300 |
| 05/10/07 | $2.972400 | $2.961900 |
| 02/10/07 | $2.992300 | $2.981800 |
| 30/09/07 | $2.979300 | $2.968800 |
| 25/09/07 | $3.002900 | $2.992300 |
| 21/09/07 | $2.973600 | $2.963200 |
| 18/09/07 | $2.933800 | $2.923500 |
| 14/09/07 | $2.982100 | $2.971500 |
| 11/09/07 | $2.938200 | $2.927900 |
| 07/09/07 | $2.981200 | $2.970700 |
| 04/09/07 | $2.986975 | $2.976400 |
| 31/08/07 | $2.963000 | $2.952500 |
| 28/08/07 | $2.951500 | $2.941100 |
| 24/08/07 | $2.870500 | $2.860300 |
| 21/08/07 | $2.812600 | $2.802700 |
| 17/08/07 | $2.733600 | $2.723900 |
| 14/08/07 | $2.843900 | $2.833900 |
| 10/08/07 | $2.823800 | $2.813800 |
| 07/08/07 | $2.778600 | $2.768800 |
| 03/08/07 | $2.766100 | $2.756400 |
| 31/07/07 | $2.786700 | $2.776900 |
| 27/07/07 | $2.786900 | $2.777100 |
| 24/07/07 | $2.881000 | $2.870900 |
| 20/07/07 | $2.888900 | $2.878700 |
| 17/07/07 | $2.851258 | $2.841200 |
| 13/07/07 | $2.857859 | $2.847800 |
| 10/07/07 | $2.869134 | $2.859000 |
| 06/07/07 | $2.921377 | $2.911100 |
| 03/07/07 | $2.902200 | $2.892000 |
| 30/06/07 | $2.894600 | $2.874300 |
| 26/06/07 | $2.909744 | $2.889400 |
| 22/06/07 | $2.941928 | $2.921300 |
| 19/06/07 | $2.884500 | $2.864400 |
| 15/06/07 | $2.872800 | $2.852700 |
| 12/06/07 | $2.934300 | $2.913700 |
| 08/06/07 | $2.923700 | $2.903300 |
| 05/06/07 | $2.993593 | $2.972600 |
| 31/05/07 | $2.976725 | $2.955900 |
| 29/05/07 | $2.855200 | $2.835200 |
| 25/05/07 | $2.844900 | $2.825000 |
| 22/05/07 | $2.878100 | $2.858000 |
| 18/05/07 | $2.888309 | $2.868100 |
| 15/05/07 | $2.901580 | $2.881300 |
| 11/05/07 | $2.904284 | $2.884000 |
| 08/05/07 | $2.910264 | $2.889900 |
| 04/05/07 | $2.898193 | $2.877900 |
| 30/04/07 | $2.834200 | $2.814400 |
| 24/04/07 | $2.825400 | $2.805600 |
| 20/04/07 | $2.845300 | $2.825400 |
| 17/04/07 | $2.866767 | $2.846700 |
| 13/04/07 | $2.824800 | $2.805000 |
| 10/04/07 | $2.832600 | $2.812800 |
| 06/04/07 | $2.807900 | $2.788200 |
| 03/04/07 | $2.800100 | $2.780500 |
| 31/03/07 | $2.746500 | $2.727300 |
| 27/03/07 | $2.753700 | $2.734400 |
| 23/03/07 | $2.812000 | $2.792400 |
| 20/03/07 | $2.795700 | $2.776100 |
| 16/03/07 | $2.773200 | $2.753800 |
| 13/03/07 | $2.832100 | $2.812300 |
| 09/03/07 | $2.817300 | $2.797600 |
| 06/03/07 | $2.780500 | $2.761100 |
| 02/03/07 | $2.787300 | $2.767800 |
| 28/02/07 | $2.832340 | $2.812500 |
| 23/02/07 | $2.900057 | $2.879800 |
| 20/02/07 | $2.863355 | $2.843300 |
| 16/02/07 | $2.845420 | $2.825500 |
| 13/02/07 | $2.886400 | $2.866200 |
| 09/02/07 | $2.881800 | $2.861700 |
| 06/02/07 | $2.845700 | $2.825800 |
| 02/02/07 | $2.848000 | $2.828100 |
| 31/01/07 | $2.816800 | $2.797100 |
| 26/01/07 | $2.781200 | $2.761700 |
| 23/01/07 | $2.763500 | $2.744200 |
| 19/01/07 | $2.734800 | $2.715700 |
| 16/01/07 | $2.737800 | $2.718600 |
| 12/01/07 | $2.742800 | $2.723600 |
| 09/01/07 | $2.742300 | $2.723100 |
| 05/01/07 | $2.748100 | $2.728800 |
| 31/12/06 | $2.812500 | $2.792800 |
| 22/12/06 | $2.716700 | $2.697700 |
| 19/12/06 | $2.648600 | $2.630100 |
| 15/12/06 | $2.627700 | $2.609300 |
| 12/12/06 | $2.599300 | $2.581100 |
| 08/12/06 | $2.574600 | $2.556600 |
| 05/12/06 | $2.594000 | $2.575900 |
| 30/11/06 | $2.646000 | $2.627500 |
| 28/11/06 | $2.655400 | $2.636900 |
| 24/11/06 | $2.666300 | $2.647700 |
| 21/11/06 | $2.603200 | $2.585000 |
| 17/11/06 | $2.577800 | $2.559800 |
| 14/11/06 | $2.561300 | $2.543400 |
| 10/11/06 | $2.564300 | $2.546300 |
| 07/11/06 | $2.564200 | $2.546300 |
| 03/11/06 | $2.571100 | $2.553100 |
| 31/10/06 | $2.536200 | $2.518400 |
| 27/10/06 | $2.550300 | $2.532400 |
| 24/10/06 | $2.583000 | $2.564900 |
| 20/10/06 | $2.574200 | $2.556200 |
| 17/10/06 | $2.550100 | $2.532300 |
| 13/10/06 | $2.576800 | $2.558800 |
| 10/10/06 | $2.603900 | $2.585600 |
| 06/10/06 | $2.600500 | $2.582300 |
| 03/10/06 | $2.552200 | $2.534300 |
| 30/09/06 | $2.522900 | $2.505200 |
| 26/09/06 | $2.468100 | $2.450800 |
| 22/09/06 | $2.480700 | $2.463300 |
| 19/09/06 | $2.506900 | $2.489300 |
| 15/09/06 | $2.489200 | $2.471700 |
| 12/09/06 | $2.452600 | $2.435400 |
| 08/09/06 | $2.461000 | $2.443800 |
| 05/09/06 | $2.451900 | $2.434700 |
| 31/08/06 | $2.439400 | $2.422300 |
| 29/08/06 | $2.416300 | $2.399400 |
| 25/08/06 | $2.391600 | $2.374900 |
| 22/08/06 | $2.441900 | $2.424700 |
| 18/08/06 | $2.416800 | $2.399900 |
| 15/08/06 | $2.422400 | $2.405400 |
| 11/08/06 | $2.403700 | $2.386900 |
| 08/08/06 | $2.389600 | $2.372900 |
| 04/08/06 | $2.361700 | $2.345200 |
| 31/07/06 | $2.349400 | $2.333000 |
| 25/07/06 | $2.283300 | $2.267100 |
| 21/07/06 | $2.304900 | $2.288900 |
| 18/07/06 | $2.290900 | $2.275000 |
| 14/07/06 | $2.295700 | $2.279800 |
| 11/07/06 | $2.328600 | $2.312700 |
| 07/07/06 | $2.316100 | $2.300400 |
| 04/07/06 | $2.288300 | $2.272700 |
| 30/06/06 | $2.303600 | $2.290000 |
| 27/06/06 | $2.308900 | $2.295200 |
| 23/06/06 | $2.275200 | $2.261800 |
| 20/06/06 | $2.251700 | $2.238500 |
| 16/06/06 | $2.267500 | $2.254200 |
| 13/06/06 | $2.245000 | $2.231800 |
| 09/06/06 | $2.270400 | $2.256800 |
| 06/06/06 | $2.246200 | $2.232900 |
| 02/06/06 | $2.235000 | $2.221700 |
| 31/05/06 | $2.199400 | $2.186300 |
| 26/05/06 | $2.171400 | $2.158500 |
| 23/05/06 | $2.197600 | $2.184700 |
| 19/05/06 | $2.210800 | $2.196100 |
| 16/05/06 | $2.246100 | $2.231100 |
| 12/05/06 | $2.253000 | $2.238000 |
| 09/05/06 | $2.242100 | $2.227200 |
| 05/05/06 | $2.229100 | $2.214300 |
| 02/05/06 | $2.212200 | $2.197500 |
| 30/04/06 | $2.221400 | $2.206600 |
| 25/04/06 | $2.194800 | $2.180300 |
| 21/04/06 | $2.195200 | $2.180300 |
| 18/04/06 | $2.219100 | $2.204100 |
| 14/04/06 | $2.205000 | $2.190000 |
| 11/04/06 | $2.223000 | $2.207800 |
| 07/04/06 | $2.250000 | $2.234800 |
| 04/04/06 | $2.233000 | $2.217800 |
| 31/03/06 | $2.220400 | $2.205000 |
| 28/03/06 | $2.235600 | $2.220000 |
| 24/03/06 | $2.224600 | $2.209100 |
| 21/03/06 | $2.215100 | $2.199600 |
| 17/03/06 | $2.228600 | $2.213100 |
| 14/03/06 | $2.213600 | $2.198200 |
| 10/03/06 | $2.216000 | $2.200500 |
| 07/03/06 | $2.230400 | $2.215000 |
| 03/03/06 | $2.218300 | $2.202900 |
| 28/02/06 | $2.216700 | $2.201300 |
| 24/02/06 | $2.208100 | $2.192800 |
| 21/02/06 | $2.173000 | $2.157900 |
| 17/02/06 | $2.165600 | $2.150500 |
| 14/02/06 | $2.189300 | $2.174100 |
| 10/02/06 | $2.170500 | $2.155300 |
| 07/02/06 | $2.166900 | $2.151900 |
| 03/02/06 | $2.146100 | $2.131300 |
| 31/01/06 | $2.144900 | $2.130000 |
| 27/01/06 | $2.141900 | $2.127000 |
| 24/01/06 | $2.130400 | $2.115700 |
| 20/01/06 | $2.156400 | $2.141500 |
| 17/01/06 | $2.152900 | $2.138000 |
| 13/01/06 | $2.156500 | $2.141600 |
| 10/01/06 | $2.165500 | $2.150700 |
| 06/01/06 | $2.171400 | $2.156500 |
| 31/12/05 | $2.158900 | $2.143900 |
| 21/12/05 | $2.144300 | $2.129500 |
| 16/12/05 | $2.144200 | $2.129300 |
| 13/12/05 | $2.090600 | $2.076200 |
| 09/12/05 | $2.079000 | $2.064300 |
| 06/12/05 | $2.071600 | $2.056600 |
| 02/12/05 | $2.077000 | $2.062200 |
| 30/11/05 | $2.084800 | $2.069900 |
| 25/11/05 | $2.079800 | $2.065100 |
| 22/11/05 | $2.074400 | $2.059700 |
| 18/11/05 | $2.083200 | $2.068800 |
| 15/11/05 | $2.061100 | $2.046800 |
| 11/11/05 | $2.052200 | $2.037900 |
| 08/11/05 | $2.053100 | $2.038800 |
| 04/11/05 | $2.051300 | $2.037100 |
| 31/10/05 | $2.030000 | $2.016000 |
| 25/10/05 | $2.033500 | $2.019600 |
| 21/10/05 | $2.028000 | $2.014200 |
| 18/10/05 | $2.038200 | $2.024300 |
| 14/10/05 | $2.068500 | $2.054300 |
| 11/10/05 | $2.036600 | $2.022600 |
| 06/10/05 | $2.034500 | $2.020500 |
| 30/09/05 | $2.064300 | $2.049900 |
| 27/09/05 | $2.091300 | $2.076700 |
| 23/09/05 | $2.077000 | $2.062500 |
| 20/09/05 | $2.089100 | $2.074600 |
| 16/09/05 | $2.082400 | $2.067900 |
| 13/09/05 | $2.075600 | $2.061200 |
| 09/09/05 | $2.059000 | $2.044700 |
| 06/09/05 | $2.072500 | $2.058200 |
| 02/09/05 | $2.057900 | $2.043600 |
| 31/08/05 | $2.044200 | $2.030000 |
| 26/08/05 | $2.022600 | $2.008500 |
| 23/08/05 | $2.048300 | $2.034100 |
| 19/08/05 | $2.042300 | $2.028200 |
| 16/08/05 | $2.042800 | $2.028600 |
| 12/08/05 | $2.046000 | $2.031800 |
| 09/08/05 | $2.028200 | $2.014300 |
| 05/08/05 | $2.036600 | $2.022600 |
| 02/08/05 | $2.036700 | $2.022700 |
| 31/07/05 | $2.012300 | $1.998600 |
| 26/07/05 | $1.987500 | $1.974000 |
| 22/07/05 | $1.976500 | $1.963000 |
| 19/07/05 | $1.971800 | $1.958400 |
| 15/07/05 | $1.982500 | $1.968900 |
| 12/07/05 | $1.992000 | $1.978300 |
| 08/07/05 | $1.983500 | $1.970000 |
| 05/07/05 | $2.021100 | $2.007400 |
| 30/06/05 | $1.979000 | $1.965300 |
| 28/06/05 | $1.971900 | $1.958200 |
| 24/06/05 | $1.977400 | $1.963600 |
| 21/06/05 | $1.995900 | $1.981900 |
| 17/06/05 | $1.990600 | $1.976700 |
| 14/06/05 | $1.971900 | $1.958200 |
| 10/06/05 | $1.960200 | $1.946500 |
| 07/06/05 | $1.957000 | $1.943300 |
| 03/06/05 | $1.949400 | $1.935900 |
| 31/05/05 | $1.917000 | $1.903700 |
| 27/05/05 | $1.901100 | $1.887800 |
| 24/05/05 | $1.904600 | $1.891300 |
| 20/05/05 | $1.899400 | $1.886300 |
| 17/05/05 | $1.860700 | $1.847800 |
| 13/05/05 | $1.878700 | $1.865700 |
| 10/05/05 | $1.866100 | $1.853100 |
| 06/05/05 | $1.856100 | $1.843200 |
| 03/05/05 | $1.862500 | $1.849600 |
| 30/04/05 | $1.870200 | $1.857100 |
| 26/04/05 | $1.873700 | $1.860900 |
| 22/04/05 | $1.864400 | $1.851400 |
| 19/04/05 | $1.858200 | $1.845500 |
| 15/04/05 | $1.854900 | $1.842200 |
| 12/04/05 | $1.856400 | $1.843700 |
| 08/04/05 | $1.860200 | $1.847600 |
| 05/04/05 | $1.860200 | $1.847500 |
| 31/03/05 | $1.864400 | $1.851400 |
| 25/03/05 | $1.868200 | $1.855200 |
| 22/03/05 | $1.882800 | $1.869700 |
| 18/03/05 | $1.894300 | $1.881100 |
| 15/03/05 | $1.869500 | $1.856500 |
| 11/03/05 | $1.869000 | $1.856000 |
| 08/03/05 | $1.884500 | $1.871500 |
| 04/03/05 | $1.866400 | $1.853400 |
| 28/02/05 | $1.855100 | $1.842200 |
| 22/02/05 | $1.856400 | $1.843500 |
