AustChoice Super / Unit prices / Managed funds
Disclaimer
AustChoice managed fund unit prices
Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.
AustChoice direct share unit prices
Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated
Delays to unit pricing
As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.
We always recommence unit pricing as soon as possible once the required information has been received.
APN Property for Income Fund
| Application Date | Application Price | Redemption Price |
|---|---|---|
| 27/08/10 | $1.370400 | $1.363100 |
| 24/08/10 | $1.359300 | $1.352000 |
| 20/08/10 | $1.357300 | $1.350100 |
| 17/08/10 | $1.351000 | $1.343700 |
| 13/08/10 | $1.351400 | $1.344200 |
| 10/08/10 | $1.362500 | $1.355200 |
| 06/08/10 | $1.359600 | $1.352400 |
| 03/08/10 | $1.364600 | $1.357300 |
| 31/07/10 | $1.346700 | $1.339400 |
| 27/07/10 | $1.362400 | $1.355100 |
| 23/07/10 | $1.359200 | $1.352000 |
| 20/07/10 | $1.356600 | $1.349300 |
| 16/07/10 | $1.355600 | $1.348300 |
| 13/07/10 | $1.350200 | $1.342900 |
| 09/07/10 | $1.345100 | $1.337900 |
| 06/07/10 | $1.324800 | $1.317800 |
| 02/07/10 | $1.329300 | $1.322200 |
| 30/06/10 | $1.333400 | $1.326200 |
| 25/06/10 | $1.345700 | $1.338400 |
| 22/06/10 | $1.373000 | $1.365600 |
| 18/06/10 | $1.357300 | $1.349900 |
| 15/06/10 | $1.354800 | $1.347500 |
| 11/06/10 | $1.345500 | $1.338200 |
| 08/06/10 | $1.320000 | $1.312800 |
| 04/06/10 | $1.341400 | $1.334200 |
| 31/05/10 | $1.330900 | $1.323600 |
| 25/05/10 | $1.304600 | $1.297500 |
| 21/05/10 | $1.302800 | $1.295800 |
| 18/05/10 | $1.336100 | $1.328900 |
| 14/05/10 | $1.350500 | $1.343200 |
| 11/05/10 | $1.340400 | $1.333100 |
| 07/05/10 | $1.337500 | $1.330300 |
| 04/05/10 | $1.372500 | $1.365000 |
| 30/04/10 | $1.369100 | $1.361600 |
| 27/04/10 | $1.362400 | $1.354900 |
| 23/04/10 | $1.359100 | $1.351700 |
| 20/04/10 | $1.346900 | $1.339500 |
| 16/04/10 | $1.359000 | $1.351600 |
| 13/04/10 | $1.350700 | $1.343400 |
| 09/04/10 | $1.344100 | $1.336800 |
| 06/04/10 | $1.346500 | $1.339200 |
| 02/04/10 | $1.342700 | $1.335300 |
| 31/03/10 | $1.342700 | $1.335300 |
| 26/03/10 | $1.343700 | $1.336400 |
| 23/03/10 | $1.336700 | $1.329300 |
| 19/03/10 | $1.339900 | $1.332500 |
| 16/03/10 | $1.327700 | $1.320400 |
| 12/03/10 | $1.335600 | $1.328300 |
| 09/03/10 | $1.355000 | $1.347500 |
| 05/03/10 | $1.352500 | $1.345000 |
| 02/03/10 | $1.345800 | $1.338400 |
| 28/02/10 | $1.331700 | $1.324400 |
| 23/02/10 | $1.327500 | $1.320100 |
| 19/02/10 | $1.317400 | $1.310100 |
| 16/02/10 | $1.313200 | $1.306000 |
| 12/02/10 | $1.327000 | $1.319700 |
| 09/02/10 | $1.322500 | $1.315200 |
| 05/02/10 | $1.332600 | $1.325200 |
| 02/02/10 | $1.330900 | $1.323600 |
| 31/01/10 | $1.321600 | $1.314300 |
| 26/01/10 | $1.322400 | $1.315100 |
| 22/01/10 | $1.328700 | $1.321400 |
| 19/01/10 | $1.337400 | $1.330100 |
| 15/01/10 | $1.349700 | $1.342400 |
| 12/01/10 | $1.346800 | $1.339400 |
| 08/01/10 | $1.359700 | $1.352200 |
| 05/01/10 | $1.371100 | $1.363600 |
| 31/12/09 | $1.349200 | $1.341700 |
| 29/12/09 | $1.342400 | $1.335100 |
| 23/12/09 | $1.333300 | $1.326100 |
| 18/12/09 | $1.304100 | $1.297000 |
| 15/12/09 | $1.305100 | $1.298000 |
| 11/12/09 | $1.298900 | $1.291900 |
| 08/12/09 | $1.293200 | $1.286100 |
| 04/12/09 | $1.297000 | $1.290100 |
| 30/11/09 | $1.313100 | $1.305900 |
| 27/11/09 | $1.301100 | $1.294300 |
| 24/11/09 | $1.320200 | $1.313200 |
| 20/11/09 | $1.332300 | $1.325200 |
| 17/11/09 | $1.329500 | $1.322500 |
| 13/11/09 | $1.328200 | $1.321100 |
| 10/11/09 | $1.309900 | $1.302900 |
| 06/11/09 | $1.297500 | $1.290600 |
| 03/11/09 | $1.298600 | $1.291700 |
| 31/10/09 | $1.304600 | $1.297500 |
| 27/10/09 | $1.320900 | $1.313800 |
| 23/10/09 | $1.354700 | $1.347300 |
| 20/10/09 | $1.378500 | $1.371000 |
| 16/10/09 | $1.363600 | $1.356200 |
| 13/10/09 | $1.351600 | $1.344300 |
| 09/10/09 | $1.348400 | $1.341100 |
| 06/10/09 | $1.332800 | $1.325500 |
| 02/10/09 | $1.333000 | $1.325700 |
| 30/09/09 | $1.358000 | $1.350600 |
| 25/09/09 | $1.332100 | $1.324900 |
| 22/09/09 | $1.325300 | $1.318100 |
| 18/09/09 | $1.331000 | $1.323700 |
| 15/09/09 | $1.314900 | $1.307800 |
| 11/09/09 | $1.312900 | $1.305800 |
| 08/09/09 | $1.301300 | $1.294200 |
| 04/09/09 | $1.287400 | $1.280400 |
| 31/08/09 | $1.296600 | $1.289500 |
| 28/08/09 | $1.302900 | $1.295700 |
| 25/08/09 | $1.262000 | $1.255200 |
| 21/08/09 | $1.228600 | $1.221800 |
| 18/08/09 | $1.256500 | $1.249600 |
| 14/08/09 | $1.275300 | $1.268300 |
| 11/08/09 | $1.276200 | $1.269300 |
| 07/08/09 | $1.262300 | $1.255300 |
| 04/08/09 | $1.253500 | $1.246700 |
| 31/07/09 | $1.247000 | $1.240100 |
| 28/07/09 | $1.239000 | $1.232100 |
| 24/07/09 | $1.247900 | $1.241100 |
| 21/07/09 | $1.253200 | $1.246300 |
| 17/07/09 | $1.259900 | $1.253000 |
| 14/07/09 | $1.246600 | $1.239700 |
| 10/07/09 | $1.233600 | $1.226900 |
| 07/07/09 | $1.238700 | $1.231800 |
| 03/07/09 | $1.245000 | $1.238100 |
| 30/06/09 | $1.247100 | $1.240200 |
| 26/06/09 | $1.243100 | $1.236200 |
| 23/06/09 | $1.232500 | $1.225700 |
| 19/06/09 | $1.248200 | $1.241300 |
| 16/06/09 | $1.263600 | $1.256600 |
| 12/06/09 | $1.266400 | $1.260000 |
| 09/06/09 | $1.239500 | $1.233200 |
| 05/06/09 | $1.236600 | $1.230300 |
| 02/06/09 | $1.243200 | $1.236900 |
| 31/05/09 | $1.211800 | $1.205700 |
| 26/05/09 | $1.183700 | $1.177700 |
| 22/05/09 | $1.170000 | $1.164100 |
| 19/05/09 | $1.166100 | $1.160200 |
| 15/05/09 | $1.149500 | $1.143700 |
| 12/05/09 | $1.201400 | $1.195300 |
| 08/05/09 | $1.198600 | $1.192500 |
| 05/05/09 | $1.226100 | $1.219900 |
| 30/04/09 | $1.218000 | $1.211700 |
| 28/04/09 | $1.160400 | $1.154400 |
| 24/04/09 | $1.150500 | $1.144500 |
| 21/04/09 | $1.185500 | $1.179300 |
| 17/04/09 | $1.221600 | $1.215200 |
| 14/04/09 | $1.209600 | $1.203300 |
| 10/04/09 | $1.203600 | $1.197400 |
| 07/04/09 | $1.198900 | $1.192700 |
| 03/04/09 | $1.220900 | $1.214600 |
| 31/03/09 | $1.193000 | $1.186800 |
| 27/03/09 | $1.217400 | $1.211300 |
| 24/03/09 | $1.204900 | $1.198800 |
| 20/03/09 | $1.176600 | $1.170600 |
| 17/03/09 | $1.207800 | $1.201700 |
| 13/03/09 | $1.178300 | $1.172300 |
| 10/03/09 | $1.116900 | $1.111200 |
| 06/03/09 | $1.102900 | $1.097300 |
| 03/03/09 | $1.157000 | $1.151100 |
| 28/02/09 | $1.173600 | $1.167600 |
| 24/02/09 | $1.143100 | $1.137400 |
| 20/02/09 | $1.171600 | $1.165700 |
| 17/02/09 | $1.194400 | $1.188400 |
| 13/02/09 | $1.217400 | $1.211300 |
| 10/02/09 | $1.215100 | $1.209000 |
| 06/02/09 | $1.197400 | $1.191400 |
| 03/02/09 | $1.245100 | $1.239000 |
| 31/01/09 | $1.268400 | $1.262100 |
| 27/01/09 | $1.264700 | $1.258400 |
| 23/01/09 | $1.259000 | $1.252800 |
| 20/01/09 | $1.292300 | $1.285900 |
| 16/01/09 | $1.294700 | $1.288200 |
| 13/01/09 | $1.351500 | $1.344800 |
| 09/01/09 | $1.382400 | $1.375600 |
| 06/01/09 | $1.356600 | $1.349800 |
| 31/12/08 | $1.358400 | $1.351700 |
| 29/12/08 | $1.368200 | $1.361300 |
| 24/12/08 | $1.374000 | $1.367100 |
| 22/12/08 | $1.332400 | $1.325700 |
| 19/12/08 | $1.343500 | $1.336700 |
| 16/12/08 | $1.316200 | $1.309600 |
| 12/12/08 | $1.325700 | $1.319100 |
| 09/12/08 | $1.341900 | $1.335200 |
| 05/12/08 | $1.348300 | $1.341600 |
| 02/12/08 | $1.392300 | $1.385300 |
| 30/11/08 | $1.430500 | $1.423300 |
| 25/11/08 | $1.387600 | $1.380600 |
| 21/11/08 | $1.343800 | $1.337000 |
| 18/11/08 | $1.395200 | $1.388200 |
| 14/11/08 | $1.433100 | $1.425900 |
| 11/11/08 | $1.448400 | $1.441100 |
| 07/11/08 | $1.411600 | $1.404500 |
| 04/11/08 | $1.443400 | $1.436200 |
| 31/10/08 | $1.436400 | $1.429200 |
| 28/10/08 | $1.405200 | $1.398100 |
| 24/10/08 | $1.395400 | $1.388400 |
| 21/10/08 | $1.653000 | $1.644700 |
| 17/10/08 | $1.632100 | $1.624000 |
| 14/10/08 | $1.619000 | $1.610900 |
| 10/10/08 | $1.575400 | $1.567500 |
| 07/10/08 | $1.764000 | $1.755200 |
| 03/10/08 | $1.788400 | $1.779500 |
| 30/09/08 | $1.770200 | $1.761400 |
| 26/09/08 | $1.821000 | $1.811900 |
| 23/09/08 | $1.812300 | $1.803000 |
| 19/09/08 | $1.825300 | $1.816100 |
| 16/09/08 | $1.775000 | $1.766200 |
| 12/09/08 | $1.831300 | $1.822200 |
| 09/09/08 | $1.863200 | $1.853900 |
| 05/09/08 | $1.830200 | $1.821000 |
| 02/09/08 | $1.864900 | $1.855500 |
| 31/08/08 | $1.835000 | $1.825800 |
| 26/08/08 | $1.795600 | $1.786600 |
| 22/08/08 | $1.761400 | $1.752600 |
| 19/08/08 | $1.759500 | $1.750500 |
| 15/08/08 | $1.795900 | $1.787000 |
| 12/08/08 | $1.869100 | $1.859700 |
| 08/08/08 | $1.796100 | $1.787100 |
| 05/08/08 | $1.769100 | $1.760200 |
| 31/07/08 | $1.750100 | $1.741300 |
| 29/07/08 | $1.721900 | $1.713200 |
| 25/07/08 | $1.751500 | $1.742700 |
| 22/07/08 | $1.720600 | $1.711900 |
| 18/07/08 | $1.678600 | $1.670200 |
| 15/07/08 | $1.619300 | $1.611200 |
| 11/07/08 | $1.674400 | $1.666000 |
| 08/07/08 | $1.710400 | $1.701800 |
| 04/07/08 | $1.759900 | $1.751100 |
| 01/07/08 | $1.734200 | $1.725500 |
| 30/06/08 | $1.763300 | $1.754500 |
| 27/06/08 | $1.799700 | $1.790700 |
| 24/06/08 | $1.834700 | $1.825400 |
| 20/06/08 | $1.839000 | $1.829700 |
| 17/06/08 | $1.836700 | $1.827400 |
| 13/06/08 | $1.818400 | $1.809300 |
| 10/06/08 | $1.855300 | $1.846000 |
| 06/06/08 | $1.902600 | $1.893100 |
| 03/06/08 | $1.881600 | $1.872100 |
| 31/05/08 | $1.901000 | $1.891400 |
| 27/05/08 | $1.901000 | $1.891400 |
| 23/05/08 | $1.922100 | $1.912400 |
| 20/05/08 | $1.943000 | $1.933200 |
| 16/05/08 | $1.967700 | $1.957800 |
| 13/05/08 | $1.969700 | $1.959800 |
| 09/05/08 | $1.978100 | $1.968100 |
| 06/05/08 | $1.998100 | $1.988100 |
| 02/05/08 | $2.026200 | $2.016000 |
| 30/04/08 | $2.003100 | $1.993100 |
| 25/04/08 | $1.950400 | $1.940600 |
| 22/04/08 | $1.953800 | $1.944000 |
| 18/04/08 | $1.930600 | $1.920900 |
| 15/04/08 | $1.931800 | $1.922100 |
| 11/04/08 | $1.926700 | $1.917000 |
| 08/04/08 | $2.000800 | $1.993800 |
| 04/04/08 | $1.978600 | $1.971600 |
| 01/04/08 | $1.940600 | $1.933700 |
| 31/03/08 | $1.944800 | $1.938000 |
| 28/03/08 | $1.923200 | $1.916400 |
| 25/03/08 | $1.905800 | $1.899100 |
| 21/03/08 | $1.867200 | $1.860600 |
| 18/03/08 | $1.818500 | $1.812100 |
| 14/03/08 | $1.859700 | $1.853200 |
| 11/03/08 | $1.848800 | $1.842300 |
| 07/03/08 | $1.852500 | $1.845900 |
| 04/03/08 | $1.889300 | $1.882600 |
| 29/02/08 | $1.960600 | $1.953600 |
| 26/02/08 | $1.965200 | $1.958200 |
| 22/02/08 | $1.946700 | $1.939800 |
| 19/02/08 | $2.021200 | $2.014100 |
| 15/02/08 | $1.996700 | $1.989600 |
| 12/02/08 | $2.009400 | $2.002300 |
| 08/02/08 | $1.962300 | $1.955400 |
| 05/02/08 | $1.982400 | $1.975400 |
| 31/01/08 | $1.972500 | $1.965600 |
| 29/01/08 | $2.003000 | $1.995900 |
| 25/01/08 | $2.043300 | $2.036100 |
| 22/01/08 | $1.894700 | $1.888000 |
| 18/01/08 | $1.983800 | $1.976800 |
| 15/01/08 | $1.978900 | $1.971900 |
| 11/01/08 | $2.030900 | $2.023700 |
| 08/01/08 | $2.092700 | $2.085400 |
| 04/01/08 | $2.162937 | $2.155300 |
| 31/12/07 | $2.195500 | $2.187700 |
| 21/12/07 | $2.202900 | $2.195100 |
| 18/12/07 | $2.157400 | $2.149800 |
| 14/12/07 | $2.353600 | $2.345300 |
| 11/12/07 | $2.427100 | $2.418600 |
| 07/12/07 | $2.423800 | $2.415300 |
| 04/12/07 | $2.391400 | $2.382900 |
| 30/11/07 | $2.352200 | $2.343900 |
| 27/11/07 | $2.362800 | $2.354500 |
| 23/11/07 | $2.383900 | $2.375500 |
| 20/11/07 | $2.380000 | $2.371600 |
| 16/11/07 | $2.363600 | $2.355200 |
| 13/11/07 | $2.354500 | $2.346200 |
| 09/11/07 | $2.378000 | $2.369600 |
| 06/11/07 | $2.407700 | $2.399200 |
| 02/11/07 | $2.430600 | $2.422100 |
| 31/10/07 | $2.472400 | $2.463700 |
| 26/10/07 | $2.471400 | $2.462700 |
| 23/10/07 | $2.468000 | $2.459300 |
| 19/10/07 | $2.459300 | $2.450600 |
| 16/10/07 | $2.469200 | $2.460500 |
| 12/10/07 | $2.493700 | $2.484900 |
| 09/10/07 | $2.474200 | $2.465500 |
| 05/10/07 | $2.467800 | $2.459000 |
| 02/10/07 | $2.483200 | $2.474500 |
| 30/09/07 | $2.473500 | $2.464800 |
| 25/09/07 | $2.486000 | $2.477300 |
| 21/09/07 | $2.463500 | $2.454900 |
| 18/09/07 | $2.432500 | $2.424000 |
| 14/09/07 | $2.470300 | $2.461500 |
| 11/09/07 | $2.436400 | $2.427800 |
| 07/09/07 | $2.469600 | $2.460900 |
| 04/09/07 | $2.474059 | $2.465300 |
| 31/08/07 | $2.456000 | $2.447300 |
| 28/08/07 | $2.447400 | $2.438800 |
| 24/08/07 | $2.382700 | $2.374300 |
| 21/08/07 | $2.336900 | $2.328600 |
| 17/08/07 | $2.274000 | $2.266000 |
| 14/08/07 | $2.359400 | $2.351100 |
| 10/08/07 | $2.344000 | $2.335700 |
| 07/08/07 | $2.309700 | $2.301600 |
| 03/08/07 | $2.299600 | $2.291500 |
| 31/07/07 | $2.316800 | $2.308600 |
| 27/07/07 | $2.317000 | $2.308800 |
| 24/07/07 | $2.389500 | $2.381100 |
| 20/07/07 | $2.395700 | $2.387200 |
| 17/07/07 | $2.366648 | $2.358300 |
| 13/07/07 | $2.371547 | $2.363200 |
| 10/07/07 | $2.380106 | $2.371700 |
| 06/07/07 | $2.422120 | $2.413600 |
| 03/07/07 | $2.407100 | $2.398600 |
| 30/06/07 | $2.406900 | $2.390000 |
| 26/06/07 | $2.418308 | $2.401400 |
| 22/06/07 | $2.442627 | $2.425500 |
| 19/06/07 | $2.399500 | $2.382700 |
| 15/06/07 | $2.390400 | $2.373700 |
| 12/06/07 | $2.437600 | $2.420500 |
| 08/06/07 | $2.429700 | $2.412700 |
| 05/06/07 | $2.483617 | $2.466200 |
| 31/05/07 | $2.469779 | $2.452500 |
| 29/05/07 | $2.376500 | $2.359900 |
| 25/05/07 | $2.368500 | $2.351900 |
| 22/05/07 | $2.394600 | $2.377800 |
| 18/05/07 | $2.402308 | $2.385500 |
| 15/05/07 | $2.412865 | $2.396000 |
| 11/05/07 | $2.414866 | $2.398000 |
| 08/05/07 | $2.419429 | $2.402500 |
| 04/05/07 | $2.410176 | $2.393300 |
| 30/04/07 | $2.361100 | $2.344600 |
| 24/04/07 | $2.354200 | $2.337700 |
| 20/04/07 | $2.369800 | $2.353200 |
| 17/04/07 | $2.386203 | $2.369500 |
| 13/04/07 | $2.353600 | $2.337100 |
| 10/04/07 | $2.359600 | $2.343100 |
| 06/04/07 | $2.340400 | $2.324000 |
| 03/04/07 | $2.334400 | $2.318100 |
| 31/03/07 | $2.293500 | $2.277400 |
| 27/03/07 | $2.299300 | $2.283200 |
| 23/03/07 | $2.344779 | $2.328400 |
| 20/03/07 | $2.331900 | $2.315600 |
| 16/03/07 | $2.314900 | $2.298800 |
| 13/03/07 | $2.360400 | $2.343900 |
| 09/03/07 | $2.348600 | $2.332200 |
| 06/03/07 | $2.320400 | $2.304200 |
| 02/03/07 | $2.325500 | $2.309200 |
| 28/02/07 | $2.361039 | $2.344500 |
| 23/02/07 | $2.413559 | $2.396700 |
| 20/02/07 | $2.384904 | $2.368200 |
| 16/02/07 | $2.370898 | $2.354300 |
| 13/02/07 | $2.406900 | $2.390100 |
| 09/02/07 | $2.403300 | $2.386500 |
| 06/02/07 | $2.375200 | $2.358600 |
| 02/02/07 | $2.377000 | $2.360400 |
| 31/01/07 | $2.353400 | $2.336900 |
| 26/01/07 | $2.325500 | $2.309200 |
| 23/01/07 | $2.311100 | $2.295000 |
| 19/01/07 | $2.288800 | $2.272800 |
| 16/01/07 | $2.291000 | $2.275000 |
| 12/01/07 | $2.295000 | $2.278900 |
| 09/01/07 | $2.292100 | $2.276100 |
| 05/01/07 | $2.298200 | $2.282100 |
| 31/12/06 | $2.348800 | $2.332400 |
| 22/12/06 | $2.270700 | $2.254800 |
| 19/12/06 | $2.217700 | $2.202200 |
| 15/12/06 | $2.201500 | $2.186100 |
| 12/12/06 | $2.179300 | $2.164100 |
| 08/12/06 | $2.160400 | $2.145300 |
| 05/12/06 | $2.175200 | $2.160000 |
| 30/11/06 | $2.214500 | $2.199000 |
| 28/11/06 | $2.223800 | $2.208300 |
| 24/11/06 | $2.232300 | $2.216700 |
| 21/11/06 | $2.183200 | $2.167900 |
| 17/11/06 | $2.163400 | $2.148200 |
| 14/11/06 | $2.150300 | $2.135300 |
| 10/11/06 | $2.152700 | $2.137700 |
| 07/11/06 | $2.152700 | $2.137700 |
| 03/11/06 | $2.158400 | $2.143300 |
| 31/10/06 | $2.135300 | $2.120300 |
| 27/10/06 | $2.145800 | $2.130800 |
| 24/10/06 | $2.171300 | $2.156100 |
| 20/10/06 | $2.164400 | $2.149300 |
| 17/10/06 | $2.145500 | $2.130500 |
| 13/10/06 | $2.166400 | $2.151300 |
| 10/10/06 | $2.187400 | $2.172000 |
| 06/10/06 | $2.184800 | $2.169500 |
| 03/10/06 | $2.146900 | $2.131900 |
| 30/09/06 | $2.125300 | $2.110400 |
| 26/09/06 | $2.082200 | $2.067600 |
| 22/09/06 | $2.092100 | $2.077500 |
| 19/09/06 | $2.112600 | $2.097800 |
| 15/09/06 | $2.098900 | $2.084200 |
| 12/09/06 | $2.061300 | $2.046800 |
| 08/09/06 | $2.067700 | $2.053200 |
| 05/09/06 | $2.060500 | $2.046100 |
| 31/08/06 | $2.050600 | $2.036200 |
| 29/08/06 | $2.032600 | $2.018400 |
| 25/08/06 | $2.013000 | $1.999000 |
| 22/08/06 | $2.052300 | $2.037900 |
| 18/08/06 | $2.032900 | $2.018700 |
| 15/08/06 | $2.037300 | $2.023000 |
| 11/08/06 | $2.023100 | $2.008900 |
| 08/08/06 | $2.012100 | $1.998000 |
| 04/08/06 | $1.990700 | $1.976800 |
| 31/07/06 | $1.981300 | $1.967500 |
| 25/07/06 | $1.930800 | $1.916900 |
| 21/07/06 | $1.947500 | $1.933700 |
| 18/07/06 | $1.936700 | $1.922900 |
| 14/07/06 | $1.940300 | $1.926500 |
| 11/07/06 | $1.965900 | $1.952000 |
| 07/07/06 | $1.956100 | $1.942400 |
| 04/07/06 | $1.934400 | $1.920800 |
| 30/06/06 | $1.949800 | $1.935800 |
| 27/06/06 | $1.954200 | $1.941500 |
| 23/06/06 | $1.926900 | $1.914300 |
| 20/06/06 | $1.907700 | $1.895200 |
| 16/06/06 | $1.920700 | $1.908100 |
| 13/06/06 | $1.902100 | $1.889700 |
| 09/06/06 | $1.922900 | $1.910300 |
| 06/06/06 | $1.903100 | $1.890600 |
| 02/06/06 | $1.893900 | $1.881500 |
| 31/05/06 | $1.864400 | $1.852200 |
| 26/05/06 | $1.841300 | $1.829300 |
| 23/05/06 | $1.863100 | $1.851000 |
| 19/05/06 | $1.874100 | $1.860600 |
| 16/05/06 | $1.903000 | $1.889300 |
| 12/05/06 | $1.908700 | $1.894900 |
| 09/05/06 | $1.899800 | $1.886200 |
| 05/05/06 | $1.889100 | $1.875700 |
| 02/05/06 | $1.872700 | $1.860500 |
| 30/04/06 | $1.880200 | $1.867900 |
| 25/04/06 | $1.858300 | $1.846100 |
| 21/04/06 | $1.858600 | $1.846300 |
| 18/04/06 | $1.877400 | $1.865000 |
| 14/04/06 | $1.866200 | $1.853900 |
| 11/04/06 | $1.881100 | $1.867900 |
| 07/04/06 | $1.902200 | $1.888800 |
| 04/04/06 | $1.888800 | $1.875600 |
| 31/03/06 | $1.880300 | $1.866900 |
| 28/03/06 | $1.892000 | $1.878500 |
| 24/03/06 | $1.883500 | $1.870100 |
| 21/03/06 | $1.876100 | $1.862700 |
| 17/03/06 | $1.886500 | $1.873100 |
| 14/03/06 | $1.875000 | $1.861600 |
| 10/03/06 | $1.876800 | $1.863300 |
| 07/03/06 | $1.888000 | $1.874600 |
| 03/03/06 | $1.878400 | $1.865000 |
| 28/02/06 | $1.877100 | $1.863700 |
| 24/02/06 | $1.870400 | $1.857100 |
| 21/02/06 | $1.843200 | $1.830100 |
| 17/02/06 | $1.837400 | $1.824300 |
| 14/02/06 | $1.855800 | $1.842600 |
| 10/02/06 | $1.841200 | $1.828000 |
| 07/02/06 | $1.838500 | $1.825400 |
| 03/02/06 | $1.822300 | $1.809400 |
| 31/01/06 | $1.821300 | $1.808300 |
| 27/01/06 | $1.818900 | $1.806000 |
| 24/01/06 | $1.809900 | $1.797300 |
| 20/01/06 | $1.829800 | $1.817100 |
| 17/01/06 | $1.827000 | $1.814200 |
| 13/01/06 | $1.829700 | $1.816900 |
| 10/01/06 | $1.836700 | $1.823900 |
| 06/01/06 | $1.841300 | $1.828300 |
| 31/12/05 | $1.833000 | $1.819900 |
| 21/12/05 | $1.821500 | $1.808500 |
| 16/12/05 | $1.821300 | $1.808300 |
| 13/12/05 | $1.779500 | $1.766900 |
| 09/12/05 | $1.770800 | $1.758100 |
| 06/12/05 | $1.765100 | $1.752200 |
| 02/12/05 | $1.769300 | $1.756400 |
| 30/11/05 | $1.775000 | $1.762200 |
| 25/11/05 | $1.771400 | $1.758800 |
| 22/11/05 | $1.771700 | $1.759100 |
| 18/11/05 | $1.778600 | $1.766000 |
| 15/11/05 | $1.761400 | $1.749000 |
| 11/11/05 | $1.754400 | $1.742000 |
| 08/11/05 | $1.755100 | $1.742700 |
| 04/11/05 | $1.753700 | $1.741300 |
| 31/10/05 | $1.737100 | $1.724900 |
| 25/10/05 | $1.739700 | $1.727700 |
| 21/10/05 | $1.735100 | $1.723300 |
| 18/10/05 | $1.743400 | $1.731200 |
| 14/10/05 | $1.766900 | $1.754600 |
| 11/10/05 | $1.742000 | $1.729900 |
| 06/10/05 | $1.740300 | $1.728200 |
| 30/09/05 | $1.764500 | $1.752000 |
| 27/09/05 | $1.785500 | $1.772800 |
| 23/09/05 | $1.774400 | $1.761800 |
| 20/09/05 | $1.783900 | $1.771200 |
| 16/09/05 | $1.778600 | $1.766000 |
| 13/09/05 | $1.773300 | $1.760800 |
| 09/09/05 | $1.760400 | $1.747900 |
| 06/09/05 | $1.764300 | $1.751800 |
| 02/09/05 | $1.752900 | $1.740400 |
| 31/08/05 | $1.742100 | $1.729700 |
| 26/08/05 | $1.725300 | $1.713100 |
| 23/08/05 | $1.745300 | $1.733000 |
| 19/08/05 | $1.740700 | $1.728400 |
| 16/08/05 | $1.741000 | $1.728700 |
| 12/08/05 | $1.743500 | $1.731100 |
| 09/08/05 | $1.729600 | $1.717500 |
| 05/08/05 | $1.736100 | $1.724000 |
| 02/08/05 | $1.736200 | $1.724100 |
| 31/07/05 | $1.717400 | $1.705500 |
| 26/07/05 | $1.697900 | $1.686100 |
| 22/07/05 | $1.689200 | $1.677400 |
| 19/07/05 | $1.685600 | $1.673900 |
| 15/07/05 | $1.693900 | $1.682100 |
| 12/07/05 | $1.701300 | $1.689400 |
| 08/07/05 | $1.694700 | $1.682900 |
| 05/07/05 | $1.724100 | $1.712100 |
| 30/06/05 | $1.692400 | $1.680400 |
| 28/06/05 | $1.687000 | $1.675100 |
| 24/06/05 | $1.691200 | $1.679100 |
| 21/06/05 | $1.705600 | $1.693400 |
| 17/06/05 | $1.701300 | $1.689300 |
| 14/06/05 | $1.686800 | $1.674900 |
| 10/06/05 | $1.677700 | $1.665700 |
| 07/06/05 | $1.675000 | $1.663100 |
| 03/06/05 | $1.669000 | $1.657200 |
| 31/05/05 | $1.643700 | $1.632100 |
| 27/05/05 | $1.631200 | $1.619600 |
| 24/05/05 | $1.633900 | $1.622300 |
| 20/05/05 | $1.629800 | $1.618300 |
| 17/05/05 | $1.599600 | $1.588400 |
| 13/05/05 | $1.613600 | $1.602300 |
| 10/05/05 | $1.603800 | $1.592500 |
| 06/05/05 | $1.596000 | $1.584700 |
| 03/05/05 | $1.600900 | $1.589600 |
| 30/04/05 | $1.606900 | $1.595500 |
| 26/04/05 | $1.609700 | $1.598500 |
| 22/04/05 | $1.602300 | $1.591200 |
| 19/04/05 | $1.597100 | $1.586000 |
| 15/04/05 | $1.594500 | $1.583500 |
| 12/04/05 | $1.595700 | $1.584600 |
| 08/04/05 | $1.598700 | $1.587600 |
| 05/04/05 | $1.598600 | $1.587500 |
| 31/03/05 | $1.603200 | $1.591900 |
| 25/03/05 | $1.606100 | $1.594800 |
| 22/03/05 | $1.617500 | $1.606100 |
| 18/03/05 | $1.626400 | $1.614800 |
| 15/03/05 | $1.607000 | $1.595600 |
| 11/03/05 | $1.606600 | $1.595300 |
| 08/03/05 | $1.618800 | $1.607300 |
| 04/03/05 | $1.604400 | $1.593000 |
| 28/02/05 | $1.595400 | $1.584100 |
| 22/02/05 | $1.596400 | $1.585000 |
