AustChoice Super / Unit prices / Managed funds
Disclaimer
AustChoice managed fund unit prices
Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.
AustChoice direct share unit prices
Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated
Delays to unit pricing
As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.
We always recommence unit pricing as soon as possible once the required information has been received.
Aberdeen Multi-Asset Income Fund
| Application Date | Application Price | Redemption Price |
|---|---|---|
| 27/08/10 | $1.412800 | $1.406600 |
| 24/08/10 | $1.404800 | $1.398600 |
| 20/08/10 | $1.403100 | $1.396900 |
| 17/08/10 | $1.403900 | $1.397700 |
| 13/08/10 | $1.399800 | $1.393600 |
| 10/08/10 | $1.403400 | $1.397200 |
| 06/08/10 | $1.403000 | $1.396700 |
| 03/08/10 | $1.403500 | $1.397200 |
| 31/07/10 | $1.396900 | $1.390600 |
| 27/07/10 | $1.396100 | $1.389800 |
| 23/07/10 | $1.396400 | $1.390100 |
| 20/07/10 | $1.395600 | $1.389300 |
| 16/07/10 | $1.397800 | $1.391500 |
| 13/07/10 | $1.394900 | $1.388600 |
| 09/07/10 | $1.393700 | $1.387400 |
| 06/07/10 | $1.387200 | $1.380900 |
| 02/07/10 | $1.386000 | $1.379700 |
| 30/06/10 | $1.390300 | $1.384100 |
| 25/06/10 | $1.395000 | $1.388800 |
| 22/06/10 | $1.402400 | $1.396200 |
| 18/06/10 | $1.402900 | $1.396700 |
| 15/06/10 | $1.401800 | $1.395600 |
| 11/06/10 | $1.399600 | $1.393400 |
| 08/06/10 | $1.390900 | $1.384200 |
| 04/06/10 | $1.394900 | $1.388200 |
| 31/05/10 | $1.386700 | $1.380000 |
| 25/05/10 | $1.383200 | $1.376500 |
| 21/05/10 | $1.385800 | $1.379700 |
| 18/05/10 | $1.397500 | $1.391400 |
| 14/05/10 | $1.404700 | $1.398600 |
| 11/05/10 | $1.399600 | $1.393500 |
| 07/05/10 | $1.397700 | $1.391600 |
| 04/05/10 | $1.412600 | $1.406500 |
| 30/04/10 | $1.411300 | $1.405200 |
| 27/04/10 | $1.418800 | $1.412400 |
| 23/04/10 | $1.417500 | $1.411100 |
| 20/04/10 | $1.415600 | $1.409500 |
| 16/04/10 | $1.420500 | $1.414100 |
| 13/04/10 | $1.418100 | $1.411800 |
| 09/04/10 | $1.418600 | $1.412500 |
| 06/04/10 | $1.418400 | $1.412300 |
| 02/04/10 | $1.410700 | $1.404600 |
| 31/03/10 | $1.410700 | $1.404600 |
| 26/03/10 | $1.419200 | $1.412900 |
| 23/03/10 | $1.405100 | $1.398900 |
| 19/03/10 | $1.404300 | $1.398100 |
| 16/03/10 | $1.398400 | $1.392200 |
| 12/03/10 | $1.399400 | $1.393100 |
| 09/03/10 | $1.399400 | $1.393100 |
| 05/03/10 | $1.398100 | $1.391800 |
| 02/03/10 | $1.395600 | $1.389400 |
| 28/02/10 | $1.392300 | $1.386000 |
| 23/02/10 | $1.394400 | $1.388000 |
| 19/02/10 | $1.388700 | $1.382200 |
| 16/02/10 | $1.384300 | $1.376800 |
| 12/02/10 | $1.385000 | $1.377600 |
| 09/02/10 | $1.383700 | $1.376300 |
| 05/02/10 | $1.386200 | $1.378900 |
| 02/02/10 | $1.390300 | $1.382900 |
| 31/01/10 | $1.386000 | $1.378700 |
| 26/01/10 | $1.391200 | $1.383700 |
| 22/01/10 | $1.393200 | $1.385900 |
| 19/01/10 | $1.393800 | $1.386600 |
| 15/01/10 | $1.399800 | $1.392400 |
| 12/01/10 | $1.396300 | $1.389000 |
| 08/01/10 | $1.400200 | $1.392700 |
| 05/01/10 | $1.402800 | $1.395300 |
| 31/12/09 | $1.398600 | $1.391100 |
| 29/12/09 | $1.395500 | $1.388000 |
| 23/12/09 | $1.388700 | $1.381400 |
| 18/12/09 | $1.382700 | $1.375300 |
| 15/12/09 | $1.375300 | $1.367900 |
| 11/12/09 | $1.372000 | $1.364800 |
| 08/12/09 | $1.373000 | $1.365600 |
| 04/12/09 | $1.372200 | $1.364900 |
| 30/11/09 | $1.371100 | $1.363900 |
| 27/11/09 | $1.368400 | $1.361100 |
| 24/11/09 | $1.375900 | $1.368500 |
| 20/11/09 | $1.374800 | $1.367400 |
| 17/11/09 | $1.378200 | $1.370800 |
| 13/11/09 | $1.378400 | $1.371000 |
| 10/11/09 | $1.377600 | $1.370200 |
| 06/11/09 | $1.363400 | $1.356100 |
| 03/11/09 | $1.362300 | $1.355100 |
| 31/10/09 | $1.365900 | $1.358700 |
| 27/10/09 | $1.375300 | $1.367900 |
| 23/10/09 | $1.383700 | $1.376400 |
| 20/10/09 | $1.383500 | $1.376200 |
| 16/10/09 | $1.381600 | $1.374300 |
| 13/10/09 | $1.379800 | $1.372400 |
| 09/10/09 | $1.380700 | $1.373400 |
| 06/10/09 | $1.374000 | $1.366600 |
| 02/10/09 | $1.376200 | $1.368800 |
| 30/09/09 | $1.386600 | $1.379300 |
| 25/09/09 | $1.381800 | $1.373800 |
| 22/09/09 | $1.373700 | $1.365700 |
| 18/09/09 | $1.376000 | $1.368400 |
| 15/09/09 | $1.362500 | $1.354900 |
| 11/09/09 | $1.363900 | $1.356200 |
| 08/09/09 | $1.356100 | $1.348500 |
| 04/09/09 | $1.349700 | $1.342100 |
| 31/08/09 | $1.355700 | $1.348100 |
| 28/08/09 | $1.356400 | $1.348900 |
| 25/08/09 | $1.345600 | $1.338300 |
| 21/08/09 | $1.345900 | $1.338700 |
| 18/08/09 | $1.346300 | $1.338900 |
| 14/08/09 | $1.347800 | $1.340300 |
| 11/08/09 | $1.340300 | $1.333000 |
| 07/08/09 | $1.335600 | $1.328500 |
| 04/08/09 | $1.331800 | $1.324600 |
| 31/07/09 | $1.330400 | $1.323300 |
| 28/07/09 | $1.323400 | $1.316300 |
| 24/07/09 | $1.316700 | $1.309600 |
| 21/07/09 | $1.317500 | $1.310400 |
| 17/07/09 | $1.317000 | $1.309800 |
| 14/07/09 | $1.309900 | $1.302900 |
| 10/07/09 | $1.306200 | $1.299400 |
| 07/07/09 | $1.303700 | $1.296900 |
| 03/07/09 | $1.308200 | $1.301300 |
| 30/06/09 | $1.309900 | $1.302800 |
| 26/06/09 | $1.302700 | $1.295800 |
| 23/06/09 | $1.306400 | $1.299600 |
| 19/06/09 | $1.311100 | $1.304300 |
| 16/06/09 | $1.315800 | $1.308800 |
| 12/06/09 | $1.316300 | $1.309300 |
| 09/06/09 | $1.307300 | $1.300400 |
| 05/06/09 | $1.309100 | $1.301900 |
| 02/06/09 | $1.294600 | $1.287800 |
| 31/05/09 | $1.294400 | $1.287500 |
| 26/05/09 | $1.291900 | $1.285000 |
| 22/05/09 | $1.288700 | $1.281800 |
| 19/05/09 | $1.295700 | $1.288800 |
| 15/05/09 | $1.293200 | $1.286300 |
| 12/05/09 | $1.300400 | $1.293500 |
| 08/05/09 | $1.303400 | $1.296500 |
| 05/05/09 | $1.299400 | $1.292500 |
| 30/04/09 | $1.289400 | $1.282600 |
| 28/04/09 | $1.282700 | $1.275800 |
| 24/04/09 | $1.282000 | $1.275100 |
| 21/04/09 | $1.280700 | $1.273800 |
| 17/04/09 | $1.291600 | $1.284600 |
| 14/04/09 | $1.284900 | $1.278000 |
| 10/04/09 | $1.273800 | $1.266900 |
| 07/04/09 | $1.277900 | $1.270900 |
| 03/04/09 | $1.276100 | $1.269100 |
| 31/03/09 | $1.261200 | $1.254500 |
| 27/03/09 | $1.264800 | $1.257900 |
| 24/03/09 | $1.257600 | $1.250100 |
| 20/03/09 | $1.245700 | $1.238000 |
| 17/03/09 | $1.237000 | $1.230400 |
| 13/03/09 | $1.222600 | $1.216100 |
| 10/03/09 | $1.202900 | $1.196400 |
| 06/03/09 | $1.201000 | $1.194600 |
| 03/03/09 | $1.207800 | $1.201300 |
| 28/02/09 | $1.219400 | $1.212800 |
| 24/02/09 | $1.219000 | $1.212500 |
| 20/02/09 | $1.227800 | $1.221300 |
| 17/02/09 | $1.236000 | $1.229300 |
| 13/02/09 | $1.244100 | $1.237400 |
| 10/02/09 | $1.235200 | $1.228600 |
| 06/02/09 | $1.225200 | $1.218600 |
| 03/02/09 | $1.239500 | $1.232700 |
| 31/01/09 | $1.251900 | $1.245100 |
| 27/01/09 | $1.243600 | $1.236900 |
| 23/01/09 | $1.239600 | $1.233100 |
| 20/01/09 | $1.255400 | $1.248600 |
| 16/01/09 | $1.260400 | $1.253700 |
| 13/01/09 | $1.271300 | $1.264500 |
| 09/01/09 | $1.277400 | $1.270600 |
| 06/01/09 | $1.275100 | $1.268300 |
| 31/12/08 | $1.272200 | $1.265500 |
| 29/12/08 | $1.264000 | $1.257200 |
| 24/12/08 | $1.258100 | $1.251500 |
| 22/12/08 | $1.252300 | $1.245700 |
| 19/12/08 | $1.258300 | $1.251700 |
| 16/12/08 | $1.250500 | $1.243900 |
| 12/12/08 | $1.235900 | $1.229300 |
| 09/12/08 | $1.245900 | $1.239300 |
| 05/12/08 | $1.238900 | $1.232200 |
| 02/12/08 | $1.239100 | $1.232500 |
| 30/11/08 | $1.260400 | $1.253700 |
| 25/11/08 | $1.254600 | $1.247900 |
| 21/11/08 | $1.244700 | $1.238100 |
| 18/11/08 | $1.259300 | $1.252600 |
| 14/11/08 | $1.279100 | $1.272300 |
| 11/11/08 | $1.302100 | $1.295200 |
| 07/11/08 | $1.319100 | $1.313200 |
| 04/11/08 | $1.318900 | $1.313000 |
| 31/10/08 | $1.308500 | $1.302700 |
| 28/10/08 | $1.296500 | $1.290700 |
| 24/10/08 | $1.317100 | $1.311300 |
| 21/10/08 | $1.361200 | $1.355200 |
| 17/10/08 | $1.335800 | $1.329900 |
| 14/10/08 | $1.366400 | $1.360200 |
| 10/10/08 | $1.341700 | $1.339000 |
| 07/10/08 | $1.401200 | $1.398400 |
| 03/10/08 | $1.404200 | $1.401400 |
| 30/09/08 | $1.398200 | $1.395400 |
| 26/09/08 | $1.422800 | $1.419900 |
| 23/09/08 | $1.425700 | $1.422800 |
| 19/09/08 | $1.426800 | $1.423900 |
| 16/09/08 | $1.419400 | $1.416500 |
| 12/09/08 | $1.431600 | $1.428700 |
| 09/09/08 | $1.435500 | $1.432600 |
| 05/09/08 | $1.427000 | $1.424200 |
| 02/09/08 | $1.436100 | $1.433200 |
| 31/08/08 | $1.434700 | $1.431800 |
| 26/08/08 | $1.425000 | $1.422200 |
| 22/08/08 | $1.418500 | $1.415600 |
| 19/08/08 | $1.416700 | $1.413900 |
| 15/08/08 | $1.426200 | $1.423400 |
| 12/08/08 | $1.434100 | $1.431300 |
| 08/08/08 | $1.424100 | $1.421200 |
| 05/08/08 | $1.410000 | $1.407200 |
| 31/07/08 | $1.411300 | $1.408500 |
| 29/07/08 | $1.401900 | $1.399100 |
| 25/07/08 | $1.412000 | $1.409200 |
| 22/07/08 | $1.405900 | $1.403100 |
| 18/07/08 | $1.392700 | $1.389900 |
| 15/07/08 | $1.383500 | $1.380700 |
| 11/07/08 | $1.403800 | $1.401000 |
| 08/07/08 | $1.402500 | $1.399700 |
| 04/07/08 | $1.412100 | $1.409300 |
| 01/07/08 | $1.409800 | $1.407000 |
| 30/06/08 | $1.417600 | $1.414700 |
| 27/06/08 | $1.419400 | $1.416500 |
| 24/06/08 | $1.426200 | $1.423300 |
| 20/06/08 | $1.426200 | $1.423300 |
| 17/06/08 | $1.439300 | $1.436400 |
| 13/06/08 | $1.432000 | $1.429100 |
| 10/06/08 | $1.437400 | $1.434500 |
| 06/06/08 | $1.452800 | $1.449900 |
| 03/06/08 | $1.451800 | $1.448900 |
| 31/05/08 | $1.456200 | $1.453300 |
| 27/05/08 | $1.459000 | $1.456100 |
| 23/05/08 | $1.462600 | $1.459600 |
| 20/05/08 | $1.475600 | $1.472600 |
| 16/05/08 | $1.478800 | $1.475800 |
| 13/05/08 | $1.470800 | $1.467800 |
| 09/05/08 | $1.469000 | $1.466000 |
| 06/05/08 | $1.469500 | $1.466500 |
| 02/05/08 | $1.471100 | $1.468200 |
| 30/04/08 | $1.460800 | $1.457900 |
| 25/04/08 | $1.453900 | $1.450900 |
| 22/04/08 | $1.456400 | $1.453500 |
| 18/04/08 | $1.448100 | $1.445200 |
| 15/04/08 | $1.442800 | $1.439900 |
| 11/04/08 | $1.444300 | $1.441400 |
| 08/04/08 | $1.456300 | $1.453400 |
| 04/04/08 | $1.456100 | $1.453200 |
| 01/04/08 | $1.438600 | $1.435700 |
| 31/03/08 | $1.434600 | $1.431700 |
| 28/03/08 | $1.430000 | $1.427300 |
| 25/03/08 | $1.430500 | $1.427600 |
| 21/03/08 | $1.414500 | $1.411600 |
| 18/03/08 | $1.406400 | $1.403700 |
| 14/03/08 | $1.411900 | $1.409200 |
| 11/03/08 | $1.410800 | $1.408100 |
| 07/03/08 | $1.418800 | $1.415900 |
| 04/03/08 | $1.431700 | $1.429000 |
| 29/02/08 | $1.445000 | $1.442000 |
| 26/02/08 | $1.457000 | $1.454100 |
| 22/02/08 | $1.450100 | $1.447200 |
| 19/02/08 | $1.459500 | $1.456500 |
| 15/02/08 | $1.454000 | $1.451100 |
| 12/02/08 | $1.457800 | $1.454800 |
| 08/02/08 | $1.457700 | $1.454800 |
| 05/02/08 | $1.470300 | $1.467400 |
| 31/01/08 | $1.469500 | $1.466500 |
| 29/01/08 | $1.471600 | $1.468600 |
| 25/01/08 | $1.476500 | $1.473600 |
| 22/01/08 | $1.443500 | $1.440600 |
| 18/01/08 | $1.470100 | $1.467200 |
| 15/01/08 | $1.480700 | $1.477700 |
| 11/01/08 | $1.485400 | $1.482400 |
| 08/01/08 | $1.492600 | $1.489600 |
| 04/01/08 | $1.501074 | $1.498100 |
| 31/12/07 | $1.508300 | $1.505400 |
| 21/12/07 | $1.503500 | $1.500400 |
| 18/12/07 | $1.498000 | $1.494900 |
| 14/12/07 | $1.507400 | $1.504500 |
| 11/12/07 | $1.516500 | $1.513600 |
| 07/12/07 | $1.518700 | $1.515600 |
| 04/12/07 | $1.509200 | $1.506300 |
| 30/11/07 | $1.509000 | $1.506100 |
| 27/11/07 | $1.501500 | $1.498400 |
| 23/11/07 | $1.499200 | $1.496300 |
| 20/11/07 | $1.501800 | $1.498900 |
| 16/11/07 | $1.505500 | $1.502600 |
| 13/11/07 | $1.509500 | $1.506400 |
| 09/11/07 | $1.509200 | $1.506300 |
| 06/11/07 | $1.520600 | $1.517500 |
| 02/11/07 | $1.523500 | $1.520400 |
| 31/10/07 | $1.529500 | $1.526400 |
| 26/10/07 | $1.526600 | $1.523500 |
| 23/10/07 | $1.522000 | $1.518900 |
| 19/10/07 | $1.523700 | $1.520600 |
| 16/10/07 | $1.525500 | $1.522400 |
| 12/10/07 | $1.530000 | $1.526900 |
| 09/10/07 | $1.524500 | $1.521400 |
| 05/10/07 | $1.520200 | $1.517300 |
| 02/10/07 | $1.523200 | $1.520300 |
| 30/09/07 | $1.517700 | $1.514800 |
| 25/09/07 | $1.506500 | $1.503500 |
| 21/09/07 | $1.503900 | $1.501000 |
| 18/09/07 | $1.497100 | $1.494100 |
| 14/09/07 | $1.498900 | $1.495900 |
| 11/09/07 | $1.496700 | $1.493700 |
| 07/09/07 | $1.496900 | $1.493900 |
| 04/09/07 | $1.499700 | $1.496800 |
| 31/08/07 | $1.499100 | $1.496200 |
| 28/08/07 | $1.489800 | $1.486900 |
| 24/08/07 | $1.489944 | $1.486900 |
| 21/08/07 | $1.484746 | $1.481700 |
| 17/08/07 | $1.473500 | $1.470600 |
| 14/08/07 | $1.476200 | $1.473300 |
| 10/08/07 | $1.475824 | $1.472900 |
| 07/08/07 | $1.474600 | $1.471700 |
| 03/08/07 | $1.473300 | $1.470200 |
| 31/07/07 | $1.477600 | $1.474700 |
| 27/07/07 | $1.477100 | $1.474200 |
| 24/07/07 | $1.492100 | $1.489200 |
| 20/07/07 | $1.495600 | $1.492600 |
| 17/07/07 | $1.495622 | $1.492700 |
| 13/07/07 | $1.497622 | $1.494700 |
| 10/07/07 | $1.494350 | $1.491300 |
| 06/07/07 | $1.496023 | $1.493100 |
| 03/07/07 | $1.494300 | $1.491200 |
| 30/06/07 | $1.492700 | $1.489700 |
| 26/06/07 | $1.491628 | $1.488700 |
| 22/06/07 | $1.495228 | $1.492300 |
| 19/06/07 | $1.499000 | $1.496000 |
| 15/06/07 | $1.496228 | $1.493300 |
| 12/06/07 | $1.488700 | $1.485700 |
| 08/06/07 | $1.490730 | $1.487800 |
| 05/06/07 | $1.503800 | $1.500900 |
| 31/05/07 | $1.502746 | $1.499700 |
| 29/05/07 | $1.501600 | $1.498600 |
| 25/05/07 | $1.498200 | $1.495300 |
| 22/05/07 | $1.500900 | $1.497900 |
| 18/05/07 | $1.499746 | $1.496700 |
| 15/05/07 | $1.495747 | $1.492700 |
| 11/05/07 | $1.498800 | $1.495800 |
| 08/05/07 | $1.501147 | $1.498100 |
| 04/05/07 | $1.500830 | $1.497900 |
| 30/04/07 | $1.490100 | $1.487000 |
| 24/04/07 | $1.491500 | $1.488400 |
| 20/04/07 | $1.489900 | $1.487000 |
| 17/04/07 | $1.487136 | $1.484200 |
| 13/04/07 | $1.481500 | $1.478600 |
| 10/04/07 | $1.483900 | $1.481000 |
| 06/04/07 | $1.480600 | $1.477700 |
| 03/04/07 | $1.478300 | $1.475200 |
| 31/03/07 | $1.476100 | $1.473200 |
| 27/03/07 | $1.475900 | $1.473000 |
| 23/03/07 | $1.478000 | $1.475100 |
| 20/03/07 | $1.471200 | $1.468300 |
| 16/03/07 | $1.467000 | $1.464100 |
| 13/03/07 | $1.470900 | $1.468000 |
| 09/03/07 | $1.473000 | $1.470100 |
| 06/03/07 | $1.468300 | $1.465400 |
| 02/03/07 | $1.467634 | $1.464700 |
| 28/02/07 | $1.472333 | $1.469400 |
| 23/02/07 | $1.484546 | $1.481500 |
| 20/02/07 | $1.483730 | $1.480800 |
| 16/02/07 | $1.481200 | $1.478300 |
| 13/02/07 | $1.478800 | $1.475900 |
| 09/02/07 | $1.478200 | $1.475300 |
| 06/02/07 | $1.475900 | $1.473000 |
| 02/02/07 | $1.472700 | $1.469800 |
| 31/01/07 | $1.468100 | $1.465200 |
| 26/01/07 | $1.467000 | $1.464200 |
| 23/01/07 | $1.462000 | $1.459100 |
| 19/01/07 | $1.459600 | $1.456700 |
| 16/01/07 | $1.458600 | $1.455800 |
| 12/01/07 | $1.458000 | $1.455100 |
| 09/01/07 | $1.455300 | $1.452500 |
| 05/01/07 | $1.453700 | $1.450900 |
| 31/12/06 | $1.456400 | $1.453600 |
| 22/12/06 | $1.452800 | $1.449900 |
| 19/12/06 | $1.452200 | $1.449300 |
| 15/12/06 | $1.452500 | $1.449600 |
| 12/12/06 | $1.446800 | $1.443900 |
| 08/12/06 | $1.444100 | $1.441300 |
| 05/12/06 | $1.446400 | $1.443500 |
| 30/11/06 | $1.445600 | $1.442700 |
| 28/11/06 | $1.440400 | $1.437500 |
| 24/11/06 | $1.444400 | $1.441600 |
| 21/11/06 | $1.439900 | $1.437000 |
| 17/11/06 | $1.440600 | $1.437800 |
| 14/11/06 | $1.440200 | $1.437300 |
| 10/11/06 | $1.437300 | $1.434500 |
| 07/11/06 | $1.438600 | $1.435700 |
| 03/11/06 | $1.434200 | $1.431400 |
| 31/10/06 | $1.432600 | $1.429700 |
| 27/10/06 | $1.430700 | $1.427800 |
| 24/10/06 | $1.429900 | $1.427100 |
| 20/10/06 | $1.429200 | $1.426400 |
| 17/10/06 | $1.426600 | $1.423700 |
| 13/10/06 | $1.426900 | $1.424100 |
| 10/10/06 | $1.426600 | $1.423700 |
| 06/10/06 | $1.424200 | $1.421400 |
| 03/10/06 | $1.418400 | $1.415600 |
| 30/09/06 | $1.417000 | $1.414200 |
| 26/09/06 | $1.406500 | $1.403700 |
| 22/09/06 | $1.404100 | $1.401300 |
| 19/09/06 | $1.405500 | $1.402700 |
| 15/09/06 | $1.405300 | $1.402400 |
| 12/09/06 | $1.397700 | $1.394900 |
| 08/09/06 | $1.401800 | $1.399000 |
| 05/09/06 | $1.405200 | $1.402400 |
| 31/08/06 | $1.401800 | $1.399000 |
| 29/08/06 | $1.398400 | $1.395600 |
| 25/08/06 | $1.395700 | $1.392900 |
| 22/08/06 | $1.399300 | $1.396600 |
| 18/08/06 | $1.398400 | $1.395600 |
| 15/08/06 | $1.389200 | $1.386400 |
| 11/08/06 | $1.385500 | $1.382800 |
| 08/08/06 | $1.388100 | $1.385300 |
| 04/08/06 | $1.385600 | $1.382800 |
| 31/07/06 | $1.385000 | $1.382300 |
| 25/07/06 | $1.381200 | $1.378500 |
| 21/07/06 | $1.377000 | $1.374300 |
| 18/07/06 | $1.372600 | $1.370100 |
| 14/07/06 | $1.377100 | $1.374400 |
| 11/07/06 | $1.389500 | $1.386800 |
| 07/07/06 | $1.389800 | $1.387100 |
| 04/07/06 | $1.392400 | $1.389700 |
| 30/06/06 | $1.391300 | $1.388600 |
| 27/06/06 | $1.381400 | $1.378500 |
| 23/06/06 | $1.380000 | $1.377100 |
| 20/06/06 | $1.374200 | $1.371400 |
| 16/06/06 | $1.379400 | $1.376700 |
| 13/06/06 | $1.369900 | $1.367000 |
| 09/06/06 | $1.379200 | $1.376500 |
| 06/06/06 | $1.385200 | $1.382500 |
| 02/06/06 | $1.389100 | $1.386400 |
| 31/05/06 | $1.382400 | $1.379500 |
| 26/05/06 | $1.385700 | $1.382900 |
| 23/05/06 | $1.383300 | $1.380500 |
| 19/05/06 | $1.386400 | $1.383600 |
| 16/05/06 | $1.394900 | $1.392300 |
| 12/05/06 | $1.399000 | $1.396100 |
| 09/05/06 | $1.406600 | $1.403900 |
| 05/05/06 | $1.401100 | $1.398300 |
| 02/05/06 | $1.399500 | $1.396600 |
| 30/04/06 | $1.397800 | $1.394900 |
| 25/04/06 | $1.399000 | $1.396200 |
| 21/04/06 | $1.399200 | $1.396300 |
| 18/04/06 | $1.396500 | $1.393700 |
| 14/04/06 | $1.394000 | $1.391300 |
| 11/04/06 | $1.396500 | $1.393800 |
| 07/04/06 | $1.400100 | $1.397300 |
| 04/04/06 | $1.398700 | $1.396000 |
| 31/03/06 | $1.395300 | $1.392400 |
| 28/03/06 | $1.393000 | $1.390300 |
| 24/03/06 | $1.391300 | $1.388500 |
| 21/03/06 | $1.389200 | $1.386500 |
| 17/03/06 | $1.389000 | $1.386100 |
| 14/03/06 | $1.382800 | $1.380200 |
| 10/03/06 | $1.379200 | $1.376500 |
| 07/03/06 | $1.377900 | $1.375200 |
| 03/03/06 | $1.379200 | $1.376500 |
| 28/02/06 | $1.380300 | $1.377400 |
| 24/02/06 | $1.379400 | $1.376600 |
| 21/02/06 | $1.374000 | $1.371300 |
| 17/02/06 | $1.369700 | $1.367000 |
| 14/02/06 | $1.373900 | $1.371200 |
| 10/02/06 | $1.373300 | $1.370500 |
| 07/02/06 | $1.373900 | $1.371100 |
| 03/02/06 | $1.371400 | $1.368700 |
| 31/01/06 | $1.373400 | $1.370700 |
| 27/01/06 | $1.371900 | $1.369100 |
| 24/01/06 | $1.364200 | $1.361500 |
| 20/01/06 | $1.365800 | $1.363000 |
| 17/01/06 | $1.367000 | $1.364200 |
| 13/01/06 | $1.370200 | $1.366900 |
| 10/01/06 | $1.368600 | $1.365200 |
| 06/01/06 | $1.368400 | $1.365000 |
| 31/12/05 | $1.363000 | $1.359600 |
| 21/12/05 | $1.358400 | $1.355000 |
| 16/12/05 | $1.352000 | $1.348800 |
| 13/12/05 | $1.345700 | $1.342600 |
| 09/12/05 | $1.345900 | $1.342800 |
| 06/12/05 | $1.345500 | $1.342400 |
| 02/12/05 | $1.346400 | $1.343200 |
| 30/11/05 | $1.343400 | $1.340300 |
| 25/11/05 | $1.344500 | $1.341300 |
| 22/11/05 | $1.342800 | $1.339600 |
| 18/11/05 | $1.344100 | $1.341000 |
| 15/11/05 | $1.336800 | $1.333900 |
| 11/11/05 | $1.336500 | $1.333300 |
| 08/11/05 | $1.333300 | $1.329900 |
| 04/11/05 | $1.329600 | $1.326700 |
| 31/10/05 | $1.323100 | $1.320200 |
| 25/10/05 | $1.317100 | $1.314300 |
| 21/10/05 | $1.315300 | $1.312500 |
| 18/10/05 | $1.318700 | $1.315900 |
| 14/10/05 | $1.318700 | $1.315900 |
| 11/10/05 | $1.319800 | $1.317200 |
| 06/10/05 | $1.320200 | $1.317700 |
| 30/09/05 | $1.328200 | $1.325400 |
| 27/09/05 | $1.327600 | $1.324800 |
| 23/09/05 | $1.323900 | $1.321100 |
| 20/09/05 | $1.325500 | $1.322700 |
| 16/09/05 | $1.325800 | $1.323000 |
| 13/09/05 | $1.322800 | $1.320000 |
| 09/09/05 | $1.321300 | $1.318500 |
| 06/09/05 | $1.317000 | $1.314200 |
| 02/09/05 | $1.315200 | $1.312400 |
| 31/08/05 | $1.314200 | $1.311400 |
| 26/08/05 | $1.310800 | $1.308100 |
| 23/08/05 | $1.315400 | $1.312600 |
| 19/08/05 | $1.314200 | $1.311400 |
| 16/08/05 | $1.312100 | $1.309400 |
| 12/08/05 | $1.311700 | $1.308900 |
| 09/08/05 | $1.307400 | $1.304600 |
| 05/08/05 | $1.305000 | $1.302200 |
| 02/08/05 | $1.307000 | $1.304200 |
| 31/07/05 | $1.304800 | $1.302000 |
| 26/07/05 | $1.301100 | $1.298500 |
| 22/07/05 | $1.299500 | $1.296900 |
| 19/07/05 | $1.295800 | $1.293100 |
| 15/07/05 | $1.297100 | $1.294500 |
| 12/07/05 | $1.294700 | $1.292000 |
| 08/07/05 | $1.291900 | $1.289400 |
| 05/07/05 | $1.295200 | $1.292600 |
| 30/06/05 | $1.291000 | $1.288300 |
| 28/06/05 | $1.289700 | $1.287000 |
| 24/06/05 | $1.287700 | $1.285300 |
| 21/06/05 | $1.291100 | $1.288600 |
| 17/06/05 | $1.291300 | $1.289000 |
| 14/06/05 | $1.286000 | $1.283700 |
| 10/06/05 | $1.284500 | $1.282200 |
| 07/06/05 | $1.284000 | $1.281700 |
| 03/06/05 | $1.283300 | $1.281000 |
| 31/05/05 | $1.276900 | $1.274500 |
| 27/05/05 | $1.276600 | $1.274200 |
| 24/05/05 | $1.275800 | $1.273400 |
| 20/05/05 | $1.271700 | $1.269400 |
| 17/05/05 | $1.265800 | $1.263500 |
| 13/05/05 | $1.267600 | $1.265100 |
| 10/05/05 | $1.266600 | $1.264300 |
| 06/05/05 | $1.267600 | $1.265200 |
| 03/05/05 | $1.264700 | $1.262300 |
| 30/04/05 | $1.263700 | $1.261200 |
| 26/04/05 | $1.265500 | $1.263000 |
| 22/04/05 | $1.264100 | $1.261700 |
| 19/04/05 | $1.264100 | $1.261800 |
| 15/04/05 | $1.263100 | $1.260800 |
| 12/04/05 | $1.270000 | $1.267700 |
| 08/04/05 | $1.270900 | $1.268600 |
| 05/04/05 | $1.268900 | $1.266600 |
| 31/03/05 | $1.267200 | $1.264800 |
| 25/03/05 | $1.267300 | $1.265200 |
| 22/03/05 | $1.270500 | $1.268300 |
| 18/03/05 | $1.273000 | $1.270900 |
| 15/03/05 | $1.272700 | $1.270700 |
| 11/03/05 | $1.272100 | $1.270000 |
| 08/03/05 | $1.275500 | $1.273400 |
| 04/03/05 | $1.275500 | $1.273400 |
| 28/02/05 | $1.271300 | $1.269300 |
| 22/02/05 | $1.268200 | $1.266100 |
