AustChoice Super / Unit prices / Managed funds

Disclaimer

AustChoice managed fund unit prices

Unit prices are generally calculated each week by the Trustee based on information obtained from third parties. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated. When a new price is calculated it will be updated on the website the next day.

AustChoice direct share unit prices

Unit prices are obtained from third parties and updated on the website as soon as practicable after they are received. The Trustee does not accept liability for the accuracy of the information provided by third parties. The application date is the date the current price was calculated

Delays to unit pricing

As part of our unit pricing process we require certain important information from underlying investment managers. At the end of each quarter, fund managers often take additional time to provide this information; therefore our unit pricing process is delayed. This delay is often extended at the end of the financial year.

We always recommence unit pricing as soon as possible once the required information has been received.

AMP Capital W'sale Int'l Bond Fund

Application Date Application Price Redemption Price
27/08/10 $1.246500 $1.242500
24/08/10 $1.253000 $1.248800
20/08/10 $1.248400 $1.244400
17/08/10 $1.243200 $1.238900
13/08/10 $1.239600 $1.235300
10/08/10 $1.233800 $1.229700
06/08/10 $1.233800 $1.229500
03/08/10 $1.230000 $1.225700
31/07/10 $1.227000 $1.222900
27/07/10 $1.221700 $1.217600
23/07/10 $1.221100 $1.217000
20/07/10 $1.219500 $1.215400
16/07/10 $1.221100 $1.216800
13/07/10 $1.227800 $1.223500
09/07/10 $1.216800 $1.212500
06/07/10 $1.219100 $1.214800
02/07/10 $1.219100 $1.214800
30/06/10 $1.230200 $1.225900
25/06/10 $1.228100 $1.223800
22/06/10 $1.228800 $1.224500
18/06/10 $1.226100 $1.222000
15/06/10 $1.221600 $1.217700
11/06/10 $1.224700 $1.220700
08/06/10 $1.224700 $1.220800
04/06/10 $1.228300 $1.224400
31/05/10 $1.223200 $1.219500
25/05/10 $1.218100 $1.214300
21/05/10 $1.211900 $1.208100
18/05/10 $1.227500 $1.223700
14/05/10 $1.229300 $1.225300
11/05/10 $1.220500 $1.216500
07/05/10 $1.223100 $1.219100
04/05/10 $1.222900 $1.218900
30/04/10 $1.221100 $1.217300
27/04/10 $1.219100 $1.215300
23/04/10 $1.214600 $1.210800
20/04/10 $1.211600 $1.207800
16/04/10 $1.212100 $1.208100
13/04/10 $1.207000 $1.203200
09/04/10 $1.207000 $1.203200
06/04/10 $1.205700 $1.201900
02/04/10 $1.205100 $1.201300
31/03/10 $1.205200 $1.201400
26/03/10 $1.200300 $1.196500
23/03/10 $1.200800 $1.197000
19/03/10 $1.198600 $1.194800
16/03/10 $1.195600 $1.191800
12/03/10 $1.194000 $1.190300
09/03/10 $1.194300 $1.190500
05/03/10 $1.190700 $1.186500
02/03/10 $1.191300 $1.187500
28/02/10 $1.191300 $1.187500
23/02/10 $1.180400 $1.176700
19/02/10 $1.175700 $1.172100
16/02/10 $1.175400 $1.171600
12/02/10 $1.174200 $1.170400
09/02/10 $1.172600 $1.168800
05/02/10 $1.175400 $1.171800
02/02/10 $1.172100 $1.168300
31/01/10 $1.172900 $1.169300
26/01/10 $1.167000 $1.163400
22/01/10 $1.168800 $1.165000
19/01/10 $1.164900 $1.161100
15/01/10 $1.164400 $1.160800
12/01/10 $1.162500 $1.158900
08/01/10 $1.156800 $1.153200
05/01/10 $1.152100 $1.148500
31/12/09 $1.150500 $1.146900
29/12/09 $1.146200 $1.142600
23/12/09 $1.146800 $1.143200
18/12/09 $1.149600 $1.146000
15/12/09 $1.144400 $1.140800
11/12/09 $1.142700 $1.139100
08/12/09 $1.144600 $1.141000
04/12/09 $1.139700 $1.136100
30/11/09 $1.144500 $1.140300
27/11/09 $1.142900 $1.138900
24/11/09 $1.142500 $1.138400
20/11/09 $1.139500 $1.135400
17/11/09 $1.139600 $1.135600
13/11/09 $1.138000 $1.134100
10/11/09 $1.134100 $1.130200
06/11/09 $1.130500 $1.126600
03/11/09 $1.133200 $1.129000
31/10/09 $1.137400 $1.133200
27/10/09 $1.134000 $1.129800
23/10/09 $1.129700 $1.125500
20/10/09 $1.131800 $1.127400
16/10/09 $1.128000 $1.123800
13/10/09 $1.125500 $1.121100
09/10/09 $1.123100 $1.118900
06/10/09 $1.127100 $1.122900
02/10/09 $1.123800 $1.119500
30/09/09 $1.121100 $1.116900
25/09/09 $1.118900 $1.114800
22/09/09 $1.113000 $1.108900
18/09/09 $1.111300 $1.107200
15/09/09 $1.110500 $1.106500
11/09/09 $1.112200 $1.108200
08/09/09 $1.105700 $1.101700
04/09/09 $1.106300 $1.102300
31/08/09 $1.104700 $1.104700
28/08/09 $1.101700 $1.101700
25/08/09 $1.100700 $1.100700
21/08/09 $1.098500 $1.098500
18/08/09 $1.094900 $1.094900
14/08/09 $1.095700 $1.095700
11/08/09 $1.089200 $1.089200
07/08/09 $1.083100 $1.083100
04/08/09 $1.081200 $1.081200
31/07/09 $1.085000 $1.085000
28/07/09 $1.072900 $1.072900
24/07/09 $1.065900 $1.065900
21/07/09 $1.065500 $1.065500
17/07/09 $1.061700 $1.061700
14/07/09 $1.060500 $1.060500
10/07/09 $1.060500 $1.060500
07/07/09 $1.055500 $1.055500
03/07/09 $1.053900 $1.053900
30/06/09 $1.046900 $1.046900
26/06/09 $1.048000 $1.048000
23/06/09 $1.043200 $1.043200
19/06/09 $1.039600 $1.039600
16/06/09 $1.041700 $1.041700
12/06/09 $1.037300 $1.037300
09/06/09 $1.030700 $1.030700
05/06/09 $1.028200 $1.028200
02/06/09 $1.032000 $1.032000
31/05/09 $1.033800 $1.033800
26/05/09 $1.031800 $1.031800
22/05/09 $1.033800 $1.033800
19/05/09 $1.033500 $1.033500
15/05/09 $1.030000 $1.030000
12/05/09 $1.026500 $1.026500
08/05/09 $1.027900 $1.027900
05/05/09 $1.024300 $1.024300
30/04/09 $1.017800 $1.017800
28/04/09 $1.014200 $1.014200
24/04/09 $1.011200 $1.011200
21/04/09 $1.012200 $1.012200
17/04/09 $1.009500 $1.009500
14/04/09 $1.009000 $1.009000
10/04/09 $1.006900 $1.006900
07/04/09 $1.004400 $1.004400
03/04/09 $1.000900 $1.000900
31/03/09 $1.001300 $1.001300
27/03/09 $1.002400 $1.002400
24/03/09 $1.000700 $1.000700
20/03/09 $0.997200 $0.997200
17/03/09 $0.988900 $0.988900
13/03/09 $0.986000 $0.986000
10/03/09 $0.981200 $0.981200
06/03/09 $0.999500 $0.999500
03/03/09 $0.999600 $0.999600
28/02/09 $0.998700 $0.998700
24/02/09 $0.999900 $0.999900
20/02/09 $1.000000 $1.000000
17/02/09 $1.000000 $1.000000
13/02/09 $1.000000 $1.000000
Go to top